| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| SELL | Let's Go Brandon other | $15K–$50K | 2022-01-17 | 2022-12-14 LATE | PDF → |
| BUY | SPDR S&P 500 ETF private equity | $100K–$250K | 2022-05-18 | 2022-06-08 | PDF → |
| BUY | Description: Virtual Currency Bitcoin other | $15K–$50K | 2022-03-30 | 2022-06-08 LATE | PDF → |
| SELL | Kryll other | $1K–$15K | 2022-03-25 | 2022-06-08 LATE | PDF → |
| SELL | Description: Virtual currency Solana other | $15K–$50K | 2022-03-25 | 2022-06-08 LATE | PDF → |
| BUY | Description: Virtual currency Ethereum other | $1K–$15K | 2022-03-25 | 2022-06-08 LATE | PDF → |
| SELL | 🔒Register for free to view | $50K–$100K | 2022-03-24 | 2022-06-08 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2022-03-24 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2022-03-24 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $50K–$100K | 2022-03-23 | 2022-06-08 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K | 2022-03-23 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-03-23 | 2022-06-08 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2022-03-23 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-02-15 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-02-12 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-02-10 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2022-01-29 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-01-27 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2022-01-26 | 2022-06-08 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2022-01-26 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-01-25 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2022-01-25 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2022-01-24 | 2022-06-08 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2022-01-04 | 2022-06-08 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2021-12-31 | 2022-05-27 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2021-12-27 | 2022-05-27 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2021-12-21 | 2022-05-27 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2021-09-24 | 2021-10-17 | 🔒 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | PTR | 2022-12-14 1370d ago | 1 | PDF → |
| 2 | Annual | 2022-08-07 1499d ago | — | PDF → |
| 3 | PTR | 2022-06-08 1559d ago | 22 | PDF → |
| 4 | PTR | 2022-06-08 1559d ago | 1 | 🔒Register for free to view |
| 5 | PTR | 2022-05-27 1571d ago | 3 | 🔒Register for free to view |
| 6 | PTR | 2021-10-17 1793d ago | 1 | 🔒Register for free to view |
Source: the U.S. House Clerk, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.