| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-05-11 126d ago | — | PDF → |
| 2 | PTR | 2026-01-14 243d ago | 1 | PDF → |
| 3 | Annual | 2025-05-07 495d ago | — | PDF → |
| 4 | Annual | 2024-05-07 860d ago | — | PDF → |
| 5 | Annual | 2023-06-14 1188d ago | — | PDF → |
| 6 | Annual | 2022-05-16 1582d ago | — | PDF → |
| 7 | Annual | 2021-06-23 1909d ago | — | 🔒Register for free to view |
| 8 | Annual | 2020-08-12 2224d ago | — | 🔒Register for free to view |
| 9 | Annual | 2019-05-15 2679d ago | — | 🔒Register for free to view |
| 10 | Annual | 2018-05-15 3044d ago | — | 🔒Register for free to view |
| 11 | Annual | 2017-05-15 3409d ago | — | 🔒Register for free to view |
| 12 | Annual | 2016-05-26 3763d ago | — | 🔒Register for free to view |
| 13 | Annual | 2015-05-07 4148d ago | — | 🔒Register for free to view |
| 14 | Annual | 2014-05-13 4507d ago | — | 🔒Register for free to view |
Source: the U.S. House Clerk, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.