| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| SELL | LN LNG
|
$500K–$1M | 2017-03-09 | 2017-03-16 | PDF → |
| SELL | 🔒Register for free to view | $500K–$1M | 2017-03-03 | 2017-03-08 | 🔒 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-05-15 122d ago | — | PDF → |
| 2 | Annual | 2025-05-11 491d ago | — | PDF → |
| 3 | Annual | 2024-05-14 853d ago | — | PDF → |
| 4 | Annual | 2023-06-20 1182d ago | — | PDF → |
| 5 | Annual | 2022-07-05 1532d ago | — | PDF → |
| 6 | Annual | 2021-08-12 1859d ago | — | PDF → |
| 7 | Annual | 2020-07-21 2246d ago | — | 🔒Register for free to view |
| 8 | Annual | 2019-05-10 2684d ago | — | 🔒Register for free to view |
| 9 | Annual | 2018-05-10 3049d ago | — | 🔒Register for free to view |
| 10 | Annual | 2017-05-15 3409d ago | — | 🔒Register for free to view |
| 11 | PTR | 2017-03-16 3469d ago | 1 | 🔒Register for free to view |
| 12 | PTR | 2017-03-08 3477d ago | 1 | 🔒Register for free to view |
| 13 | Annual | 2016-05-16 3773d ago | — | 🔒Register for free to view |
| 14 | Annual | 2015-05-14 4141d ago | — | 🔒Register for free to view |
| 15 | Annual | 2014-05-09 4511d ago | — | 🔒Register for free to view |
| 16 | Annual | 2013-05-15 4870d ago | — | 🔒Register for free to view |
| 17 | Annual | 2012-05-15 5235d ago | — | 🔒Register for free to view |
Source: the U.S. House Clerk, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.