Cumulative return you could actually have earned by copying them (blue) vs. the same dollars on the same days in SPY (amber). Every position is opened at the close of the session after the filing became public — not on the day they traded, which nobody could have known at the time. Each position is sized from the middle of its disclosed range — filings give a band, not a number. Returns are time-weighted, so money paid in is stripped out and only performance is left. Each vertical line is a notable disclosed buy / sell, tagged with the company logo (their biggest, earliest and most recent trades). A dotted line / ° is an options trade: we buy that many dollars of the underlying stock, since the filing gives no strike or expiry — which understates the real leverage rather than overstating it.
| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| BUY | Divergent Technologies, Inc. stock (private) | $15K–$50K | 2025-07-15 | 2025-08-05 | PDF → |
| SELL | AT ATVI
|
$500K–$1M | 2023-08-18 | 2023-09-15 | PDF → |
| BUY | Divergent Technologies, Inc. Series D Prefer stock (private) | $50K–$100K | 2023-08-02 | 2023-08-26 | PDF → |
| BUY | SAFE Preferred Stock stock (private) | $15K–$50K | 2023-07-30 | 2023-08-26 | PDF → |
| SELL | AT ATVI
|
$100K–$250K | 2023-06-13 | 2023-07-05 | PDF → |
| SELL | AT ATVI
|
$50K–$100K | 2022-09-16 | 2023-04-12 LATE | PDF → |
| SELL | 🔒Register for free to view | $50K–$100K | 2023-03-14 | 2023-04-11 | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2022-09-16 | 2023-02-17 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2023-01-05 | 2023-01-30 | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2023-01-04 | 2023-01-30 | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2022-09-16 | 2023-01-27 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2022-08-08 | 2023-01-27 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2021-02-26 | 2021-08-09 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2021-03-08 | 2021-04-11 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2016-02-29 | 2016-07-05 LATE | 🔒 |
Every disclosed stock/ETF buy minus every disclosed sell, marked to today (Sep 14, 2026) — our best estimate of what Moulton still holds (options and bonds aren't counted). A recent tag means they've traded that name in the last 18 months, so it's more likely still current; the rest could have been sold in a filing we haven't matched.
| Ticker | Est. value | Weight | Return on lots held | 1st buy | Last trade | |
|---|---|---|---|---|---|---|
AM AMZN |
$10K | 100.0% | +155.4% | Jan 2023 | Aug 2022 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-06-25 81d ago | — | PDF → |
| 2 | PTR | 2025-08-05 405d ago | 1 | PDF → |
| 3 | Annual | 2025-05-14 488d ago | — | PDF → |
| 4 | Annual | 2024-05-14 853d ago | — | PDF → |
| 5 | PTR | 2023-09-15 1095d ago | 1 | PDF → |
| 6 | PTR | 2023-08-26 1115d ago | 2 | PDF → |
| 7 | PTR | 2023-07-05 1167d ago | 1 | 🔒Register for free to view |
| 8 | Annual | 2023-05-07 1226d ago | — | 🔒Register for free to view |
| 9 | PTR | 2023-04-12 1251d ago | 1 | 🔒Register for free to view |
| 10 | PTR | 2023-04-11 1252d ago | 1 | 🔒Register for free to view |
| 11 | PTR | 2023-02-17 1305d ago | 1 | 🔒Register for free to view |
| 12 | PTR | 2023-01-30 1323d ago | 2 | 🔒Register for free to view |
| 13 | PTR | 2023-01-27 1326d ago | 2 | 🔒Register for free to view |
| 14 | Annual | 2022-05-16 1582d ago | — | 🔒Register for free to view |
| 15 | Annual | 2021-08-12 1859d ago | — | 🔒Register for free to view |
| 16 | PTR | 2021-08-09 1862d ago | 1 | 🔒Register for free to view |
| 17 | PTR | 2021-04-11 1982d ago | 1 | 🔒Register for free to view |
| 18 | Annual | 2020-08-13 2223d ago | — | 🔒Register for free to view |
| 19 | Annual | 2019-06-26 2637d ago | — | 🔒Register for free to view |
| 20 | Annual | 2018-05-15 3044d ago | — | 🔒Register for free to view |
| 21 | Annual | 2017-05-14 3410d ago | — | 🔒Register for free to view |
| 22 | PTR | 2016-07-05 3723d ago | 6 | 🔒Register for free to view |
| 23 | Annual | 2016-05-15 3774d ago | — | 🔒Register for free to view |
| 24 | Annual | 2013-11-22 4679d ago | — | 🔒Register for free to view |
Source: the U.S. House Clerk, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.