VGR earnings

VGR chart · All upcoming earnings

No scheduled report date yet.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2024-07-31 beat 0.30 0.34 +13.3%
2024-05-01 miss 0.25 0.24 -4.0%
2024-02-13 beat 0.32 0.36 +12.5%
2023-11-01 beat 0.32 0.33 +2.2%
2023-08-03 miss 0.33 0.32 -4.3%
2023-05-08 miss 0.26 0.22 -16.4%
2023-02-15 beat 0.23 0.31 +33.0%
2022-11-01 miss 0.27 0.24 -9.4%
2022-08-04 miss 0.36 0.25 -29.6%
2022-05-10 miss 0.25 0.17 -32.0%
2022-03-01 miss 0.43 0.26 -39.5%
2021-11-08 miss 0.40 0.34 -13.9%
2021-08-04 beat 0.26 0.63 +147.1%
2021-05-05 beat 0.20 0.29 +48.7%
2021-02-25 beat 0.19 0.21 +10.5%
2020-11-04 beat 0.19 0.25 +31.6%
2020-08-05 beat 0.11 0.19 +72.7%
2020-05-08 beat 0.06 0.27 +350.0%
2020-02-28 beat 0.06 0.11 +83.3%
2019-11-05 beat 0.13 0.23 +72.5%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-24); price reactions from end-of-day data. History, not a forecast. Not investment advice.