VSTO earnings

VSTO chart · All upcoming earnings

No scheduled report date yet.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2024-11-06 beat 0.95 1.03 +8.2%
2024-08-05 beat 0.96 1.01 +5.6%
2024-05-08 beat 0.95 1.02 +7.8%
2024-01-31 miss 0.81 0.80 -1.6%
2023-11-01 miss 1.03 0.96 -6.8%
2023-07-26 beat 1.03 1.12 +8.3%
2023-05-03 beat 0.90 1.08 +20.3%
2023-02-02 beat 1.12 1.30 +15.6%
2022-11-02 beat 1.70 1.71 +0.7%
2022-07-27 beat 1.90 2.31 +21.7%
2022-05-05 beat 1.80 2.04 +13.3%
2022-02-03 beat 1.92 2.10 +9.3%
2021-11-04 beat 1.78 2.41 +35.1%
2021-07-29 beat 0.90 1.74 +94.0%
2021-05-06 beat 0.67 1.02 +52.2%
2021-02-04 beat 0.66 1.03 +56.5%
2020-11-05 beat 0.64 1.10 +71.2%
2020-08-06 beat 0.06 0.51 +827.3%
2020-05-07 beat 0.07 0.11 +57.1%
2020-02-06 beat 0.13 0.21 +63.6%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-23); price reactions from end-of-day data. History, not a forecast. Not investment advice.