Earnings calendar

← Earlier Monday Aug 11, 2025 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg $ vol▼ Avg move Median move % closed up Typical swing Actual Day 1
ROIV Roivant Sciences Ltd. Before open $346M +3.3% +1.8% 67% 6.4% -2.8%
B Barrick Mining Corp Before open $309M +0.7% +0.2% 53% 4.6% -2.5%
FNV Franco-Nevada Corporation Before open $150M +0.1% +0.0% 48% 2.8% +2.4%
KYMR Kymera Therapeutics, Inc. Before open $132M -0.8% +0.1% 52% 8.0% -7.2%
AAON AAON, Inc. Before open $122M +2.4% +2.0% 57% 10.3% -10.5%
SPHR Sphere Entertainment Co. Before open $112M +1.1% +0.1% 52% 8.7% -3.9%
MNDY monday.com Ltd. Before open $98M +0.5% +3.5% 55% 17.0% -29.8%
AMC AMC Entertainment Holdings, Inc. Before open $81M +0.2% -0.3% 47% 9.2% +3.4%
TDS Telephone and Data Systems, Inc. Before open $59M -1.4% -3.1% 23% 19.7% -0.2%
BHVN Biohaven Ltd. Before open $58M -3.0% -4.2% 29% 6.7% -9.0%
IMVT Immunovant, Inc. Before open $56M -0.5% +0.1% 50% 13.0% -4.5%
LINC Lincoln Educational Services Corp Before open $21M +3.6% +3.4% 67% 10.3% -15.1%
AVBP ArriVent BioPharma, Inc. Before open $20M -2.8% -2.0% 25% 4.4% -3.3%
GPRE Green Plains Inc. Before open $20M +2.4% +2.3% 67% 8.8% +19.5%
DOLE Dole plc Before open $19M -1.0% -1.7% 48% 6.0% -8.1%
EE Excelerate Energy, Inc. Before open $15M +2.3% +4.5% 63% 6.3% -2.1%
CEVA Ceva Inc Before open $14M -0.5% -1.1% 40% 11.8% -1.8%
FDMT 4D Molecular Therapeutics, Inc. Before open $13M +0.0% +0.2% 57% 4.6% -1.8%
USAS Americas Gold & Silver Corp Before open $12M -3.4% -3.4% 27% 7.7% -1.8%
PERI Perion Network Ltd. Before open $10M +1.0% +0.8% 53% 10.3% -10.0%
TLS Telos Corp Before open $9M -1.1% -2.7% 42% 28.7% +62.6%
IMXI International Money Express, Inc. Before open $7M +1.2% +0.2% 53% 15.4% +60.6%
AIOT Powerfleet, Inc. Before open $5M +0.3% -0.3% 47% 11.8% +13.4%
OMI Before open $5M -1.8% -6.2% 40% 21.3% -34.7%
BLDP Ballard Power Systems Inc. Before open $4M -0.9% -1.0% 43% 9.1% +0.0%
SION Sionna Therapeutics, Inc. Before open $4M +0.8% +1.8% 50% 7.6% +13.4%
EDRY EuroDry Ltd. Before open $3M -0.1% +0.2% 57% 7.5% +5.6%
HUMA Humacyte, Inc. Before open $3M +3.9% +4.0% 62% 14.5% -29.6%
CMCL Caledonia Mining Corp Plc Before open $3M -1.8% -3.0% 36% 7.0% -8.5%
WW WW International, Inc. Before open $3M — — — — -12.3%
VFF Village Farms International, Inc. Before open $3M +1.1% -1.6% 43% 13.0% +34.3%
TARA Protara Therapeutics, Inc. Before open $2M +1.1% +0.5% 54% 4.7% -1.0%
FSTR Foster L B Co Before open $2M -1.5% -2.1% 30% 7.6% +0.8%
CMPX Compass Therapeutics, Inc. Before open $2M +1.6% +0.5% 52% 6.5% +23.7%
EU enCore Energy Corp. Before open $2M +0.3% -0.3% 50% 9.2% +1.5%
MPAA Motorcar Parts Of America Inc Before open $891K -1.9% -1.5% 37% 13.7% +22.4%
ACH Accendra Health Inc/Va/ Before open $626K -0.2% -0.7% 47% 21.4% -34.7%
KPTI Karyopharm Therapeutics Inc. Before open $399K -2.2% -2.6% 37% 12.3% -4.3%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from our data provider, refreshed 2026-11-11; reports can be rescheduled. History, not a forecast — not investment advice.