AM
| Filed | Traded | Insider | Role | Side | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 2,000 | $42.47 | $84,930 | |
| 2026-09-03 | 2026-09-02 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 15,000 | $42.53 | $637,950 | |
| 2026-09-03 | 2026-09-02 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 10,000 | $42.37 | $423,700 | |
| 2026-09-03 | 2026-09-02 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 2,000 | $42.53 | $85,060 | |
| 2026-09-03 | 2026-09-02 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 1,000 | $42.44 | $42,440 | |
| 2026-08-31 | 2026-08-27 | GDGibson Dwight Audley Konrad | Director | BUY | 5 | $44.58 | $244 | |
| 2026-08-26 | 2026-08-25 | SDSingleton Denise R | Chief Legal Officer & Corp Sec | BUY | 3,500 | $44.12 | $154,402 | |
| 2026-08-26 | 2026-08-26 | SJSanche Jacques Wolf | Director | BUY | 4,150 | $45.02 | $186,833 | |
| 2026-08-25 | 2026-08-25 | FNForrest Nollaig | Chief Mktg & Corp Affairs Off | BUY | 1,500 | $44.15 | $66,225 | |
| 2026-08-18 | 2026-08-17 | PSPoletti Samuel Jonas | Chief Strategy & M&A Officer | BUY | 2,510 | $46.92 | $117,769 | |
| 2026-08-13 | 2026-08-11 | OBOran Baris | Chief Financial Officer | BUY | 3,000 | $47.38 | $142,140 | |
| 2026-08-13 | 2026-08-11 | CSClark Stephen S | Chief People Officer | BUY | 5,260 | $47.31 | $248,851 | |
| 2026-08-13 | 2026-08-12 | OBOran Baris | Chief Financial Officer | BUY | 3,000 | $47.13 | $141,390 | |
| 2026-08-13 | 2026-08-11 | GMGross Mario | Chief Supply Chain Officer | BUY | 3,200 | $46.62 | $149,184 | |
| 2026-08-13 | 2026-08-11 | BRBrouwer Roald | Chief Technology Officer | BUY | 1,500 | $46.36 | $69,540 | |
| 2026-08-13 | 2026-08-11 | GMGross Mario | Chief Supply Chain Officer | BUY | 368 | $46.38 | $17,068 | |
| 2026-08-13 | 2026-08-11 | HJHill Jaime | President, Building Materials | BUY | 1,500 | $47.12 | $70,680 | |
| 2026-05-26 | 2026-05-22 | FNForrest Nollaig | Chief Mktg & Corp Affairs Off | BUY | 2,000 | $50.25 | $100,500 | |
| 2026-05-21 | 2026-05-21 | BRBrouwer Roald | Chief Technology Officer | BUY | 1,500 | $49.84 | $74,760 | |
| 2026-05-21 | 2026-05-19 | GMGross Mario | Chief Supply Chain Officer | BUY | 1,800 | $49.47 | $89,046 | |
| 2026-05-21 | 2026-05-20 | GMGross Mario | Chief Supply Chain Officer | BUY | 1,200 | $48.63 | $58,356 | |
| 2026-05-21 | 2026-05-19 | GMGross Mario | Chief Supply Chain Officer | BUY | 1,000 | $48.63 | $48,630 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 2,000 | $48.72 | $97,440 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 1,360 | $48.50 | $65,960 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 7,000 | $49.69 | $347,830 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 3,000 | $49.96 | $149,880 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 1,640 | $48.69 | $79,852 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 1,000 | $48.55 | $48,550 | |
| 2026-05-20 | 2026-05-19 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 3,001 | $49.63 | $148,940 | |
| 2026-05-18 | 2026-05-15 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 7,000 | $49.12 | $343,840 | |
| 2026-05-18 | 2026-05-15 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 13,417 | $49.69 | $666,691 | |
| 2026-05-18 | 2026-05-15 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 8,000 | $49.63 | $397,040 | |
| 2026-05-07 | 2026-05-05 | CSClark Stephen S | Chief People Officer | BUY | 2 | $52.75 | $113 | |
| 2026-03-16 | 2026-03-13 | BRBrouwer Roald | Chief Technology Officer | BUY | 2,000 | $54.88 | $109,760 | |
| 2026-03-16 | 2026-03-13 | GMGross Mario | Chief Supply Chain Officer | BUY | 1,200 | $55.13 | $66,156 | |
| 2026-03-16 | 2026-03-13 | GMGross Mario | Chief Supply Chain Officer | BUY | 2,000 | $55.39 | $110,780 | |
| 2026-03-12 | 2026-03-12 | HJHill Jaime | President, Building Materials | BUY | 1,000 | $56.90 | $56,900 | |
| 2026-03-11 | 2026-03-11 | BRBrouwer Roald | Chief Technology Officer | BUY | 3,000 | $58.72 | $176,160 | |
| 2026-03-11 | 2026-03-11 | HJHill Jaime | President, Building Materials | BUY | 1,000 | $58.91 | $58,910 | |
| 2026-03-11 | 2026-03-10 | JIJohnston Ian A | Chief Financial Officer | BUY | 4,250 | $58.94 | $250,495 | |
| 2026-03-10 | 2026-03-09 | HJHill Jaime | President, Building Materials | BUY | 3,184 | $56.34 | $179,387 | |
| 2026-03-09 | 2026-03-06 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 60,000 | $58.05 | $3,483,000 | |
| 2026-02-23 | 2026-02-19 | JIJohnston Ian A | Chief Financial Officer | BUY | 205 | $63.91 | $13,102 | |
| 2026-02-23 | 2026-02-19 | JIJohnston Ian A | Chief Financial Officer | BUY | 995 | $63.92 | $63,600 | |
| 2025-11-20 | 2025-11-19 | GNGangestad Nicholas C | Director | BUY | 2,000 | $47.34 | $94,680 | |
| 2025-11-06 | 2025-11-04 | HJHill Jaime | President, Building Materials | BUY | 4,000 | $50.69 | $202,760 | |
| 2025-11-04 | 2025-10-31 | BRBrouwer Roald | Chief Technology Officer | BUY | 3,000 | $51.78 | $155,340 | |
| 2025-11-04 | 2025-10-31 | BRBrouwer Roald | Chief Technology Officer | BUY | 1,000 | $51.76 | $51,760 | |
| 2025-10-31 | 2025-10-30 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 55,000 | $52.64 | $2,895,200 | |
| 2025-10-31 | 2025-10-30 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 55,000 | $52.88 | $2,908,400 | |
| 2025-08-27 | 2025-08-27 | BRBrouwer Roald | Chief Technology Officer | BUY | 2,000 | $51.88 | $103,760 | |
| 2025-08-25 | 2025-08-22 | HJHill Jaime | President, Building Materials | BUY | 500 | $49.59 | $24,795 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 1,040 | $51.83 | $53,903 | |
| 2025-08-18 | 2025-08-15 | HJHill Jaime | President, Building Materials | BUY | 4,000 | $52.00 | $208,000 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 400 | $51.86 | $20,744 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 1,100 | $51.85 | $57,035 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 70 | $51.63 | $3,614 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 22 | $51.78 | $1,139 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 1,000 | $51.82 | $51,820 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 500 | $51.84 | $25,920 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 301 | $51.81 | $15,595 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 100 | $51.63 | $5,163 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 100 | $51.79 | $5,179 | |
| 2025-08-18 | 2025-08-15 | CSClark Stephen S | Chief People Officer | BUY | 367 | $51.80 | $19,011 | |
| 2025-08-14 | 2025-08-08 | HJHill Jaime | President, Building Materials | BUY | 4,000 | $46.40 | $185,600 | |
| 2025-08-14 | 2025-08-13 | GMGross Mario | Chief Supply Chain Officer | BUY | 3,000 | $49.63 | $148,890 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 100,000 | $46.43 | $4,643,000 | |
| 2025-08-12 | 2025-08-11 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 180,000 | $47.96 | $8,632,800 | |
| 2025-08-12 | 2025-08-11 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 340,000 | $47.99 | $16,316,600 | |
| 2025-08-12 | 2025-08-11 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 21,277 | $47.60 | $1,012,785 | |
| 2025-08-12 | 2025-08-11 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 3,723 | $47.59 | $177,178 | |
| 2025-08-12 | 2025-08-11 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 50,000 | $47.50 | $2,375,000 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 10,000 | $46.25 | $462,500 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 186 | $46.36 | $8,623 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 40,000 | $47.40 | $1,896,000 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 90,000 | $46.25 | $4,162,500 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 100,000 | $46.25 | $4,625,000 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 60,000 | $47.54 | $2,852,400 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 268 | $46.33 | $12,416 | |
| 2025-08-12 | 2025-08-08 | PSPoletti Samuel Jonas | Chief Strategy & M&A Officer | BUY | 1,280 | $46.22 | $59,162 | |
| 2025-08-12 | 2025-08-11 | GMGross Mario | Chief Supply Chain Officer | BUY | 2,600 | $47.75 | $124,150 | |
| 2025-08-12 | 2025-08-08 | GMGross Mario | Chief Supply Chain Officer | BUY | 5,000 | $46.78 | $233,900 | |
| 2025-08-12 | 2025-08-12 | BRBrouwer Roald | Chief Technology Officer | BUY | 1,000 | $46.84 | $46,840 | |
| 2025-08-12 | 2025-08-11 | BRBrouwer Roald | Chief Technology Officer | BUY | 218 | $48.07 | $10,479 | |
| 2025-08-12 | 2025-08-08 | BRBrouwer Roald | Chief Technology Officer | BUY | 1,000 | $46.25 | $46,250 | |
| 2025-08-12 | 2025-08-11 | BRBrouwer Roald | Chief Technology Officer | BUY | 782 | $48.08 | $37,599 | |
| 2025-08-12 | 2025-08-08 | JJJenisch Jan Philipp | Chairman & CEO | BUY | 99,546 | $46.38 | $4,616,943 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 1,041 | $47.67 | $49,624 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 150 | $47.70 | $7,155 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 300 | $47.72 | $14,316 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 111 | $47.73 | $5,298 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 575 | $47.69 | $27,422 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 750 | $47.71 | $35,782 | |
| 2025-08-11 | 2025-08-08 | SDSingleton Denise R | Chief Legal Officer & Corp Sec | BUY | 4,000 | $47.64 | $190,560 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 1,459 | $47.68 | $69,565 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 5,370 | $47.73 | $256,310 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 44 | $47.66 | $2,097 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 100 | $47.75 | $4,775 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 100 | $47.72 | $4,772 | |
| 2025-08-11 | 2025-08-08 | JIJohnston Ian A | Chief Financial Officer | BUY | 500 | $47.74 | $23,870 |
No sign-up needed — your conversation stays on this browser so you can come back to it.