ONEW

OneWater Marine Inc. $9.58 as of 2026-11-06
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
-0.3%
Next 1 week
+2.0%
Next 1 month
+2.0%
Seasonality
Not enough history
20-year seasonality chart →
Mean reversion
Neutral — RSI(2) at 22
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is +0.09%/day.
Mean-reversion stats →
1-month breakdown — Market · β 1.78 +2.2% · Seasonal tilt (5y) -0.3%
$1M/day volume 58% volatility -38% 1-year -85% from ATH
52-week range · 19% of the way up · -39% from the high
$8.12$15.63

Congressional trades in ONEW Full tracker →

1 member · 0 buys / 1 sells · $1K–$15K disclosed · latest filing Jul 29, 2024.

SELL KB Katie Britt · traded Jul 24, 2024 $1K–$15K

Earnings Full history →

Next report 2026-11-12 (Thursday, before open, in 4 days) · EPS est. 0.08.

1-day std dev
9.5%
Finished up
42%
Biggest pop
+14.1%
Biggest drop
-28.8%

Standard deviation of the close-to-close move over the last 26 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-07-30 miss 0.78 0.73 -6.6% +0.0% -2.4% -6.0%
2026-04-30 miss 0.07 -0.34 -585.7% -6.6% -7.1% +18.1%
2026-01-29 beat -0.57 -0.04 +93.0% +5.8% -2.5% +0.8%
2025-11-13 miss 0.21 — -100.0% -9.5% -10.5% -31.4%
2025-07-31 miss 1.06 0.79 -25.3% +1.2% +5.4% +8.0%
2025-05-01 miss 0.34 0.13 -61.2% -20.7% -8.5% -16.3%
2025-01-30 beat -0.84 -0.54 +36.0% +17.3% +13.7% +22.4%
2024-11-14 miss 0.15 -0.36 -340.0% -15.2% -10.4% -15.5%
2024-07-30 miss 2.17 1.05 -51.6% -17.9% -15.5% -28.1%
2024-05-02 miss 0.68 0.67 -2.0% +5.9% +14.1% +21.0%
2024-02-01 miss -0.22 -0.38 -70.2% +2.8% +4.1% +3.8%
2023-11-16 miss 0.43 0.42 -2.9% +1.5% -3.9% +1.7%
2023-08-03 miss 3.22 1.97 -38.8% -27.4% -28.8% -26.3%
2023-05-04 beat 1.57 1.66 +6.1% +16.2% +8.5% +12.8%
2023-02-02 miss 1.74 0.61 -65.2% -10.9% -8.9% -13.0%
2022-11-15 miss 1.53 1.40 -9.0% +4.6% -3.5% -5.3%
2022-08-05 beat 3.40 4.10 +20.4% +0.5% -0.1% +2.6%
2022-05-05 beat 2.15 2.70 +25.6% +7.4% +4.7% -2.7%
2022-02-03 beat 1.02 1.98 +94.5% +3.2% +0.5% -1.7%
2021-11-18 beat 1.16 1.56 +34.3% +8.5% +6.3% +0.6%
2021-07-29 beat 2.35 3.05 +29.4% -0.5% +4.5% +2.0%
2021-04-29 beat 0.69 1.86 +169.6% +5.3% -4.3% +4.5%
2021-02-04 beat 0.17 0.75 +342.5% +2.9% +1.5% +3.2%
2020-11-19 beat 0.61 1.56 +156.2% +6.0% -5.5% +17.4%
2020-07-30 beat 1.14 2.36 +107.9% +6.2% -5.7% -5.7%
2020-05-07 miss 0.21 0.20 -7.1% +4.0% +11.8% +9.1%

Not investment advice.