| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| SELL | FX FXAIX
mutual fund
|
$500K–$1M | 2025-10-31 | 2026-04-21 | PDF → |
| BUY | FX FXAIX
mutual fund
(joint)
|
$15K–$50K | 2024-09-24 | 2025-05-06 | PDF → |
| BUY | FX FXAIX
mutual fund
(joint)
|
$100K–$250K | 2024-09-24 | 2025-05-06 | PDF → |
| SELL | VP VPMCX
mutual fund
(joint)
|
$1K–$15K | 2024-09-24 | 2025-05-06 | PDF → |
| SELL | FL FLPSX
mutual fund
(joint)
|
$15K–$50K | 2024-09-24 | 2025-05-06 | PDF → |
| SELL | FC FCNTX
mutual fund
(joint)
|
$100K–$250K | 2024-09-24 | 2025-05-06 | PDF → |
| BUY | 🔒Register for free to view | $100K–$250K | 2022-06-15 | 2023-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2022-06-15 | 2023-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2022-04-06 | 2023-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2020-05-05 | 2022-05-16 LATE | 🔒 |
| SELL | 🔒Register for free to view | $250K–$500K | 2020-05-05 | 2022-05-16 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2020-03-23 | 2022-05-16 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2020-03-23 | 2022-05-16 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2018-12-14 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2018-12-14 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2018-12-14 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $500K–$1M | 2018-11-15 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-02-09 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2017-01-24 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2017-01-24 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $50K–$100K | 2017-01-24 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2017-01-24 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2017-01-24 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2015-09-15 | 2016-05-16 | 🔒 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-04-21 146d ago | 1 | PDF → |
| 2 | Annual | 2025-05-06 496d ago | 5 | PDF → |
| 3 | Annual | 2023-05-15 1218d ago | 3 | PDF → |
| 4 | Annual | 2022-05-16 1582d ago LATE | 4 | PDF → |
| 5 | Annual | 2020-08-12 2224d ago LATE | 5 | 🔒Register for free to view |
| 6 | Annual | 2020-08-12 2224d ago LATE | 11 | 🔒Register for free to view |
| 7 | Annual | 2016-05-16 3773d ago | 2 | 🔒Register for free to view |
| 8 | Annual | 2015-05-15 4140d ago | 1 | 🔒Register for free to view |
Source: the Secretary of the Senate, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.