Cumulative return you could actually have earned by copying them (blue) vs. the same dollars on the same days in SPY (amber). Every position is opened at the close of the session after the filing became public — not on the day they traded, which nobody could have known at the time. Each position is sized from the middle of its disclosed range — filings give a band, not a number. Returns are time-weighted, so money paid in is stripped out and only performance is left. Each vertical line is a notable disclosed buy / sell, tagged with the company logo (their biggest, earliest and most recent trades). A dotted line / ° is an options trade: we buy that many dollars of the underlying stock, since the filing gives no strike or expiry — which understates the real leverage rather than overstating it.
| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| BUY | TRANSCANADA PIPELINES LTD SER 2026-A Rate/Co corporate bond (child) | $1K–$15K | 2026-08-18 | 2026-09-09 | PDF → |
| SELL | Hasbro Inc Note Rate/Coupon: 3.55% Matures: corporate bond (child) | $1K–$15K | 2026-07-24 | 2026-08-10 | PDF → |
| SELL | Freeport McMoran Rate/Coupon: 9.5% Matures: corporate bond (child) | $1K–$15K | 2026-07-24 | 2026-08-10 | PDF → |
| SELL | Venus Tex Independent Sch Dist Rate/Coupon: govt security (child) | $1K–$15K | 2026-07-07 | 2026-08-10 | PDF → |
| SELL | Cheniere Energy Partners L P Note Rate/Coupo corporate bond (child) | $1K–$15K | 2026-06-24 | 2026-07-09 | PDF → |
| BUY | EVERSOURCE ENERGY SER A NOTE Rate/Coupon: 6. corporate bond (child) | $1K–$15K | 2026-06-16 | 2026-07-09 | PDF → |
| BUY | 🔒Register for free to view | $1K–$15K | 2026-06-16 | 2026-07-09 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2026-05-06 | 2026-06-12 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-10-09 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-06-25 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-06-25 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-06-17 | 2026-05-15 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-24 | 2026-05-15 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-24 | 2026-05-15 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-10 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-23 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-01-23 | 2026-05-15 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-23 | 2026-05-15 | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2025-01-23 | 2026-05-15 | 🔒 |
Every disclosed stock/ETF buy minus every disclosed sell, marked to today (Sep 14, 2026) — our best estimate of what Fetterman still holds (options and bonds aren't counted). A recent tag means they've traded that name in the last 18 months, so it's more likely still current; the rest could have been sold in a filing we haven't matched.
| Ticker | Est. value | Weight | Return on lots held | 1st buy | Last trade | |
|---|---|---|---|---|---|---|
GO GOOG |
recent | $12K | 15.9% | +49.8% | Jun 2025 | Mar 2026 |
MS MSFT |
recent | $10K | 14.1% | +33.5% | Apr 2026 | Mar 2026 |
MU MU |
recent | $10K | 13.7% | +158.2% | Apr 2026 | Mar 2026 |
FN FNDF |
recent | $8K | 11.2% | +6.1% | May 2026 | Apr 2025 |
ER ERIE |
recent | $8K | 10.3% | -2.5% | Apr 2026 | Mar 2026 |
AM AMZN |
recent | $5K | 6.4% | +20.7% | Apr 2026 | Mar 2026 |
| 🔒Register for free to view | recent | $4K | 6.1% | +6.5% | Aug 2024 | Jun 2025 |
| 🔒Register for free to view | $4K | 5.7% | +6.8% | Aug 2024 | Apr 2023 | |
| 🔒Register for free to view | $4K | 5.6% | +5.5% | May 2025 | Feb 2024 | |
| 🔒Register for free to view | recent | $4K | 5.6% | +4.8% | May 2026 | Oct 2025 |
| 🔒Register for free to view | recent | $4K | 5.4% | +2.4% | May 2026 | Oct 2025 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | PTR | 2026-09-09 5d ago | 1 | PDF → |
| 2 | PTR | 2026-08-10 35d ago | 3 | PDF → |
| 3 | PTR | 2026-07-09 67d ago | 3 | PDF → |
| 4 | PTR | 2026-06-12 94d ago | 1 | PDF → |
| 5 | Annual | 2026-05-15 122d ago | 23 | PDF → |
| 6 | PTR | 2026-05-15 122d ago | 2 | PDF → |
| 7 | PTR | 2026-05-15 122d ago | 1 | 🔒Register for free to view |
| 8 | PTR | 2026-05-06 131d ago | 3 | 🔒Register for free to view |
| 9 | PTR | 2026-04-03 164d ago | 9 | 🔒Register for free to view |
| 10 | PTR | 2026-03-05 193d ago | 3 | 🔒Register for free to view |
| 11 | PTR | 2026-01-06 251d ago | 1 | 🔒Register for free to view |
| 12 | PTR | 2025-12-12 276d ago | 1 | 🔒Register for free to view |
| 13 | PTR | 2025-10-07 342d ago | 3 | 🔒Register for free to view |
| 14 | PTR | 2025-09-04 375d ago | 3 | 🔒Register for free to view |
| 15 | PTR | 2025-07-15 426d ago | 2 | 🔒Register for free to view |
| 16 | PTR | 2025-06-09 462d ago | 2 | 🔒Register for free to view |
| 17 | PTR | 2025-05-15 487d ago | 4 | 🔒Register for free to view |
| 18 | Annual | 2025-05-15 487d ago | 18 | 🔒Register for free to view |
| 19 | PTR | 2025-03-12 551d ago | 3 | 🔒Register for free to view |
| 20 | PTR | 2025-02-07 584d ago | 6 | 🔒Register for free to view |
| 21 | PTR | 2024-12-03 650d ago | 1 | 🔒Register for free to view |
| 22 | PTR | 2024-11-12 671d ago | 10 | 🔒Register for free to view |
| 23 | PTR | 2024-08-15 760d ago | 2 | 🔒Register for free to view |
| 24 | Annual | 2024-08-13 762d ago | 11 | 🔒Register for free to view |
| 25 | PTR | 2024-08-13 762d ago | 31 | 🔒Register for free to view |
Source: the Secretary of the Senate, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.