Cumulative return you could actually have earned by copying them (blue) vs. the same dollars on the same days in SPY (amber). Every position is opened at the close of the session after the filing became public — not on the day they traded, which nobody could have known at the time. Each position is sized from the middle of its disclosed range — filings give a band, not a number. Returns are time-weighted, so money paid in is stripped out and only performance is left. Each vertical line is a notable disclosed buy / sell, tagged with the company logo (their biggest, earliest and most recent trades). A dotted line / ° is an options trade: we buy that many dollars of the underlying stock, since the filing gives no strike or expiry — which understates the real leverage rather than overstating it.
| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| BUY | VW VWSUX
mutual fund
(spouse)
|
$50K–$100K | 2020-10-30 | 2021-01-28 | PDF → |
| SELL | DTC US Active Equity Common Trust Fund other (spouse) | $15K–$50K | 2020-07-07 | 2021-01-28 | PDF → |
| SELL | DTC International Equity Common Trust Fund other (spouse) | $15K–$50K | 2020-07-07 | 2021-01-28 | PDF → |
| SELL | VT VTAPX
mutual fund
(spouse)
|
$100K–$250K | 2020-06-30 | 2021-01-28 | PDF → |
| BUY | VW VWSUX
mutual fund
(spouse)
|
$100K–$250K | 2020-06-30 | 2021-01-28 | PDF → |
| BUY | VW VWSUX
mutual fund
(spouse)
|
$50K–$100K | 2020-05-29 | 2021-01-28 | PDF → |
| BUY | 🔒Register for free to view | $50K–$100K | 2020-04-06 | 2021-01-28 | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2020-03-31 | 2021-01-28 | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2020-03-26 | 2021-01-28 | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2019-11-06 | 2020-08-12 | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2019-10-31 | 2020-08-12 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2019-10-31 | 2020-08-12 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2019-04-30 | 2020-08-12 | 🔒 |
| BUY | 🔒Register for free to view | $50K–$100K | 2019-01-07 | 2020-08-12 | 🔒 |
| BUY | 🔒Register for free to view | $50K–$100K | 2019-01-07 | 2020-08-12 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-12-31 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-12-28 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2018-12-28 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-12-28 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2018-11-19 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-11-16 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-11-16 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $1K–$15K | 2018-11-16 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-11-16 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2018-11-01 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2018-11-01 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $15K–$50K | 2018-10-04 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2018-09-28 | 2020-08-12 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-09-27 | 2020-08-12 LATE | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2018-07-06 | 2020-08-12 LATE | 🔒 |
Every disclosed stock/ETF buy minus every disclosed sell, marked to today (Sep 14, 2026) — our best estimate of what Alexander still holds (options and bonds aren't counted). A recent tag means they've traded that name in the last 18 months, so it's more likely still current; the rest could have been sold in a filing we haven't matched.
| Ticker | Est. value | Weight | Return on lots held | 1st buy | Last trade | |
|---|---|---|---|---|---|---|
VI VIG |
$207K | 100.0% | +141.7% | May 2015 | Nov 2018 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2021-01-28 2055d ago | 9 | PDF → |
| 2 | Annual | 2020-08-12 2224d ago | 6 | PDF → |
| 3 | Annual | 2020-08-12 2224d ago LATE | 27 | PDF → |
| 4 | PTR | 2020-02-27 2391d ago | 4 | PDF → |
| 5 | PTR | 2019-11-18 2492d ago | 1 | PDF → |
| 6 | PTR | 2019-06-20 2643d ago | 5 | PDF → |
| 7 | Annual | 2019-06-20 2643d ago LATE | 47 | 🔒Register for free to view |
| 8 | PTR | 2018-10-02 2904d ago | 1 | 🔒Register for free to view |
| 9 | Annual | 2018-08-06 2961d ago LATE | 41 | 🔒Register for free to view |
| 10 | PTR | 2017-11-30 3210d ago | 1 | 🔒Register for free to view |
| 11 | PTR | 2017-10-30 3241d ago | 7 | 🔒Register for free to view |
| 12 | PTR | 2017-09-29 3272d ago | 3 | 🔒Register for free to view |
| 13 | PTR | 2017-07-28 3335d ago | 1 | 🔒Register for free to view |
| 14 | PTR | 2017-06-27 3366d ago | 10 | 🔒Register for free to view |
| 15 | PTR | 2016-12-05 3570d ago | 2 | 🔒Register for free to view |
| 16 | PTR | 2016-09-27 3639d ago | 1 | 🔒Register for free to view |
| 17 | PTR | 2016-07-08 3720d ago | 1 | 🔒Register for free to view |
| 18 | PTR | 2016-06-15 3743d ago | 3 | 🔒Register for free to view |
| 19 | Annual | 2016-06-15 3743d ago | 50 | 🔒Register for free to view |
| 20 | PTR | 2016-04-29 3790d ago | 1 | 🔒Register for free to view |
| 21 | PTR | 2016-01-20 3890d ago | 4 | 🔒Register for free to view |
| 22 | PTR | 2015-09-23 4009d ago | 14 | 🔒Register for free to view |
| 23 | Annual | 2015-05-14 4141d ago | 48 | 🔒Register for free to view |
Source: the Secretary of the Senate, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.