| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| SELL | FS FSELX
mutual fund
|
$15K–$50K | 2025-10-21 | 2026-08-13 | PDF → |
| SELL | FS FSPGX
mutual fund
|
$15K–$50K | 2025-10-21 | 2026-08-13 | PDF → |
| SELL | FB FBGRX
mutual fund
|
$15K–$50K | 2025-10-21 | 2026-08-13 | PDF → |
| SELL | FS FSELX
mutual fund
(joint)
|
$15K–$50K | 2025-10-20 | 2026-08-13 | PDF → |
| SELL | FS FSPGX
mutual fund
(joint)
|
$15K–$50K | 2025-10-20 | 2026-08-13 | PDF → |
| SELL | FB FBGRX
mutual fund
(joint)
|
$15K–$50K | 2025-10-20 | 2026-08-13 | PDF → |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-08 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-04-04 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-17 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-17 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-17 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-11 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-11 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-03-11 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| BUY | 🔒Register for free to view | $1K–$15K | 2025-01-28 | 2026-08-13 | 🔒 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-08-13 32d ago | 30 | PDF → |
| 2 | Annual | 2025-08-13 397d ago | 20 | PDF → |
| 3 | Annual | 2024-08-13 762d ago | 22 | PDF → |
| 4 | Annual | 2023-08-14 1127d ago LATE | 3 | PDF → |
| 5 | Annual | 2022-08-15 1491d ago LATE | 15 | PDF → |
| 6 | Annual | 2021-08-11 1860d ago | 39 | PDF → |
| 7 | PTR | 2021-08-11 1860d ago | 1 | 🔒Register for free to view |
| 8 | Annual | 2020-08-06 2230d ago | 13 | 🔒Register for free to view |
| 9 | Annual | 2019-08-12 2590d ago | 33 | 🔒Register for free to view |
| 10 | Annual | 2018-08-13 2954d ago | 14 | 🔒Register for free to view |
| 11 | Annual | 2017-08-11 3321d ago | 33 | 🔒Register for free to view |
| 12 | Annual | 2016-05-16 3773d ago | 18 | 🔒Register for free to view |
| 13 | Annual | 2015-07-28 4066d ago | 12 | 🔒Register for free to view |
| 14 | Annual | 2014-11-25 4311d ago LATE | 20 | 🔒Register for free to view |
Source: the Secretary of the Senate, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.