BL chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | -1.0% | -1.3% | 8.8% | 45% |
| Day 2 | -0.4% | -0.7% | 3.9% | 45% |
| Day 3 | -0.2% | -0.3% | 2.8% | 50% |
| 5-day | -2.2% | -2.6% | 14.0% | 30% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-04 beat | 0.57 | 0.73 | +27.2% | -6.7% | -8.0% | -6.7% | +9.1% |
| 2026-05-05 beat | 0.45 | 0.56 | +24.1% | -0.6% | -8.6% | -14.6% | -3.0% |
| 2026-02-10 beat | 0.59 | 0.63 | +7.2% | +1.4% | -5.5% | -11.7% | -12.0% |
| 2025-11-06 beat | 0.51 | 0.51 | +0.9% | -8.1% | -5.7% | +2.0% | +8.9% |
| 2025-08-05 beat | 0.51 | 0.61 | +19.7% | -0.4% | -4.5% | -1.4% | +3.1% |
| 2025-05-06 beat | 0.38 | 0.49 | +28.0% | +5.7% | +8.6% | +8.5% | +13.2% |
| 2025-02-11 miss | 0.50 | 0.47 | -6.4% | -14.7% | -18.1% | -5.0% | -3.9% |
| 2024-11-07 beat | 0.52 | 0.60 | +16.2% | +0.7% | +1.5% | -1.8% | +4.9% |
| 2024-08-06 beat | 0.50 | 0.58 | +15.1% | +10.7% | +11.9% | +5.4% | -2.9% |
| 2024-05-07 beat | 0.47 | 0.54 | +15.0% | -2.0% | -1.5% | -1.0% | -22.7% |
| 2024-02-13 beat | 0.55 | 0.69 | +25.8% | -8.7% | +0.5% | -3.2% | +12.1% |
| 2023-11-02 beat | 0.35 | 0.51 | +47.1% | +3.7% | +8.5% | -5.3% | +6.6% |
| 2023-08-08 beat | 0.29 | 0.41 | +42.5% | -3.1% | -6.8% | +4.1% | +14.7% |
| 2023-05-04 beat | 0.16 | 0.34 | +111.1% | +9.7% | +5.4% | -3.0% | +1.7% |
| 2023-02-14 beat | 0.17 | 0.35 | +105.7% | -2.3% | +2.0% | -4.3% | -9.8% |
| 2022-11-03 beat | 0.09 | 0.21 | +135.1% | +12.2% | +18.0% | +13.5% | +7.9% |
| 2022-08-05 beat | 0.01 | 0.07 | +872.2% | +1.1% | -1.1% | +5.5% | +3.1% |
| 2022-05-05 beat | -0.08 | 0.01 | +112.6% | -1.3% | -1.7% | -3.9% | +28.5% |
| 2022-02-10 miss | 0.10 | 0.08 | -21.6% | -11.1% | -15.8% | -6.0% | -12.6% |
| 2021-11-04 beat | 0.11 | 0.24 | +110.2% | +0.8% | +0.3% | -0.9% | -16.4% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.