KPLT chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +1.0% | +2.3% | 13.8% | 56% |
| Day 2 | -0.8% | -1.6% | 8.1% | 44% |
| Day 3 | +0.1% | +0.8% | 5.4% | 56% |
| 5-day | +1.0% | +0.1% | 22.3% | 50% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-04 beat | -1.22 | -0.55 | +55.1% | +2.4% | -1.6% | +28.0% | -7.7% |
| 2026-05-07 beat | -0.04 | 0.69 | +1815.8% | +1.9% | -0.3% | -4.2% | -12.1% |
| 2026-03-11 beat | -1.13 | -0.06 | +94.8% | +1.0% | +3.2% | +18.3% | +17.7% |
| 2025-11-12 beat | -0.21 | -0.18 | +13.6% | +0.9% | -5.1% | -2.2% | +13.2% |
| 2025-08-13 miss | -1.13 | -1.18 | -4.0% | -6.8% | +1.4% | +19.6% | +51.8% |
| 2025-05-15 miss | -0.72 | -0.73 | -0.9% | +4.0% | +14.0% | +17.6% | +17.0% |
| 2025-03-28 miss | -1.09 | -1.77 | -62.6% | +1.0% | -8.3% | -24.9% | -41.3% |
| 2024-05-15 beat | -1.32 | -0.13 | +90.2% | -7.7% | +6.6% | +6.1% | -10.0% |
| 2024-03-14 miss | -1.79 | -4.46 | -149.2% | -8.2% | -26.7% | -11.4% | -33.1% |
| 2023-11-08 beat | -1.79 | -0.71 | +60.3% | +8.3% | +4.8% | -12.9% | -15.9% |
| 2023-08-09 beat | -2.25 | -1.57 | +30.2% | +0.0% | +4.6% | -16.2% | -36.0% |
| 2023-05-11 beat | -2.50 | -2.25 | +10.0% | +10.9% | +6.2% | -9.0% | -9.0% |
| 2023-03-09 miss | -3.00 | -3.75 | -25.0% | -1.5% | -20.8% | -31.2% | -41.8% |
| 2022-11-09 beat | -3.00 | -2.00 | +33.3% | +0.3% | -6.8% | +7.4% | +32.6% |
| 2022-08-09 beat | -2.75 | -2.50 | +9.1% | -13.7% | -5.2% | +5.5% | -13.8% |
| 2022-05-10 beat | -2.50 | -1.50 | +40.0% | -13.5% | +7.5% | +1.4% | +7.7% |
| 2022-03-15 beat | -1.50 | 1.75 | +216.7% | +5.1% | +6.2% | +19.8% | +9.1% |
| 2021-11-09 beat | -2.00 | 3.25 | +262.5% | +9.6% | +38.6% | -19.1% | -35.5% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.