SLAB chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +3.7% | -0.2% | 13.1% | 45% |
| Day 2 | +1.3% | +0.9% | 4.2% | 60% |
| Day 3 | +0.9% | +0.6% | 2.2% | 70% |
| 5-day | +5.9% | +1.1% | 14.5% | 55% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-11 beat | 0.69 | 0.71 | +3.1% | -0.3% | -0.1% | +0.0% | +0.7% |
| 2026-05-05 beat | 0.50 | 0.53 | +5.2% | -0.6% | -0.8% | +0.2% | +0.7% |
| 2026-02-04 beat | 0.55 | 0.56 | +2.2% | +50.2% | +48.9% | +1.8% | -0.3% |
| 2025-11-04 beat | 0.31 | 0.32 | +4.2% | -0.9% | -0.9% | +0.7% | +9.4% |
| 2025-08-05 beat | 0.09 | 0.11 | +18.7% | +0.6% | -5.1% | +3.2% | +6.4% |
| 2025-05-13 beat | -0.09 | -0.08 | +10.9% | +2.9% | +5.7% | -3.8% | +5.7% |
| 2025-02-04 miss | -0.11 | -0.11 | -1.6% | -2.3% | +1.3% | +8.1% | -1.1% |
| 2024-11-04 beat | -0.21 | -0.13 | +37.1% | -7.8% | -0.3% | +0.7% | +5.1% |
| 2024-07-24 beat | -0.64 | -0.56 | +12.5% | +4.4% | -0.7% | +4.1% | -2.0% |
| 2024-04-24 beat | -0.98 | -0.92 | +6.0% | -2.7% | -8.9% | +4.0% | +8.7% |
| 2024-02-07 beat | -1.43 | -1.19 | +16.8% | +10.2% | +13.0% | +5.4% | +9.4% |
| 2023-11-01 beat | 0.61 | 0.62 | +1.6% | -18.5% | -5.4% | +8.2% | +25.1% |
| 2023-07-26 beat | 1.03 | 1.04 | +1.1% | -6.8% | -9.0% | -2.4% | -9.7% |
| 2023-04-26 beat | 1.11 | 1.12 | +1.1% | -4.0% | -9.1% | -2.1% | -1.3% |
| 2023-02-01 beat | 0.98 | 1.31 | +34.1% | +8.2% | +14.1% | +0.4% | +1.2% |
| 2022-10-26 beat | 1.07 | 1.21 | +12.8% | -1.9% | -2.3% | -1.3% | +19.6% |
| 2022-07-27 beat | 0.88 | 1.17 | +32.9% | +5.8% | +7.7% | +2.2% | -7.8% |
| 2022-04-27 beat | 0.64 | 1.05 | +63.0% | +3.3% | +4.2% | +8.4% | +11.6% |
| 2022-02-02 beat | 0.57 | 0.77 | +35.5% | +9.4% | +2.9% | -4.1% | -17.5% |
| 2021-10-27 beat | 0.15 | 0.34 | +124.3% | +4.8% | +18.9% | +8.1% | +4.7% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.