ASLE

AerSale Corp $4.86 as of 2026-11-02
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
-0.0%
Next 1 week
-0.4%
Next 1 month
+1.6%
Seasonality
Not enough history
20-year seasonality chart →
Mean reversion
Overbought — RSI(2) at 88
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is -0.31%/day.
Mean-reversion stats →
1-month breakdown — Market · β 0.86 +2.0% · Seasonal tilt (6y) -0.4%
$2M/day volume 36% volatility -35% 1-year -80% from ATH
52-week range · 9% of the way up · -39% from the high
$4.54$7.93

Earnings Full history →

Next report 2026-11-05 (Thursday, after close, in 2 days) · EPS est. 0.11.

1-day std dev
12.6%
Finished up
35%
Biggest pop
+23.2%
Biggest drop
-25.9%

Standard deviation of the close-to-close move over the last 23 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-08-06 miss 0.07 -0.09 -238.5% -6.2% -6.3% -6.8%
2026-05-07 miss 0.03 — -100.0% -12.1% -10.6% -12.7%
2026-03-05 miss 0.20 0.16 -17.9% -8.5% -11.7% -14.8%
2025-11-06 miss 0.18 0.04 -77.1% -18.5% -12.1% -14.6%
2025-08-06 beat 0.03 0.20 +566.7% +22.4% +23.2% +38.5%
2025-05-07 miss 0.09 -0.05 -158.8% -18.3% -12.5% -10.2%
2025-03-06 0.09 0.09 — +5.4% +16.5% +18.7%
2024-11-07 miss 0.05 0.04 -25.0% -8.5% -6.8% +2.7%
2024-08-07 miss 0.10 -0.05 -151.7% -4.7% -6.3% -9.2%
2024-05-08 beat 0.04 0.11 +158.8% +15.8% +9.3% +2.9%
2024-03-07 miss 0.45 -0.02 -104.4% -22.3% -25.9% -19.9%
2023-11-08 miss 0.21 0.03 -85.5% -5.2% -12.7% -10.0%
2023-08-08 miss 0.12 — -100.0% -17.7% -25.1% -21.6%
2023-05-09 miss 0.15 0.07 -52.5% -8.1% -6.0% -4.3%
2023-03-06 beat 0.21 0.23 +12.2% -13.8% -13.3% -21.9%
2022-11-08 miss 0.05 -0.03 -166.7% -6.4% -9.7% -18.5%
2022-08-08 beat 0.18 0.56 +211.1% +5.2% +10.4% +9.5%
2022-05-09 beat 0.10 0.41 +310.0% +4.9% +7.2% +7.3%
2022-03-14 beat 0.16 0.31 +93.8% +10.5% +6.1% +11.7%
2021-11-09 beat 0.20 0.22 +10.0% -22.6% -19.2% -21.9%
2021-08-06 beat 0.07 0.47 +574.6% +6.1% +3.3% +20.5%
2021-05-07 beat -0.05 0.24 +572.0% +1.5% -1.6% -3.8%
2021-03-31 beat -0.03 -0.03 +0.3% +0.2% +2.2% +3.8%

Not investment advice.