LRMR

Larimar Therapeutics, Inc. $2.47 as of 2026-10-30
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
+0.4%
Next 1 week
+0.9%
Next 1 month
+3.9%
Seasonality
Mildly positive window
Next 30 days (to Nov 30): +3.4% median, 55% of the last 11 years finished up.
20-year seasonality chart →
Mean reversion
Neutral — RSI(2) at 37
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is -0.17%/day.
Mean-reversion stats →
1-month breakdown — Market · β 1.65 +4.1% · Seasonal tilt (11y) -0.2%
$4M/day volume 100% volatility -43% 1-year
52-week range · 12% of the way up · -62% from the high
$1.91$6.42

Earnings Full history →

Next report 2026-11-05 (Thursday, before open, in 5 days) · EPS est. -0.35.

1-day std dev
13.1%
Finished up
48%
Biggest pop
+17.8%
Biggest drop
-36.3%

Standard deviation of the close-to-close move over the last 23 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-08-04 beat -0.38 -0.30 +20.2% +0.0% +3.3% +8.3%
2026-05-14 beat -0.59 -0.31 +47.9% +1.0% -5.1% -12.9%
2026-03-19 miss -0.55 -0.73 -33.8% -0.7% +4.0% +12.8%
2025-11-05 miss -0.42 -0.61 -44.2% -4.3% -15.3% -11.3%
2025-08-14 beat -0.49 -0.41 +15.6% -0.3% +14.5% -0.8%
2025-04-30 miss -0.41 -0.46 -12.4% +0.4% +10.9% -9.2%
2025-03-24 miss -0.32 -0.45 -40.9% +2.4% -10.2% -15.4%
2024-10-30 beat -0.37 -0.24 +35.2% +5.3% +8.7% +4.9%
2024-08-07 miss -0.32 -0.34 -7.8% +1.0% -6.5% -1.0%
2024-05-09 miss -0.24 -0.27 -12.5% +1.3% -9.4% -6.1%
2024-03-14 miss -0.25 -0.29 -15.1% -3.3% +0.1% -7.0%
2023-11-14 beat -0.23 -0.21 +8.4% +1.6% +14.5% +29.7%
2023-08-10 beat -0.21 -0.19 +9.9% +2.2% -4.7% -1.2%
2023-05-15 beat -0.25 -0.15 +39.2% -20.4% -29.1% -28.3%
2023-03-14 beat -0.37 -0.21 +43.9% +4.4% +3.0% -17.1%
2022-11-10 beat -0.42 -0.37 +11.9% +1.7% +3.7% +2.4%
2022-08-11 beat -0.57 -0.47 +18.0% +21.7% +7.1% +51.5%
2022-05-12 beat -0.51 -0.49 +3.9% +0.0% -7.9% -3.2%
2022-03-25 beat -0.72 -0.50 +30.2% +3.3% -0.8% -3.0%
2021-11-12 miss -0.66 -0.92 -38.4% -2.0% -8.7% -18.0%
2021-08-12 miss -0.75 -0.79 -5.8% -0.8% +17.8% +25.7%
2021-05-10 beat -0.86 -0.76 +12.1% -14.3% -36.3% +0.0%
2021-03-04 miss -0.72 -0.89 -23.6% -0.9% -1.9% +5.3%

Not investment advice.