5 members · 7 buys / 18 sells · $130K–$600K disclosed · latest filing Sep 23, 2021.
| SELL | $15K–$50K | |
| BUY | $15K–$50K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| SELL | $50K–$100K | |
| SELL | $15K–$50K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $15K–$50K | |
| BUY | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K |
Next report 2026-11-24 (Tuesday, before open, in 22 days) · EPS est. -0.03.
Standard deviation of the close-to-close move over the last 31 reports. History, not a forecast.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | beat | -0.14 | 0.01 | +107.1% | -3.5% | -4.0% | -12.5% |
| 2026-05-21 | beat | -0.34 | 0.02 | +105.9% | +5.9% | +0.2% | +0.2% |
| 2026-03-10 | beat | 0.05 | 0.29 | +441.4% | +6.5% | +15.4% | +20.6% |
| 2025-11-25 | beat | -1.57 | -1.14 | +27.4% | -2.8% | -4.3% | -16.7% |
| 2025-09-02 | beat | -2.20 | -1.85 | +15.7% | -2.2% | +3.1% | -1.6% |
| 2025-06-03 | miss | -2.66 | -3.01 | -13.2% | -3.4% | +0.3% | +8.2% |
| 2025-03-21 | miss | -2.36 | -3.17 | -34.4% | -4.9% | -4.5% | -20.4% |
| 2024-11-20 | beat | -2.19 | -2.14 | +2.1% | -4.8% | +0.4% | -5.4% |
| 2024-09-05 | miss | -2.20 | -2.21 | -0.5% | +4.0% | +14.4% | +24.5% |
| 2024-06-06 | beat | -2.82 | -2.39 | +15.2% | -6.1% | -6.8% | -16.3% |
| 2024-03-05 | miss | -2.29 | -2.81 | -22.9% | -3.0% | +2.8% | +16.1% |
| 2023-12-05 | beat | -2.66 | -2.28 | +14.2% | +3.7% | +1.5% | -0.7% |
| 2023-08-29 | miss | -2.96 | -3.28 | -10.7% | -6.5% | -1.2% | -4.0% |
| 2023-06-09 | beat | -2.90 | -2.51 | +13.4% | +0.6% | -0.8% | +20.7% |
| 2023-03-01 | miss | -1.60 | -3.07 | -91.6% | -0.5% | -6.0% | -2.2% |
| 2022-11-10 | miss | -1.18 | -1.34 | -13.2% | +11.4% | +11.8% | +15.4% |
| 2022-09-07 | miss | -1.22 | -1.34 | -10.0% | -3.3% | +2.2% | +28.2% |
| 2022-06-09 | beat | -1.06 | -0.79 | +25.6% | -8.1% | -7.7% | -5.9% |
| 2022-03-24 | miss | -0.87 | -1.07 | -22.8% | -7.6% | -9.4% | -0.2% |
| 2021-11-09 | miss | -0.30 | -0.36 | -20.0% | +0.6% | -2.7% | -2.4% |
| 2021-08-11 | beat | -0.55 | -0.21 | +62.0% | +0.9% | -3.4% | -17.5% |
| 2021-04-29 | beat | -0.81 | -0.23 | +71.7% | -3.2% | +2.2% | -5.3% |
| 2021-03-01 | miss | -0.43 | -0.93 | -116.3% | -7.3% | -13.0% | -16.9% |
| 2020-11-17 | beat | -1.08 | -0.82 | +24.1% | -1.8% | -3.3% | +15.2% |
| 2020-08-11 | beat | -1.90 | -1.08 | +43.2% | +7.7% | -8.6% | +0.6% |
| 2020-05-28 | beat | -2.29 | -1.60 | +30.1% | -4.6% | -8.2% | +43.2% |
| 2020-03-18 | miss | -1.89 | -2.73 | -44.4% | -17.2% | -16.2% | -4.8% |
| 2019-12-30 | beat | -2.44 | -2.38 | +2.3% | +20.7% | +53.7% | +33.9% |
| 2019-09-24 | miss | -1.29 | -3.11 | -141.1% | -18.4% | -20.2% | -51.5% |
| 2019-05-28 | beat | -3.36 | -2.42 | +28.0% | +6.7% | +3.6% | -21.2% |
| 2019-03-05 | miss | -2.16 | -3.37 | -56.0% | -18.7% | -21.2% | -35.7% |
Not investment advice.
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email
Loading…