WFRD

Weatherford International plc $90.63 as of 2026-10-30
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
+0.2%
Next 1 week
+1.3%
Next 1 month
+2.3%
Seasonality
Not enough history
20-year seasonality chart →
Mean reversion
Overbought — RSI(2) at 87
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is +0.15%/day.
Mean-reversion stats →
1-month breakdown — Market · β 1.19 +2.9% · Seasonal tilt (4y) -0.5%
$90M/day volume 42% volatility +24% 1-year -33% from ATH
52-week range · 50% of the way up · -20% from the high
$68.49$113.15

Earnings Full history →

Next report 2027-02-02 (Tuesday, after close, in 93 days) · EPS est. 1.68.

1-day std dev
5.2%
Finished up
74%
Biggest pop
+12.6%
Biggest drop
-9.1%

Standard deviation of the close-to-close move over the last 23 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-10-20 beat 1.27 1.88 +48.2% +4.8% +7.8% +11.9%
2026-07-21 miss 0.90 0.61 -32.6% +5.2% +4.5% -1.2%
2026-04-21 beat 1.06 1.49 +40.5% -2.9% +1.4% +7.5%
2026-02-03 beat 1.47 1.91 +29.9% +1.8% +4.1% +7.9%
2025-10-21 miss 1.19 1.12 -6.1% -0.4% +0.6% +9.7%
2025-07-22 beat 0.95 1.15 +21.1% +3.5% +4.8% +5.0%
2025-04-22 beat 1.01 1.03 +1.8% -4.1% -7.2% -7.9%
2025-02-05 beat 1.47 1.50 +2.0% +5.4% +0.2% +13.3%
2024-10-22 beat 1.75 2.06 +17.6% +5.2% -3.3% -6.5%
2024-07-23 miss 1.75 1.75 -0.2% -7.2% -9.1% -11.9%
2024-04-23 miss 1.51 1.50 -0.4% +3.2% +5.9% +0.6%
2024-02-06 beat 1.34 1.92 +43.2% +4.8% +7.1% +11.1%
2023-10-24 beat 1.18 1.66 +40.7% +1.4% +0.5% +3.0%
2023-07-25 beat 1.11 1.14 +2.9% +1.5% +3.8% +6.5%
2023-04-25 beat 0.78 0.97 +24.4% +2.9% +3.9% -0.7%
2023-02-07 beat 0.66 0.99 +50.0% +2.0% +12.6% +16.4%
2022-10-25 beat 0.19 0.40 +110.5% +5.6% +8.2% +8.7%
2022-07-27 miss -0.06 -0.11 -83.3% +10.5% +7.7% +8.1%
2022-04-27 miss -0.52 -0.59 -13.5% +1.1% +5.0% -1.4%
2022-02-16 beat -0.66 -0.63 +4.5% +0.3% -0.2% -20.0%
2021-11-01 miss -1.15 -1.36 -18.3% -2.2% -4.5% +10.9%
2021-07-28 beat -1.55 -1.23 +20.6% +3.3% +5.8% -6.7%
2021-02-17 miss -1.19 -1.63 -36.4% +0.8% -1.7% +6.0%

Not investment advice.