| Ticker | Amount | Traded | Disclosed | ||
|---|---|---|---|---|---|
| BUY | 1 Railroad Ave. other | $250K–$500K | 2025-04-01 | 2026-08-13 | PDF → |
| BUY | Shop by Wheat other | $50K–$100K | 2024-01-01 | 2025-08-11 | PDF → |
| SELL | 140 Washington Street other (spouse) | $1.0M–$5M | 2022-06-24 | 2023-08-14 LATE | PDF → |
| SELL | Land & Building other (spouse) | $250K–$500K | 2022-06-13 | 2023-08-14 LATE | PDF → |
| SELL | Shaheen & Gordon, PA other (spouse) | $15K–$50K | 2022-01-01 | 2023-08-14 LATE | PDF → |
| SELL | Property at 115 W. Main St, Conway NH other (spouse) | $100K–$250K | 2020-08-10 | 2021-08-05 | PDF → |
| SELL | 🔒Register for free to view | $50K–$100K | 2020-06-25 | 2021-08-05 | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2020-06-15 | 2021-08-05 | 🔒 |
| SELL | 🔒Register for free to view | $500K–$1M | 2020-01-31 | 2021-08-05 | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2020-01-24 | 2021-08-05 | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2018-11-07 | 2020-08-10 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-10-12 | 2020-08-10 LATE | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2018-10-05 | 2020-08-10 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2018-05-01 | 2020-08-10 LATE | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2018-04-30 | 2020-08-10 LATE | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2018-04-16 | 2020-08-10 LATE | 🔒 |
| BUY | 🔒Register for free to view | $250K–$500K | 2018-03-30 | 2020-08-10 LATE | 🔒 |
| BUY | 🔒Register for free to view | $100K–$250K | 2018-03-05 | 2020-08-10 LATE | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-12-26 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-11-06 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-10-13 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $50K–$100K | 2017-10-06 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-09-08 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $500K–$1M | 2017-06-22 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2017-03-31 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2017-03-31 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-03-31 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $100K–$250K | 2017-03-31 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-03-31 | 2018-05-31 | 🔒 |
| SELL | 🔒Register for free to view | $15K–$50K | 2017-03-31 | 2018-05-31 | 🔒 |
| # | Type | Filed | Trades in it | Filing |
|---|---|---|---|---|
| 1 | Annual | 2026-08-13 32d ago | 1 | PDF → |
| 2 | Annual | 2025-08-11 399d ago | 1 | PDF → |
| 3 | Annual | 2023-08-14 1127d ago LATE | 3 | PDF → |
| 4 | Annual | 2021-08-05 1866d ago | 5 | PDF → |
| 5 | Annual | 2020-08-10 2226d ago LATE | 7 | PDF → |
| 6 | PTR | 2020-08-10 2226d ago | 1 | PDF → |
| 7 | Annual | 2018-05-31 3028d ago LATE | 24 | 🔒Register for free to view |
| 8 | Annual | 2018-05-31 3028d ago | 13 | 🔒Register for free to view |
| 9 | PTR | 2017-06-21 3372d ago | 1 | 🔒Register for free to view |
| 10 | Annual | 2017-05-18 3406d ago LATE | 29 | 🔒Register for free to view |
| 11 | PTR | 2016-05-23 3766d ago | 1 | 🔒Register for free to view |
| 12 | Annual | 2015-05-15 4140d ago | 2 | 🔒Register for free to view |
| 13 | Annual | 2014-05-15 4505d ago | 2 | 🔒Register for free to view |
Source: the Secretary of the Senate, Periodic Transaction Reports. Filings are a legal disclosure, not a recommendation, and can lag the actual trade by up to 45 days. Not investment advice.