AA chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | -1.9% | -2.8% | 7.2% | 30% |
| Day 2 | -0.3% | +0.2% | 3.7% | 55% |
| Day 3 | +0.1% | +1.1% | 3.0% | 60% |
| 5-day | -2.1% | -2.6% | 8.4% | 40% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-07-16 miss | 2.19 | 2.12 | -3.2% | -0.7% | -6.1% | +0.6% | +17.6% |
| 2026-04-16 miss | 1.55 | 1.40 | -9.6% | -7.6% | -6.8% | +0.6% | -4.6% |
| 2026-01-22 beat | 1.01 | 1.26 | +24.7% | -3.7% | -1.5% | -8.7% | -1.3% |
| 2025-10-22 beat | -0.05 | -0.02 | +63.0% | +5.7% | +12.6% | -8.4% | -9.5% |
| 2025-07-16 beat | 0.39 | 0.39 | +1.1% | +2.0% | +2.9% | +8.4% | +6.4% |
| 2025-04-16 beat | 1.41 | 2.15 | +52.9% | -5.1% | -7.0% | +10.2% | +26.1% |
| 2025-01-22 beat | 1.01 | 1.04 | +2.8% | -3.0% | -3.7% | -4.9% | -6.2% |
| 2024-10-16 beat | 0.30 | 0.57 | +92.2% | +1.7% | -4.1% | +4.1% | +9.1% |
| 2024-07-17 beat | 0.09 | 0.16 | +84.6% | -0.3% | -3.2% | -7.7% | -9.9% |
| 2024-04-17 miss | -0.44 | -0.81 | -86.0% | -0.1% | -0.2% | +1.3% | +16.2% |
| 2024-01-17 beat | -0.86 | -0.56 | +35.1% | +1.6% | -1.6% | +11.7% | +2.4% |
| 2023-10-18 miss | -1.07 | -1.14 | -6.7% | -1.4% | -8.6% | -3.0% | +8.2% |
| 2023-07-19 beat | -0.44 | -0.35 | +19.8% | +1.4% | -6.2% | +3.8% | -11.4% |
| 2023-04-19 miss | — | -0.23 | -4813.1% | -3.0% | -2.4% | -9.8% | -10.3% |
| 2023-01-18 miss | -0.70 | -0.70 | -0.4% | -4.3% | -7.4% | +5.2% | -5.3% |
| 2022-10-19 miss | 0.18 | -0.33 | -286.9% | -4.8% | +3.4% | +6.4% | +21.6% |
| 2022-07-20 beat | 2.49 | 2.67 | +7.3% | +5.0% | +0.2% | +8.7% | +13.0% |
| 2022-04-20 beat | 2.79 | 3.06 | +9.8% | -7.2% | -16.9% | -2.3% | -16.1% |
| 2022-01-19 beat | 1.91 | 2.50 | +30.9% | +4.1% | +2.7% | -5.3% | +27.7% |
| 2021-10-14 beat | 1.80 | 2.05 | +13.6% | +6.8% | +15.2% | -12.1% | -9.6% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.