ABM earnings

ABM Industries Incorporated

ABM chart · All upcoming earnings

Next report 2026-12-16
When Wednesday before open
In93 days
EPS estimate1.25
1-day std dev8.2%

How ABM has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +0.4% +0.1% 8.2% 50%
Day 2 -1.3% -1.4% 3.3% 30%
Day 3 -1.5% -1.6% 2.7% 27%
5-day -3.9% -4.5% 9.5% 38%
Biggest pop
+20.0%
Biggest drop
-13.6%
On a beat
+1.4%
On a miss
-3.5%
1-mo drift
-2.9%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-09-08 beat 1.01 1.04 +2.6% -2.6% +7.5%
2026-06-05 beat 0.88 0.90 +2.4% +4.7% +6.7% +8.0% +4.4%
2026-03-10 miss 0.87 0.83 -4.8% -3.4% -4.6% -7.6% -4.4%
2025-12-17 miss 1.09 0.88 -19.0% +4.5% +5.5% -12.6% -5.8%
2025-09-05 miss 0.95 0.82 -13.6% -0.7% +0.3% -5.1% -4.2%
2025-06-06 miss 0.86 0.86 -0.0% -5.5% -9.1% -3.6% +4.8%
2025-03-12 beat 0.78 0.87 +11.4% +4.4% -8.7% +3.8% -2.5%
2024-12-18 beat 0.87 0.90 +3.3% -9.4% -8.4% +2.1% +5.3%
2024-09-06 beat 0.85 0.94 +10.8% +6.6% -8.6% +0.6% +1.9%
2024-06-06 beat 0.79 0.87 +9.8% +2.6% +1.3% +4.3% +1.2%
2024-03-07 beat 0.71 0.86 +20.4% +7.8% +6.3% -3.8% +2.0%
2023-12-13 beat 0.92 1.01 +9.4% +8.9% +17.9% -13.2% -20.9%
2023-09-07 miss 0.89 0.79 -10.8% -9.7% -13.6% +7.1% +6.7%
2023-06-06 beat 0.86 0.90 +4.5% +1.4% +7.1% -9.9% -14.3%
2023-03-08 beat 0.77 0.79 +3.2% +0.9% -0.8% -6.8% -7.7%
2022-12-13 beat 0.88 0.89 +0.8% -7.1% -3.1% +3.5% +3.3%
2022-09-09 beat 0.90 0.94 +3.9% +2.5% -0.1% -12.8% -10.5%
2022-06-08 beat 0.84 0.89 +5.5% -5.1% -11.7% -11.8% -1.7%
2022-03-08 beat 0.78 0.94 +21.0% +6.7% +6.2% -2.4% +1.9%
2021-12-15 beat 0.81 0.85 +5.5% +0.1% -11.0% +0.0% +10.5%
2021-09-08 beat 0.81 0.90 +10.9% -3.7% -2.9% +0.0% +0.9%
2021-06-08 beat 0.71 0.82 +14.9% -1.7% -0.8% -3.7% -11.2%
2021-03-09 beat 0.59 1.01 +70.2% +8.2% +7.2% -0.9% +5.1%
2020-12-16 miss 0.70 0.69 -1.9% -3.8% +0.7% -7.1% -2.9%
2020-09-08 beat 0.42 0.75 +79.3% +3.1% +5.1% -2.6% -2.7%
2020-06-17 beat 0.29 0.60 +108.1% +8.8% +20.0% -8.5% -9.9%
2020-03-04 beat 0.29 0.39 +33.0% +1.1% -0.2% -31.1% -35.0%
2019-12-18 beat 0.63 0.66 +5.6% -5.5% +3.6% -1.2% +2.1%
2019-09-05 beat 0.58 0.60 +4.2% +3.3% -5.4% +2.7% -2.3%
2019-06-05 beat 0.41 0.47 +13.9% +4.6% +6.7% +0.1% +2.3%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.