ALL earnings

The Allstate Corporation

ALL chart · All upcoming earnings

Next report 2026-11-04
When Wednesday after close
In51 days
EPS estimate6.42
1-day std dev3.1%

How ALL has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +0.6% +0.4% 3.1% 53%
Day 2 +0.1% -0.3% 1.8% 43%
Day 3 +0.2% +0.3% 1.7% 53%
5-day +1.1% +0.6% 4.8% 53%
Biggest pop
+5.7%
Biggest drop
-7.2%
On a beat
+1.0%
On a miss
-0.7%
1-mo drift
+1.1%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-08-05 beat 6.07 8.99 +48.0% +3.5% +4.0% -5.3% -5.6%
2026-04-29 beat 7.24 10.65 +47.0% +0.5% +2.3% -1.7% -4.6%
2026-02-04 beat 10.21 14.37 +40.7% +2.6% +3.9% -4.0% -3.5%
2025-11-05 beat 7.57 13.95 +84.4% +3.7% +1.7% +6.6% +1.4%
2025-07-30 beat 3.87 7.76 +100.7% +2.5% +5.7% +0.9% +0.1%
2025-04-30 beat 2.53 3.53 +39.3% -1.9% -0.6% +2.7% +7.8%
2025-02-05 beat 6.15 7.07 +15.0% +1.0% -0.6% +0.5% +3.6%
2024-10-30 beat 1.93 4.39 +128.1% +2.9% -1.5% +2.2% +9.6%
2024-07-31 beat 0.36 1.61 +346.5% +2.0% +3.7% -3.9% +6.5%
2024-05-01 beat 3.94 5.13 +30.3% +2.6% -1.4% +1.3% -3.0%
2024-02-07 beat 3.94 5.82 +47.9% +2.8% +2.0% +0.1% -1.1%
2023-11-01 beat 0.49 0.81 +63.7% +4.2% +1.2% -1.8% +5.5%
2023-08-01 miss -3.96 -4.42 -11.6% -1.1% -5.8% +2.9% +1.2%
2023-05-03 miss -1.01 -1.30 -28.3% -1.4% +2.3% +3.8% -4.0%
2023-02-01 beat -1.36 -1.36 +0.1% -2.5% +2.9% +1.3% -3.3%
2022-11-02 beat -1.59 -1.56 +1.7% -2.0% +0.5% +5.0% +3.6%
2022-08-03 beat -1.15 -0.76 +34.2% -1.0% -1.0% +11.4% +6.6%
2022-05-04 miss 2.95 2.58 -12.6% -1.8% -1.6% -3.1% +0.6%
2022-02-02 miss 2.77 2.75 -0.8% +0.2% +3.4% +1.3% +2.9%
2021-11-03 miss 1.74 0.73 -58.1% -4.1% -7.2% -2.1% -6.3%
2021-08-04 beat 3.17 3.79 +19.5% -0.9% -0.8% +5.7% +4.7%
2021-05-05 beat 3.94 6.11 +55.1% +0.5% +4.1% +3.7% +1.4%
2021-02-03 beat 3.82 5.87 +53.6% -0.1% -1.7% -2.5% +5.7%
2020-11-04 beat 1.76 2.94 +67.1% +1.3% -1.8% +4.9% +14.4%
2020-08-04 beat 1.62 2.46 +52.1% +2.0% -1.5% +1.6% -1.5%
2020-05-05 beat 3.31 3.54 +6.9% +0.2% -0.7% -9.3% +3.9%
2020-02-04 miss 3.21 3.13 -2.6% +0.9% +3.9% -0.7% -14.1%
2019-10-29 beat 2.57 2.84 +10.4% -0.7% -3.0% +1.9% +6.1%
2019-07-30 beat 1.55 2.18 +40.6% +3.4% +5.5% -3.8% -4.8%
2019-05-01 miss 2.32 2.30 -0.7% +1.0% +0.3% -4.0% -1.5%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.