BIDU earnings

Baidu, Inc.

BIDU chart · All upcoming earnings

Next report 2026-11-18
When Wednesday before open
In65 days
EPS estimate8.20
1-day std dev6.8%

How BIDU has moved on earnings, close to close (last 60)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 -0.4% -0.1% 6.8% 48%
Day 2 +0.0% -0.2% 3.6% 43%
Day 3 -0.4% -0.7% 2.3% 43%
5-day -1.4% -3.5% 9.4% 40%
Biggest pop
+14.1%
Biggest drop
-16.5%
On a beat
+0.9%
On a miss
-8.1%
1-mo drift
+0.6%

Day 1 price move on each of the last 60 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-08-18 miss 9.84 7.22 -26.6% -9.4% -12.7% +2.8%
2026-05-18 beat 11.43 12.06 +5.5% +5.8% +1.8% -7.9% -19.0%
2026-02-26 beat 9.65 10.62 +10.1% -2.6% -5.7% -5.8% -13.6%
2025-11-18 beat 8.20 11.12 +35.5% -4.1% +2.7% +0.6% +2.9%
2025-08-20 beat 13.33 13.58 +1.8% -3.2% -2.6% +3.6% +56.0%
2025-05-21 beat 13.84 18.54 +34.0% +1.8% -4.3% -1.3% -1.5%
2025-02-18 beat 13.44 19.18 +42.7% -4.8% -7.5% -1.3% +9.0%
2024-11-21 miss 17.90 16.60 -7.3% -4.7% -5.9% +4.2% +8.4%
2024-08-22 beat 18.69 21.02 +12.4% -2.6% -4.4% -2.3% +2.9%
2024-05-16 beat 15.81 19.91 +25.9% -2.3% +1.7% -9.9% -18.8%
2024-02-28 beat 18.02 21.86 +21.3% -4.0% -8.1% -3.8% +1.9%
2023-11-21 beat 17.04 20.40 +19.8% -0.1% +1.9% +4.1% +3.7%
2023-08-22 beat 16.92 22.55 +33.2% +3.6% +2.8% +9.6% -0.3%
2023-05-16 beat 12.79 16.10 +25.9% -1.5% +4.0% -8.4% +12.1%
2023-02-22 beat 14.09 15.25 +8.2% +6.5% -2.6% +4.8% +10.1%
2022-11-22 beat 15.66 16.87 +7.8% -1.6% +0.5% +14.2% +18.6%
2022-08-30 beat 10.83 15.79 +45.8% +0.4% -6.5% -0.3% -14.5%
2022-05-26 beat 5.58 11.22 +101.1% +4.7% +14.1% +5.3% +12.9%
2022-03-01 beat 9.20 11.60 +26.1% +5.5% +6.8% -16.0% -11.7%
2021-11-17 beat 12.84 14.66 +14.2% +1.2% -5.5% -6.4% -12.2%
2021-08-12 beat 13.32 15.41 +15.7% -2.8% -3.2% -14.0% +2.3%
2021-05-18 beat 10.37 12.38 +19.4% +4.4% -0.2% +2.1% -1.8%
2021-02-17 beat 16.73 20.08 +20.1% -4.0% -3.5% -1.3% -13.6%
2020-11-16 beat 13.08 20.35 +55.6% -1.9% -2.7% -6.6% +32.1%
2020-08-13 beat 9.87 14.73 +49.2% -5.0% -6.3% +4.9% +6.6%
2020-05-18 beat 3.98 8.84 +122.1% +9.5% +2.0% -1.4% +12.5%
2020-02-27 beat 24.03 26.54 +10.4% -4.1% +0.1% -5.2% -17.5%
2019-11-06 beat 8.17 12.61 +54.3% +7.5% +13.5% -3.0% -5.6%
2019-08-19 beat 6.42 10.11 +57.5% +7.5% +4.3% -4.5% -0.9%
2019-05-16 miss 3.05 2.77 -9.2% -15.1% -16.5% -10.8% -8.9%
2019-02-21 beat 12.31 13.18 +7.1% +1.0% -2.7% -3.0% -0.2%
2018-10-30 beat 17.59 19.01 +8.1% +0.6% +3.6% +2.8% -0.9%
2018-07-31 beat 16.93 21.06 +24.4% -4.9% -7.7% -2.7% -1.7%
2018-04-26 beat 10.60 16.30 +53.7% +6.4% +5.5% -0.1% -3.9%
2018-02-13 beat 13.52 14.90 +10.2% +4.6% +4.6% +5.7% +11.2%
2017-10-26 beat 13.67 25.94 +89.8% -7.2% -8.2% +0.9% +1.9%
2017-07-27 beat 9.87 16.00 +62.1% +5.0% +9.5% +2.8% +0.0%
2017-04-27 beat 6.23 6.85 +9.9% -3.6% -4.1% -1.2% +5.4%
2017-02-23 beat 7.30 13.23 +81.2% -2.0% -5.1% -0.8% -3.6%
2016-10-27 beat 7.41 9.92 +34.0% +3.2% +2.6% -6.6% -5.8%
2016-07-28 miss 8.11 8.08 -0.4% -2.8% -3.6% +4.9% +8.8%
2016-04-28 beat 6.72 6.86 +2.2% +1.9% +4.5% -10.5% -8.1%
2016-02-25 beat 7.93 72.52 +814.2% +10.8% +9.8% +2.7% +9.2%
2015-10-29 beat 8.24 9.09 +10.3% +4.7% +10.9% +6.8% +14.2%
2015-07-27 miss 11.46 11.24 -2.0% -12.7% -15.0% +1.4% -15.3%
2015-04-29 beat 7.05 7.56 +7.3% -4.4% -8.5% -3.3% +0.6%
2015-02-11 miss 10.40 10.05 -3.4% -5.1% -4.5% +2.2% +0.1%
2014-10-29 beat 10.54 11.61 +10.1% -1.0% +5.5% +0.0% -0.2%
2014-07-24 beat 8.84 10.72 +21.2% +8.3% +10.9% -6.2% -4.3%
2014-04-24 beat 6.33 7.75 +22.4% +2.9% +2.0% -1.8% +3.9%
2014-02-26 miss 8.50 8.40 -1.1% +0.6% +3.5% +3.2% -15.8%
2013-10-29 beat 8.84 9.02 +2.0% +5.8% +3.5% -9.0% +1.0%
2013-07-24 beat 7.46 7.74 +3.7% +13.9% +11.0% +7.2% +10.2%
2013-04-25 miss 6.35 6.18 -2.7% -8.9% -7.9% -0.6% +14.4%
2013-02-04 miss 8.07 7.98 -1.1% -7.6% -10.1% -0.9% -6.2%
2012-10-29 beat 8.16 8.56 +4.9% +0.6% +0.0% -2.8% -10.1%
2012-07-23 beat 7.03 7.92 +12.7% +6.4% +7.3% +4.8% +6.8%
2012-04-24 beat 5.31 5.36 +1.0% -4.3% -0.7% -0.5% -12.3%
2012-02-16 beat 5.67 5.86 +3.4% -0.6% -3.5% -1.7% +0.3%
2011-10-27 beat 5.31 5.35 +0.6% +4.8% +4.5% -1.0% -13.6%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.