CARG chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +1.6% | +3.8% | 13.3% | 64% |
| Day 2 | +0.2% | +0.7% | 4.4% | 53% |
| Day 3 | -0.0% | -0.2% | 3.0% | 50% |
| 5-day | +0.8% | +1.8% | 13.3% | 58% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-06 beat | 0.61 | 0.66 | +7.6% | +10.0% | +7.2% | -4.0% | -15.9% |
| 2026-05-07 beat | 0.57 | 0.58 | +1.8% | -0.2% | -8.9% | -17.5% | -18.7% |
| 2026-02-19 miss | 0.63 | 0.63 | -0.4% | -2.5% | +3.3% | +1.8% | +13.9% |
| 2025-11-06 beat | 0.55 | 0.57 | +3.7% | +3.2% | +0.6% | +6.5% | +11.3% |
| 2025-08-07 beat | 0.55 | 0.57 | +4.4% | -2.9% | -7.3% | +11.3% | +23.1% |
| 2025-05-08 beat | 0.44 | 0.46 | +5.5% | +13.3% | +11.2% | +4.4% | +5.9% |
| 2025-02-20 beat | 0.52 | 0.55 | +6.2% | -14.1% | -17.1% | +3.3% | +0.8% |
| 2024-11-07 beat | 0.43 | 0.45 | +5.6% | +13.2% | +4.3% | +2.4% | +9.5% |
| 2024-08-08 beat | 0.34 | 0.41 | +22.2% | +11.9% | +20.3% | +5.0% | -1.7% |
| 2024-05-09 beat | 0.28 | 0.32 | +13.6% | +5.1% | +8.7% | -1.8% | +8.1% |
| 2024-02-26 beat | 0.34 | 0.35 | +4.4% | -5.8% | -1.5% | -5.5% | -2.2% |
| 2023-11-07 beat | 0.26 | 0.34 | +30.7% | +7.4% | +4.4% | +7.7% | +12.7% |
| 2023-08-09 beat | 0.23 | 0.29 | +23.5% | +3.0% | -6.1% | -0.7% | +3.1% |
| 2023-05-09 beat | 0.16 | 0.26 | +60.5% | +19.2% | +14.9% | +3.1% | +11.4% |
| 2023-02-28 beat | 0.11 | 0.22 | +103.1% | +5.3% | +6.4% | -5.5% | +0.0% |
| 2022-11-08 miss | 0.25 | 0.21 | -16.7% | -32.3% | -7.9% | +10.3% | +2.1% |
| 2022-08-08 beat | 0.31 | 0.32 | +3.0% | -14.9% | -25.5% | +8.4% | -0.2% |
| 2022-05-09 beat | 0.35 | 0.36 | +4.2% | -14.4% | -22.9% | +10.1% | +5.4% |
| 2022-02-24 beat | 0.30 | 0.43 | +42.1% | +13.5% | +44.0% | -10.2% | -10.1% |
| 2021-11-09 beat | 0.33 | 0.38 | +14.1% | +4.3% | +5.6% | +1.2% | -6.1% |
| 2021-08-05 beat | 0.25 | 0.41 | +65.2% | +3.7% | +6.2% | -3.9% | -4.4% |
| 2021-05-06 beat | 0.23 | 0.33 | +45.2% | +4.8% | +13.6% | +4.5% | -6.9% |
| 2021-02-11 beat | 0.27 | 0.32 | +16.6% | -8.8% | -7.5% | -13.3% | -21.5% |
| 2020-11-05 beat | 0.22 | 0.37 | +71.0% | +4.1% | +4.0% | -3.7% | +5.2% |
| 2020-08-06 beat | 0.01 | 0.19 | +2015.8% | -5.7% | -5.7% | -6.7% | -22.6% |
| 2020-05-07 beat | 0.07 | 0.19 | +175.2% | +4.5% | +3.6% | -10.6% | -0.6% |
| 2020-02-13 beat | 0.13 | 0.17 | +26.3% | -24.1% | -26.5% | +7.3% | -25.0% |
| 2019-11-05 beat | 0.09 | 0.14 | +50.8% | +1.1% | +6.7% | +6.5% | +6.3% |
| 2019-08-06 beat | 0.07 | 0.10 | +37.7% | +2.1% | +0.4% | -5.5% | +0.6% |
| 2019-05-09 beat | 0.07 | 0.12 | +74.8% | +5.9% | -1.8% | -6.3% | -9.6% |
| 2019-02-28 beat | 0.07 | 0.11 | +50.6% | +1.1% | -5.5% | -2.8% | -1.2% |
| 2018-11-07 beat | 0.05 | 0.08 | +60.0% | +18.3% | +4.2% | -8.1% | -16.9% |
| 2018-08-07 beat | 0.04 | 0.06 | +55.6% | +12.7% | +17.9% | -6.5% | -11.3% |
| 2018-05-03 beat | 0.02 | 0.06 | +200.0% | +3.3% | +0.6% | +1.7% | +3.9% |
| 2018-03-01 beat | 0.01 | 0.05 | +316.7% | +3.1% | +11.2% | +5.2% | +1.7% |
| 2017-11-14 | — | 0.02 | — | +13.5% | +4.1% | -7.8% | -1.3% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.