CIEN chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +1.7% | +0.9% | 12.0% | 55% |
| Day 2 | -0.3% | -0.4% | 3.2% | 45% |
| Day 3 | -0.4% | +0.1% | 2.7% | 50% |
| 5-day | +1.2% | +0.3% | 13.8% | 52% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-09-03 beat | 1.73 | 2.11 | +22.1% | +0.1% | -10.4% | +10.1% | — |
| 2026-06-04 beat | 1.46 | 1.64 | +12.3% | -11.0% | -13.7% | -16.9% | -21.8% |
| 2026-03-05 beat | 1.17 | 1.35 | +15.6% | -9.2% | -12.9% | +12.5% | +45.1% |
| 2025-12-11 beat | 0.77 | 0.91 | +18.2% | +6.5% | +9.2% | -13.1% | +1.7% |
| 2025-09-04 beat | 0.53 | 0.67 | +27.6% | +21.3% | +23.3% | +13.3% | +29.5% |
| 2025-06-05 miss | 0.52 | 0.42 | -18.9% | -8.4% | -12.9% | +1.5% | +7.7% |
| 2025-03-11 beat | 0.41 | 0.64 | +54.7% | -5.7% | -2.4% | +0.6% | -3.1% |
| 2024-12-12 miss | 0.65 | 0.54 | -17.5% | +14.3% | +15.4% | +1.5% | +1.4% |
| 2024-09-04 beat | 0.26 | 0.35 | +34.5% | +5.1% | -0.8% | -3.0% | +18.8% |
| 2024-06-06 beat | 0.15 | 0.27 | +80.1% | +9.0% | +0.7% | -0.5% | -3.8% |
| 2024-03-07 beat | 0.48 | 0.66 | +38.8% | -13.3% | -14.7% | -4.9% | -10.1% |
| 2023-12-07 beat | 0.69 | 0.75 | +8.7% | -1.5% | +1.2% | -3.8% | +3.4% |
| 2023-08-31 beat | 0.51 | 0.59 | +16.1% | +12.6% | +15.8% | -3.5% | -5.6% |
| 2023-06-06 beat | 0.61 | 0.74 | +20.7% | -9.6% | -10.8% | +0.0% | +1.9% |
| 2023-03-06 beat | 0.36 | 0.64 | +77.3% | +10.5% | +3.7% | -2.4% | +2.6% |
| 2022-12-08 beat | 0.08 | 0.61 | +684.1% | +16.8% | +20.0% | -6.4% | +0.0% |
| 2022-09-01 miss | 0.34 | 0.33 | -1.9% | -6.4% | -10.4% | -2.5% | -9.3% |
| 2022-06-02 miss | 0.54 | 0.50 | -7.4% | -8.5% | -1.3% | -7.7% | -10.2% |
| 2022-03-07 beat | 0.45 | 0.47 | +4.1% | -2.2% | -10.9% | -8.6% | +1.9% |
| 2021-12-09 miss | 0.85 | 0.85 | -0.6% | +12.4% | +15.6% | +1.4% | +4.1% |
| 2021-09-02 beat | 0.79 | 0.92 | +16.4% | +0.2% | +2.9% | -7.9% | -11.6% |
| 2021-06-03 beat | 0.48 | 0.62 | +28.6% | +6.5% | +7.3% | +1.1% | -0.8% |
| 2021-03-04 beat | 0.45 | 0.52 | +16.2% | +3.1% | -3.3% | +9.0% | +16.2% |
| 2020-12-10 miss | 0.63 | 0.60 | -4.4% | -2.4% | -2.3% | +6.4% | +17.6% |
| 2020-09-02 beat | 0.82 | 1.06 | +28.6% | -22.4% | -24.3% | -8.6% | -9.0% |
| 2020-06-04 beat | 0.52 | 0.76 | +46.4% | -1.0% | -4.2% | -3.2% | +4.9% |
| 2020-03-05 beat | 0.38 | 0.52 | +36.8% | +1.6% | +3.0% | -19.0% | -5.9% |
| 2019-12-12 miss | 0.63 | 0.58 | -8.3% | +8.6% | +20.4% | -2.6% | -1.3% |
| 2019-09-05 beat | 0.58 | 0.71 | +23.3% | -6.2% | -3.8% | -0.2% | -5.1% |
| 2019-06-06 beat | 0.41 | 0.48 | +16.1% | +18.6% | +26.8% | -6.6% | -7.5% |
| 2019-03-05 beat | 0.30 | 0.33 | +9.8% | +6.6% | -4.9% | -2.3% | -6.4% |
| 2018-12-13 beat | 0.48 | 0.53 | +10.0% | +11.3% | +8.6% | -5.7% | +7.8% |
| 2018-08-30 beat | 0.36 | 0.48 | +32.0% | +10.7% | +12.4% | +0.6% | -3.4% |
| 2018-05-31 miss | 0.30 | 0.23 | -24.0% | +1.8% | -4.2% | +5.7% | +15.0% |
| 2018-03-06 beat | 0.12 | 0.15 | +22.6% | +5.7% | +10.1% | +6.9% | -1.1% |
| 2017-12-07 miss | 0.50 | 0.46 | -8.5% | +2.7% | -1.9% | +2.4% | +5.6% |
| 2017-08-31 beat | 0.49 | 0.51 | +3.8% | -8.7% | -11.0% | +0.5% | +4.4% |
| 2017-06-01 beat | 0.37 | 0.45 | +22.3% | +12.0% | +15.8% | -3.5% | -8.0% |
| 2017-03-08 miss | 0.29 | 0.26 | -10.2% | -5.0% | -8.4% | -1.0% | -7.9% |
| 2016-12-08 miss | 0.46 | 0.44 | -5.3% | +7.1% | +15.1% | -4.4% | -3.1% |
| 2016-09-01 beat | 0.38 | 0.42 | +10.2% | +4.1% | +8.0% | -6.5% | -8.1% |
| 2016-06-02 beat | 0.27 | 0.34 | +26.9% | +10.2% | +12.8% | +7.9% | -7.8% |
| 2016-03-03 beat | 0.14 | 0.18 | +30.3% | -18.2% | -18.0% | +0.8% | +9.8% |
| 2015-12-10 beat | 0.38 | 0.42 | +10.3% | -15.8% | -16.9% | -1.5% | -7.3% |
| 2015-09-03 beat | 0.33 | 0.37 | +11.2% | -4.4% | +2.2% | -4.2% | -1.8% |
| 2015-06-04 beat | 0.23 | 0.35 | +50.4% | +3.8% | +0.8% | +3.4% | -2.8% |
| 2015-03-05 beat | 0.03 | 0.12 | +288.6% | +1.8% | +0.2% | +0.9% | -6.6% |
| 2014-12-11 miss | 0.12 | -0.08 | -164.8% | +6.1% | +7.0% | +6.2% | +5.3% |
| 2014-09-04 beat | 0.29 | 0.32 | +11.7% | -5.9% | -9.5% | +6.2% | -10.7% |
| 2014-06-05 beat | 0.13 | 0.17 | +28.5% | +15.9% | +18.4% | -1.3% | -2.0% |
| 2014-03-06 beat | 0.06 | 0.13 | +129.9% | +2.9% | -3.5% | -4.4% | -11.6% |
| 2013-12-12 miss | 0.24 | 0.16 | -33.8% | -3.2% | -6.9% | +4.3% | +5.3% |
| 2013-09-04 beat | 0.16 | 0.23 | +44.2% | +8.1% | +13.8% | +5.2% | +9.3% |
| 2013-06-06 beat | -0.01 | 0.02 | +337.8% | +13.1% | +17.4% | +7.2% | +4.9% |
| 2013-03-07 beat | -0.14 | 0.12 | +186.9% | +14.5% | +17.3% | -2.5% | -11.5% |
| 2012-12-13 miss | -0.06 | -0.07 | -20.2% | +2.9% | +1.5% | +0.7% | -7.0% |
| 2012-08-30 miss | -0.02 | -0.04 | -110.9% | -11.2% | -19.5% | +8.9% | -2.3% |
| 2012-05-31 beat | -0.03 | 0.04 | +229.4% | +5.3% | +14.1% | +4.9% | +20.8% |
| 2012-03-07 miss | -0.05 | -0.17 | -220.6% | +7.3% | +4.2% | +9.9% | +13.6% |
| 2011-12-08 miss | 0.07 | 0.03 | -56.7% | +3.6% | +1.0% | -11.4% | +14.9% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.