CROX chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +0.2% | +0.9% | 12.8% | 52% |
| Day 2 | -0.3% | -0.5% | 4.9% | 43% |
| Day 3 | +0.2% | +0.2% | 3.8% | 53% |
| 5-day | +0.5% | +1.7% | 14.2% | 58% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-07-30 beat | 4.35 | 4.55 | +4.7% | -6.5% | -7.4% | +8.5% | -1.2% |
| 2026-04-30 beat | 2.79 | 2.99 | +7.2% | -3.7% | +1.8% | +2.1% | +17.0% |
| 2026-02-12 beat | 1.91 | 2.29 | +19.7% | +16.6% | +19.0% | +1.6% | -19.8% |
| 2025-10-30 beat | 2.36 | 2.92 | +23.7% | +5.1% | -2.5% | -5.0% | +5.0% |
| 2025-08-07 beat | 4.02 | 4.23 | +5.3% | -22.5% | -29.2% | +13.0% | +17.2% |
| 2025-05-08 beat | 2.49 | 3.00 | +20.6% | +6.5% | +9.8% | +6.0% | -7.6% |
| 2025-02-13 beat | 2.26 | 2.52 | +11.3% | +24.6% | +23.9% | -2.2% | -5.6% |
| 2024-10-29 beat | 3.11 | 3.60 | +15.9% | -17.6% | -19.2% | -5.7% | -5.4% |
| 2024-08-01 beat | 3.57 | 4.01 | +12.4% | -5.8% | -2.6% | +0.7% | +11.7% |
| 2024-05-07 beat | 2.25 | 3.02 | +34.0% | +5.1% | +7.8% | +6.5% | +8.7% |
| 2024-02-15 beat | 2.37 | 2.58 | +8.7% | +7.6% | +12.2% | -2.7% | +6.8% |
| 2023-11-02 beat | 3.13 | 3.25 | +3.8% | -15.1% | -5.3% | -4.3% | +26.9% |
| 2023-07-27 beat | 2.98 | 3.59 | +20.6% | -7.9% | -14.6% | +1.4% | -6.6% |
| 2023-04-27 beat | 2.16 | 2.61 | +21.1% | -8.1% | -15.9% | -11.6% | -14.1% |
| 2023-02-16 beat | 2.26 | 2.65 | +17.5% | +5.7% | +4.4% | -6.7% | -9.6% |
| 2022-11-03 beat | 2.61 | 2.97 | +13.7% | +4.5% | +14.2% | +20.6% | +28.1% |
| 2022-08-04 beat | 2.67 | 3.24 | +21.5% | -10.6% | -10.7% | +11.2% | +2.8% |
| 2022-05-05 beat | 1.55 | 2.05 | +31.9% | +3.9% | -9.1% | -14.6% | -7.7% |
| 2022-02-16 beat | 1.90 | 2.15 | +13.3% | -7.3% | -6.4% | -11.5% | -12.3% |
| 2021-10-21 beat | 1.86 | 2.47 | +32.6% | +11.8% | +9.3% | +5.3% | +18.1% |
| 2021-07-22 beat | 1.59 | 2.23 | +39.8% | +11.3% | +10.0% | +3.1% | +7.6% |
| 2021-04-27 beat | 0.89 | 1.49 | +68.1% | +11.6% | +15.3% | +6.0% | +9.8% |
| 2021-02-23 beat | 0.79 | 1.06 | +35.0% | -6.1% | -3.8% | -2.2% | -8.4% |
| 2020-10-27 beat | 0.70 | 0.94 | +33.6% | +0.8% | +4.9% | +0.6% | +9.4% |
| 2020-07-30 beat | 0.08 | 1.01 | +1118.8% | +2.9% | +0.5% | +0.0% | +9.6% |
| 2020-04-23 miss | 0.35 | 0.22 | -36.8% | -7.2% | -16.5% | +24.7% | +37.3% |
| 2020-02-27 beat | 0.08 | 0.12 | +60.0% | -16.3% | -16.0% | -15.1% | -36.6% |
| 2019-10-30 beat | 0.39 | 0.57 | +47.2% | +9.1% | +15.6% | -9.0% | -9.4% |
| 2019-08-01 beat | 0.45 | 0.59 | +30.3% | +13.3% | +7.0% | +3.5% | -8.8% |
| 2019-05-07 beat | 0.24 | 0.36 | +48.0% | +5.9% | -4.9% | -16.6% | -28.5% |
| 2019-02-28 beat | -0.23 | -0.10 | +56.9% | -8.1% | -10.0% | -1.2% | +0.3% |
| 2018-11-08 beat | 0.05 | 0.15 | +225.5% | +10.8% | +27.6% | -1.8% | -5.9% |
| 2018-08-07 beat | 0.31 | 0.53 | +72.2% | -4.3% | -2.6% | +5.7% | +17.9% |
| 2018-05-08 beat | 0.14 | 0.15 | +9.1% | +7.3% | +7.0% | -3.1% | +14.4% |
| 2018-02-28 beat | -0.32 | -0.27 | +15.1% | -6.2% | -13.0% | +17.0% | +32.8% |
| 2017-11-07 beat | -0.05 | 0.02 | +136.9% | +0.4% | -9.0% | +19.4% | +23.2% |
| 2017-08-09 beat | 0.16 | 0.23 | +44.7% | -3.2% | +5.1% | +10.9% | +10.2% |
| 2017-05-10 beat | 0.03 | 0.11 | +224.7% | +13.5% | +17.4% | -13.5% | -1.6% |
| 2017-03-01 miss | -0.35 | -0.58 | -66.2% | -5.0% | +3.8% | -1.7% | +1.6% |
| 2016-11-09 beat | -0.04 | -0.03 | +39.3% | -4.4% | -2.4% | +6.8% | -0.1% |
| 2016-08-03 miss | 0.15 | 0.13 | -13.8% | -20.5% | -23.3% | -0.6% | +0.6% |
| 2016-05-10 beat | 0.06 | 0.07 | +27.3% | +9.7% | +32.7% | -11.2% | +5.0% |
| 2016-02-29 miss | -0.33 | -0.72 | -115.7% | -4.7% | -6.6% | +3.2% | +5.3% |
| 2015-11-05 miss | 0.08 | -0.26 | -406.7% | -6.1% | -4.3% | -10.0% | +4.1% |
| 2015-07-30 beat | 0.25 | 0.31 | +22.9% | -5.4% | +9.6% | -3.6% | -6.2% |
| 2015-05-08 beat | -0.01 | 0.06 | +500.0% | +0.8% | +6.3% | +12.6% | +7.5% |
| 2015-02-26 miss | -0.30 | -0.37 | -22.4% | -1.9% | +4.3% | +2.1% | +4.9% |
| 2014-10-27 beat | 0.14 | 0.30 | +109.8% | -4.5% | -3.2% | -2.3% | +13.0% |
| 2014-07-21 beat | 0.31 | 0.36 | +17.3% | +7.5% | +12.4% | -2.2% | -6.1% |
| 2014-05-01 miss | 0.17 | 0.14 | -15.2% | -0.3% | +2.8% | -7.3% | -4.2% |
| 2014-02-20 beat | -0.23 | -0.20 | +12.2% | -0.3% | +5.0% | -4.4% | -2.6% |
| 2013-10-30 beat | 0.17 | 0.18 | +4.7% | -1.5% | -6.7% | +1.0% | +11.4% |
| 2013-07-24 miss | 0.63 | 0.48 | -24.2% | -23.6% | -20.2% | +2.7% | +2.3% |
| 2013-04-24 beat | 0.34 | 0.35 | +2.9% | +3.3% | +4.1% | -2.7% | +2.3% |
| 2013-02-20 beat | — | 0.04 | +998.9% | -0.8% | +2.0% | +1.7% | +2.7% |
| 2012-10-24 beat | 0.43 | 0.49 | +15.3% | -14.1% | -21.2% | +2.7% | +6.9% |
| 2012-07-25 beat | 0.63 | 0.68 | +8.2% | +6.6% | +16.9% | -3.9% | +8.7% |
| 2012-04-25 beat | 0.26 | 0.32 | +23.9% | -2.7% | -8.1% | -3.8% | -13.9% |
| 2012-02-23 beat | 0.04 | 0.06 | +42.9% | -8.9% | -4.9% | +3.3% | +9.4% |
| 2011-10-27 beat | 0.32 | 0.33 | +3.9% | -1.5% | +1.4% | +3.3% | -12.4% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.