EBS chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | -0.5% | -0.3% | 17.4% | 48% |
| Day 2 | +1.2% | +0.9% | 7.9% | 57% |
| Day 3 | -0.5% | +0.1% | 4.8% | 50% |
| 5-day | -1.0% | -0.8% | 22.7% | 45% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-05 beat | 0.11 | 0.60 | +445.4% | -21.1% | -29.6% | -15.4% | +16.9% |
| 2026-04-30 beat | -0.25 | 0.21 | +184.0% | +9.2% | +2.9% | +12.2% | -3.1% |
| 2026-02-26 miss | 0.11 | -0.43 | -490.9% | -26.1% | -26.6% | +1.7% | -1.2% |
| 2025-10-29 beat | -0.12 | 1.06 | +984.2% | +15.5% | +36.6% | -20.0% | -16.0% |
| 2025-08-06 beat | -0.49 | 0.16 | +132.7% | +8.5% | +36.7% | +7.0% | -8.3% |
| 2025-05-07 beat | 0.44 | 0.71 | +61.4% | +14.6% | +34.2% | -13.7% | +2.0% |
| 2025-03-03 beat | -0.50 | 0.05 | +110.1% | -18.6% | -6.4% | -13.5% | -19.1% |
| 2024-11-06 beat | 0.14 | 1.37 | +874.5% | +24.2% | +19.6% | -15.7% | -20.4% |
| 2024-08-06 miss | -0.97 | -2.32 | -139.6% | -35.5% | -42.0% | +32.3% | +31.5% |
| 2024-05-01 beat | -0.86 | 0.59 | +168.7% | +52.8% | +71.0% | +32.4% | +85.2% |
| 2024-03-06 miss | -0.32 | -0.77 | -140.8% | -16.3% | -15.0% | -15.2% | -16.2% |
| 2023-12-11 miss | -0.54 | -5.08 | -840.7% | -1.2% | -14.9% | +10.4% | -0.9% |
| 2023-08-08 miss | -0.62 | -1.06 | -69.6% | -2.2% | -17.8% | -13.3% | -22.8% |
| 2023-05-09 miss | -1.34 | -3.17 | -136.0% | -8.0% | +11.4% | -16.4% | -23.7% |
| 2023-02-27 miss | -0.06 | -0.31 | -389.5% | -5.2% | -11.6% | -13.4% | -24.5% |
| 2022-11-08 miss | -0.13 | -1.27 | -882.2% | -11.9% | -34.9% | -5.1% | -5.8% |
| 2022-08-01 miss | 0.40 | -0.86 | -317.7% | -2.7% | -11.6% | -1.8% | -20.6% |
| 2022-04-28 beat | 0.13 | 0.18 | +43.5% | -5.5% | -11.6% | -2.8% | +1.8% |
| 2022-02-24 beat | 4.42 | 4.50 | +1.9% | -2.7% | -6.4% | +4.9% | +8.4% |
| 2021-11-04 miss | 2.28 | -0.36 | -115.8% | -23.8% | -37.1% | +11.6% | +27.5% |
| 2021-07-29 miss | 1.56 | 0.33 | -78.9% | -7.1% | +1.0% | -7.7% | -3.2% |
| 2021-04-29 beat | 1.17 | 1.53 | +31.0% | -2.1% | -3.4% | +1.0% | +1.2% |
| 2021-02-18 beat | 3.41 | 3.67 | +7.7% | -8.6% | -12.0% | -6.8% | -7.8% |
| 2020-11-05 beat | 2.15 | 2.19 | +2.0% | -3.4% | -4.8% | -6.0% | -7.2% |
| 2020-07-30 beat | 0.66 | 1.98 | +202.3% | +6.8% | +14.7% | +17.5% | +2.5% |
| 2020-04-30 beat | -0.01 | 0.01 | +206.9% | +3.7% | +6.4% | +2.6% | +13.5% |
| 2020-02-20 miss | 1.73 | 1.57 | -9.4% | -0.3% | +2.1% | -11.0% | -24.8% |
| 2019-11-06 beat | 0.90 | 1.21 | +34.1% | +2.7% | -5.8% | -1.2% | -1.8% |
| 2019-08-01 miss | 0.18 | 0.12 | -34.7% | -4.8% | +1.4% | -2.7% | +11.9% |
| 2019-05-02 miss | 0.18 | -0.13 | -171.1% | -4.6% | -9.9% | -3.0% | -5.7% |
| 2019-02-21 beat | 0.65 | 0.75 | +14.8% | +3.7% | -0.6% | -6.0% | -22.6% |
| 2018-11-01 miss | 0.61 | 0.55 | -9.6% | +0.1% | +1.5% | +4.2% | +5.9% |
| 2018-08-02 beat | 0.93 | 1.07 | +15.7% | +5.1% | +3.2% | -2.8% | +7.8% |
| 2018-05-03 miss | 0.17 | -0.03 | -117.7% | -2.2% | -2.6% | +2.5% | +7.5% |
| 2018-02-22 beat | 0.70 | 0.74 | +6.0% | +1.9% | -2.5% | +3.1% | +12.6% |
| 2017-11-02 beat | 0.41 | 0.73 | +77.2% | +5.0% | +7.4% | -5.0% | -1.6% |
| 2017-08-03 miss | 0.26 | 0.13 | -49.2% | -2.8% | -0.1% | -1.9% | +3.4% |
| 2017-05-04 miss | 0.31 | 0.29 | -5.7% | -2.6% | -4.1% | +6.5% | +7.7% |
| 2017-02-23 beat | 0.61 | 0.74 | +20.8% | +4.5% | +0.6% | +4.9% | -2.8% |
| 2016-11-07 beat | 0.38 | 0.58 | +54.7% | +4.0% | +5.5% | +9.4% | -2.1% |
| 2016-08-04 miss | -0.17 | -0.18 | -4.3% | -3.8% | -3.0% | -9.8% | -8.2% |
| 2016-05-05 beat | -0.12 | 0.16 | +237.1% | +0.4% | +1.2% | +3.1% | +14.5% |
| 2016-02-25 beat | 0.70 | 0.78 | +11.4% | -2.3% | -3.3% | -1.5% | -1.2% |
| 2015-11-05 beat | 0.54 | 0.83 | +53.7% | +2.1% | +3.2% | +4.9% | +5.8% |
| 2015-08-06 beat | 0.18 | 0.36 | +103.8% | +5.4% | +5.7% | +0.5% | -6.1% |
| 2015-05-07 miss | -0.45 | -0.50 | -10.3% | +1.3% | -1.7% | +1.4% | +5.0% |
| 2015-03-05 beat | 0.69 | 0.75 | +9.1% | -4.2% | -2.8% | +2.8% | +1.4% |
| 2014-11-06 beat | 0.37 | 0.54 | +45.1% | +6.7% | +6.5% | +1.1% | +8.6% |
| 2014-08-07 miss | 0.26 | 0.25 | -5.7% | -12.0% | -1.7% | +2.2% | +0.0% |
| 2014-05-08 miss | -0.33 | -0.40 | -18.3% | -11.4% | -9.3% | -8.6% | +0.6% |
| 2014-03-06 beat | 0.36 | 0.54 | +50.6% | +5.6% | +8.6% | -2.6% | -12.6% |
| 2013-11-07 beat | 0.21 | 0.36 | +74.2% | +3.1% | +12.8% | +1.2% | +4.8% |
| 2013-08-05 beat | 0.20 | 0.29 | +43.2% | +0.3% | +0.7% | +2.8% | +1.8% |
| 2013-05-02 miss | -0.18 | -0.22 | -24.5% | -5.8% | -7.3% | +2.9% | +1.4% |
| 2013-03-07 beat | 0.44 | 0.44 | +0.8% | +3.2% | +1.8% | -3.4% | -13.7% |
| 2012-11-01 beat | 0.15 | 0.18 | +20.0% | +0.1% | +3.2% | +2.5% | +9.4% |
| 2012-08-02 beat | 0.21 | 0.21 | +1.0% | -2.0% | +0.4% | +2.9% | +3.1% |
| 2012-05-03 beat | -0.18 | -0.02 | +88.9% | -0.9% | +3.5% | +5.8% | -3.8% |
| 2012-03-08 beat | 0.72 | 0.78 | +8.3% | +6.1% | +9.2% | -3.1% | -8.4% |
| 2011-11-03 beat | -0.04 | 0.04 | +200.0% | +0.0% | -3.7% | -5.9% | -1.7% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-14); price reactions from end-of-day data. History, not a forecast. Not investment advice.