EDU earnings

New Oriental Education & Technology Group Inc.

EDU chart · All upcoming earnings

Next report 2026-10-28
When Wednesday before open
In44 days
EPS estimate1.91
1-day std dev11.0%

How EDU has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +1.0% +1.0% 11.0% 50%
Day 2 +1.5% +0.8% 4.6% 57%
Day 3 +0.6% +0.1% 3.6% 50%
5-day +5.1% +5.2% 10.8% 70%
Biggest pop
+28.3%
Biggest drop
-23.2%
On a beat
+1.6%
On a miss
+0.2%
1-mo drift
+1.4%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-07-29 beat 0.46 0.55 +19.4% +4.4% +15.3% -2.8% -1.1%
2026-04-22 beat 0.84 0.95 +12.6% -0.3% -2.9% -2.6% -13.1%
2026-01-28 beat 0.34 0.45 +32.3% +9.1% +5.3% +6.5% -7.3%
2025-10-28 miss 1.65 1.61 -2.5% -4.3% -3.4% -1.3% -13.1%
2025-07-30 beat 0.42 0.61 +46.8% -10.3% -5.1% +4.1% +6.3%
2025-04-23 miss 0.74 0.70 -5.0% -2.3% -0.7% +10.8% +6.5%
2025-01-21 miss 0.30 0.22 -26.7% -17.7% -23.2% +1.6% +15.5%
2024-10-23 beat 1.54 1.60 +3.7% -5.8% -8.4% +2.5% -6.1%
2024-07-31 miss 0.45 0.22 -51.0% +5.8% -9.3% +9.2% -2.7%
2024-04-24 miss 0.76 0.63 -17.6% -5.6% -14.0% +1.7% +2.8%
2024-01-24 beat 0.28 0.29 +4.5% +11.0% +5.8% +0.7% +20.3%
2023-10-25 beat 0.80 1.13 +41.7% -2.1% +2.9% +2.4% +16.7%
2023-07-26 miss 0.50 0.37 -26.3% -3.5% +3.3% +5.1% +6.2%
2023-04-19 beat 0.26 0.56 +118.6% +0.8% +9.0% +6.2% -13.2%
2023-01-17 beat 0.09 0.10 +14.3% -8.4% -12.0% +19.3% +7.9%
2023-01-16 miss 0.40 -5.64 -1510.0% +5.7% +8.6% +8.9% +1.7%
2022-10-26 beat 0.33 0.48 +47.0% +9.4% +28.3% -3.8% -7.4%
2022-10-25 miss 0.70 0.36 -48.6% +9.4% +28.3% -3.8% -7.4%
2022-07-27 miss 0.03 -0.94 -3408.7% +1.3% +7.0% +3.4% +7.0%
2022-04-26 miss -0.29 -0.56 -92.8% -1.3% -6.2% +34.9% +12.2%
2021-09-24 miss 0.33 -0.01 -103.3% +0.5% +3.7% +0.5% +12.9%
2021-04-20 beat 0.74 1.00 +36.0% +6.7% +6.5% -1.9% -28.4%
2021-01-22 beat 0.33 0.43 +28.6% -1.6% -7.5% -1.0% +8.0%
2020-10-13 beat 1.05 1.15 +9.9% +0.4% -5.2% +7.9% +7.5%
2020-07-28 miss 0.35 0.30 -13.1% -2.2% -3.0% +7.0% +1.8%
2020-04-21 beat 0.78 0.93 +19.3% +0.0% +3.4% +6.3% +6.6%
2020-01-20 beat 0.21 0.36 +74.9% -3.3% -2.6% -2.3% +4.1%
2019-10-22 beat 1.38 1.44 +4.1% +2.3% -7.0% +11.6% +9.5%
2019-07-23 miss 0.66 0.60 -9.7% +6.8% +9.2% -2.2% +0.7%
2019-04-23 miss 0.70 0.69 -1.8% -4.1% +2.8% +2.7% -10.9%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.