EGBN earnings

Eagle Bancorp, Inc.

EGBN chart · All upcoming earnings

Next report 2026-10-21
When Wednesday after close
In37 days
EPS estimate0.35
1-day std dev7.2%

How EGBN has moved on earnings, close to close (last 60)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 -0.6% -0.1% 7.2% 48%
Day 2 +0.4% +0.6% 2.6% 58%
Day 3 +0.3% +0.1% 2.2% 53%
5-day +0.0% +0.5% 9.2% 55%
Biggest pop
+16.0%
Biggest drop
-26.8%
On a beat
+1.7%
On a miss
-9.0%
1-mo drift
+1.6%

Day 1 price move on each of the last 60 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-07-22 miss 0.34 0.23 -33.1% -10.5% +2.4% -0.4% +2.3%
2026-04-22 beat 0.29 0.48 +65.5% -2.0% -2.7% -1.1% +0.2%
2026-01-21 beat -0.01 0.25 +2600.0% +9.4% +16.0% -4.8% -10.3%
2025-10-22 miss -0.79 -2.22 -181.0% -9.7% -12.5% -1.1% +6.0%
2025-07-23 miss 0.51 -2.30 -551.0% -4.9% -21.2% -5.0% +13.1%
2025-04-23 miss 0.53 0.06 -88.7% -3.0% -11.4% -3.9% -7.0%
2025-01-22 beat 0.49 0.50 +2.0% +0.1% +2.8% +3.0% -10.7%
2024-10-23 beat 0.44 0.72 +63.6% +3.4% +15.5% -2.5% +9.4%
2024-07-24 beat 0.43 0.67 +57.6% +6.2% +0.9% -11.0% -2.5%
2024-04-24 miss 0.59 -0.01 -101.7% -5.0% -10.3% -0.9% -6.9%
2024-01-24 miss 0.70 0.67 -3.8% +0.6% -2.8% -10.8% -14.7%
2023-10-25 beat 0.72 0.91 +27.0% +2.3% +13.3% +8.1% +17.7%
2023-07-26 beat 0.68 0.94 +38.2% +2.3% +1.0% -4.0% -16.0%
2023-04-19 miss 1.13 0.78 -31.0% -9.7% -19.5% -4.3% -26.1%
2023-01-18 beat 1.16 1.17 +0.5% +3.0% +6.3% -1.1% -1.3%
2022-10-19 miss 1.22 1.16 -4.5% -1.2% -5.3% +0.4% +2.8%
2022-07-20 beat 1.15 1.20 +4.0% -1.0% -5.0% +5.6% +9.6%
2022-04-20 beat 1.05 1.42 +35.5% +0.6% -0.4% -8.1% -13.2%
2022-01-19 beat 1.16 1.30 +11.8% -1.3% -2.0% -0.3% +1.6%
2021-10-20 beat 1.18 1.36 +15.6% -0.8% -0.9% -2.4% +2.9%
2021-07-21 beat 1.21 1.50 +23.8% -0.7% -5.6% +5.8% +7.4%
2021-04-21 beat 1.14 1.36 +19.1% +4.2% -1.3% +3.9% +9.5%
2021-01-27 beat 1.02 1.21 +18.6% +6.1% +0.8% +6.6% +18.2%
2020-10-21 beat 0.79 1.35 +70.0% +1.7% +5.1% -6.0% +18.9%
2020-07-22 beat 0.69 0.90 +30.4% +2.0% +6.3% -6.0% -9.7%
2020-04-22 miss 0.90 0.70 -22.2% -2.0% +1.7% +13.0% +0.1%
2020-01-15 miss 1.07 1.06 -1.2% -1.3% -0.3% -4.9% -6.4%
2019-10-16 beat 1.06 1.08 +2.4% +11.5% +1.4% +3.5% +4.2%
2019-07-17 miss 1.12 1.08 -3.9% -3.5% -26.8% +2.9% +2.0%
2019-04-17 miss 1.11 1.11 -0.3% -3.5% -1.4% +1.2% +1.1%
2019-01-16 beat 1.14 1.17 +2.6% -7.1% -2.8% +4.0% +11.7%
2018-10-17 beat 1.11 1.13 +2.3% +5.4% +5.4% -6.0% +3.2%
2018-07-18 1.08 1.08 -1.2% -5.2% -2.7% -5.2%
2018-04-18 beat 1.03 1.04 +0.7% -3.9% +3.6% +0.3% +1.5%
2018-01-17 beat 0.88 0.88 +0.4% -0.1% -1.2% +2.4% +3.4%
2017-10-18 beat 0.83 0.87 +5.5% +0.1% +0.1% -0.7% -0.6%
2017-07-19 beat 0.77 0.81 +5.5% +4.9% +3.1% -2.9% -4.9%
2017-04-18 beat 0.73 0.77 +5.1% +1.7% -0.4% +6.4% -2.2%
2017-01-18 beat 0.71 0.75 +5.6% +5.4% +1.0% +2.6% +5.2%
2016-10-19 beat 0.69 0.72 +5.1% +1.6% +0.0% +0.5% +13.7%
2016-07-20 beat 0.68 0.71 +5.2% +0.2% +0.1% +3.5% +3.0%
2016-04-20 beat 0.64 0.68 +6.2% -2.3% -0.1% +1.8% +0.1%
2016-01-20 beat 0.63 0.65 +3.8% +9.9% -1.3% +1.7% +2.5%
2015-10-21 beat 0.61 0.63 +2.5% +0.7% -1.5% +9.2% +16.1%
2015-07-22 beat 0.57 0.61 +6.5% +2.2% -1.3% -1.2% -5.7%
2015-04-22 beat 0.55 0.63 +13.4% +2.3% -0.1% -0.7% +9.3%
2015-01-21 beat 0.56 0.56 +0.5% +0.9% +3.1% +2.8% +7.5%
2014-10-15 beat 0.52 0.55 +5.8% -0.5% +2.6% +2.3% +7.4%
2014-07-22 0.50 0.50 +0.8% +1.8% +0.2% +1.9%
2014-04-23 beat 0.46 0.47 +1.4% +0.9% -1.2% -8.0% -9.5%
2014-01-22 beat 0.43 0.45 +4.0% +0.4% +4.8% +3.9% +3.1%
2013-10-21 beat 0.43 0.44 +2.9% +0.1% -4.2% -2.2% +8.3%
2013-07-22 beat 0.42 0.44 +5.0% +0.9% +3.5% +3.2% -2.3%
2013-04-22 beat 0.40 0.44 +8.5% +1.1% +3.9% +6.0% +9.9%
2013-01-23 beat 0.39 0.39 +0.5% +0.4% -0.4% +4.6% +1.6%
2012-10-22 beat 0.36 0.42 +16.5% +0.9% +2.4% +16.5% +13.5%
2012-07-23 beat 0.32 0.34 +5.7% +0.8% +0.3% +3.8% +0.4%
2012-04-23 beat 0.32 0.33 +3.5% -0.1% +4.3% +4.6% -4.5%
2012-01-25 beat 0.28 0.33 +15.2% +1.2% +0.9% +5.7% +1.4%
2011-10-24 0.28 0.28 +0.2% -0.4% -2.5% +3.6%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.