MELI chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +0.4% | +1.6% | 9.6% | 65% |
| Day 2 | +1.0% | +0.3% | 3.7% | 55% |
| Day 3 | +1.0% | +1.2% | 3.9% | 65% |
| 5-day | +3.3% | +2.0% | 12.5% | 65% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-05 beat | 8.89 | 9.19 | +3.4% | -5.0% | -4.8% | -0.1% | +8.1% |
| 2026-05-07 miss | 8.47 | 8.23 | -2.9% | -9.9% | -12.7% | -5.3% | +0.5% |
| 2026-02-24 miss | 11.43 | 11.03 | -3.5% | -8.4% | -8.1% | +0.1% | -7.7% |
| 2025-10-28 miss | 9.37 | 8.32 | -11.2% | -0.3% | +0.3% | +0.3% | -9.8% |
| 2025-08-04 miss | 11.75 | 10.31 | -12.2% | -2.8% | +0.5% | -2.4% | +0.4% |
| 2025-05-07 beat | 7.99 | 9.74 | +21.9% | +9.2% | +6.5% | +7.3% | +1.6% |
| 2025-02-20 beat | 7.56 | 12.61 | +66.8% | +11.5% | +7.1% | -6.1% | -5.6% |
| 2024-11-06 miss | 9.85 | 7.83 | -20.5% | -9.3% | -16.2% | +5.8% | +4.0% |
| 2024-08-01 beat | 8.34 | 10.48 | +25.7% | +5.9% | +10.6% | +6.1% | +12.1% |
| 2024-05-02 beat | 5.72 | 6.78 | +18.6% | +7.6% | +8.3% | +3.9% | +0.0% |
| 2024-02-22 miss | 6.96 | 3.25 | -53.3% | -8.1% | -10.4% | -1.0% | -4.9% |
| 2023-11-01 beat | 5.68 | 7.16 | +26.1% | +3.8% | +1.5% | +1.7% | +21.2% |
| 2023-08-02 beat | 4.28 | 5.16 | +20.5% | +5.2% | +13.6% | +4.8% | +7.4% |
| 2023-05-03 beat | 3.31 | 3.97 | +20.0% | +3.6% | -5.2% | +6.9% | +6.3% |
| 2023-02-23 beat | 2.62 | 3.25 | +24.2% | +2.4% | +1.8% | +6.0% | +3.0% |
| 2022-11-03 beat | 2.43 | 2.56 | +5.2% | +8.8% | +7.8% | +3.9% | -8.0% |
| 2022-08-03 beat | 1.93 | 2.43 | +26.1% | +11.6% | +16.2% | -0.2% | -17.3% |
| 2022-05-06 miss | 1.41 | 1.30 | -7.6% | -3.7% | -16.9% | +2.2% | +7.0% |
| 2022-02-22 miss | 1.17 | -0.92 | -178.5% | +11.8% | +3.7% | +23.9% | +34.3% |
| 2021-11-04 beat | 1.31 | 1.92 | +46.4% | +6.2% | +4.7% | -2.0% | -27.7% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.