NOK chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | -0.6% | -0.2% | 8.1% | 48% |
| Day 2 | -0.0% | +0.2% | 2.8% | 53% |
| Day 3 | +0.3% | +0.3% | 2.0% | 58% |
| 5-day | +0.7% | +0.4% | 11.1% | 53% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-07-23 beat | 0.07 | 0.08 | +17.1% | -1.7% | -5.4% | -6.6% | +4.9% |
| 2026-04-23 beat | 0.05 | 0.06 | +7.0% | +9.3% | +4.8% | +25.0% | +49.8% |
| 2026-01-29 beat | 0.17 | 0.19 | +15.3% | -7.0% | -7.8% | +9.1% | +31.3% |
| 2025-10-23 beat | 0.06 | 0.07 | +26.0% | +6.1% | +11.2% | +15.6% | -3.7% |
| 2025-07-24 miss | 0.06 | 0.05 | -27.5% | -2.4% | -4.0% | -6.0% | -0.7% |
| 2025-04-24 miss | 0.05 | 0.03 | -34.6% | -6.8% | -8.5% | +2.7% | +9.9% |
| 2025-01-30 beat | 0.14 | 0.19 | +38.9% | +8.8% | +5.9% | +1.9% | +6.6% |
| 2024-10-17 miss | 0.07 | 0.07 | -11.8% | -5.4% | -2.7% | +10.6% | +2.8% |
| 2024-07-18 beat | 0.05 | 0.07 | +38.9% | -4.4% | -7.2% | +5.8% | +11.6% |
| 2024-04-18 beat | 0.06 | 0.10 | +56.4% | +1.2% | +3.6% | +5.5% | +13.3% |
| 2024-01-25 miss | 0.16 | 0.11 | -32.4% | +8.5% | +11.4% | -5.5% | -7.1% |
| 2023-10-19 miss | 0.09 | 0.05 | -44.3% | -7.1% | -5.3% | +0.9% | +10.9% |
| 2023-07-20 miss | 0.09 | 0.08 | -9.5% | -0.3% | -0.3% | -0.8% | -3.1% |
| 2023-04-20 miss | 0.08 | 0.07 | -19.6% | -7.4% | -9.1% | -0.5% | -3.6% |
| 2023-01-26 beat | 0.15 | 0.17 | +17.1% | +3.2% | +3.9% | +2.3% | -2.9% |
| 2022-10-20 miss | 0.10 | 0.10 | -2.9% | -7.2% | -8.8% | +4.8% | +15.1% |
| 2022-07-21 beat | 0.09 | 0.10 | +17.0% | +5.7% | +8.9% | +1.6% | -1.6% |
| 2022-04-28 beat | 0.07 | 0.07 | +9.9% | -0.2% | -2.8% | +4.3% | +4.9% |
| 2022-02-03 beat | 0.13 | 0.15 | +14.9% | -2.2% | -4.2% | -1.2% | -20.8% |
| 2021-10-28 beat | 0.08 | 0.09 | +13.2% | +3.8% | +1.0% | -1.9% | -3.4% |
| 2021-07-29 beat | 0.06 | 0.11 | +82.8% | +5.7% | +4.1% | +2.3% | -0.3% |
| 2021-04-29 beat | 0.01 | 0.08 | +809.1% | +15.7% | +11.2% | +4.3% | +10.5% |
| 2021-02-04 beat | 0.13 | 0.17 | +33.7% | -4.5% | -7.0% | -6.2% | -11.4% |
| 2020-10-29 miss | 0.07 | 0.06 | -13.5% | -15.1% | -17.3% | +5.7% | +20.3% |
| 2020-07-31 beat | 0.03 | 0.07 | +136.5% | +9.2% | +7.4% | +4.2% | +2.5% |
| 2020-04-30 miss | 0.01 | 0.01 | -9.5% | +5.1% | +2.0% | -0.8% | +17.3% |
| 2020-02-06 beat | 0.14 | 0.16 | +18.2% | -0.5% | +4.2% | +3.3% | -21.2% |
| 2019-10-24 miss | 0.06 | 0.06 | -6.9% | -21.3% | -23.7% | -6.4% | -12.1% |
| 2019-07-25 beat | 0.04 | 0.06 | +51.9% | +7.1% | +10.0% | -5.8% | -12.1% |
| 2019-04-25 miss | 0.03 | -0.02 | -174.5% | -7.8% | -8.5% | -2.1% | -3.4% |
| 2019-01-31 miss | 0.15 | 0.15 | -0.4% | -3.2% | -3.3% | -6.1% | -4.3% |
| 2018-10-25 beat | 0.06 | 0.07 | +11.4% | +1.0% | +1.1% | +8.6% | +3.4% |
| 2018-07-26 miss | 0.05 | 0.03 | -23.1% | -5.7% | -7.2% | -3.2% | +0.5% |
| 2018-04-26 miss | 0.04 | 0.02 | -42.4% | -1.0% | -0.8% | +0.3% | +4.6% |
| 2018-02-01 beat | 0.11 | 0.16 | +51.1% | +11.2% | +12.3% | -0.7% | +8.3% |
| 2017-10-26 beat | 0.06 | 0.11 | +76.7% | -18.7% | -21.3% | +5.7% | +5.3% |
| 2017-07-27 beat | 0.05 | 0.09 | +105.3% | +4.4% | +3.2% | +2.7% | -2.5% |
| 2017-04-27 beat | 0.03 | 0.03 | +4.0% | +6.1% | +6.5% | +5.4% | +11.5% |
| 2017-02-02 beat | 0.08 | 0.13 | +66.4% | +5.5% | +5.5% | +1.5% | +9.5% |
| 2016-10-27 miss | 0.05 | 0.04 | -4.2% | -7.2% | -8.3% | -7.2% | -9.9% |
| 2016-08-04 miss | 0.04 | 0.03 | -11.6% | -3.5% | -3.3% | +3.6% | +4.7% |
| 2016-05-10 beat | 0.03 | 0.03 | +6.8% | -7.0% | -6.7% | -3.8% | +7.0% |
| 2016-02-11 beat | 0.12 | 0.17 | +47.8% | +0.0% | +1.0% | +2.0% | +2.9% |
| 2015-10-29 beat | 0.07 | 0.09 | +19.2% | +0.0% | +10.2% | +2.6% | -1.5% |
| 2015-07-30 beat | 0.06 | 0.10 | +66.7% | +3.5% | +6.7% | -3.1% | -10.1% |
| 2015-04-30 beat | 0.05 | 0.06 | +3.5% | +0.0% | -12.1% | +2.1% | +10.3% |
| 2015-01-29 miss | 0.12 | 0.10 | -12.5% | -0.3% | -1.8% | +0.9% | +4.3% |
| 2014-10-23 beat | 0.09 | 0.11 | +30.4% | +5.3% | +5.9% | -2.0% | -5.1% |
| 2014-07-24 beat | 0.07 | 0.08 | +19.6% | +7.8% | +8.3% | -4.7% | -1.7% |
| 2014-04-29 beat | 0.04 | 0.06 | +45.7% | +4.7% | +5.7% | -2.3% | +6.6% |
| 2014-01-24 miss | 0.05 | -0.03 | -166.8% | +0.4% | -2.4% | +0.9% | +11.4% |
| 2013-10-29 beat | — | 0.01 | +502.6% | +7.9% | +10.4% | +3.4% | +7.5% |
| 2013-07-18 beat | -0.04 | — | +100.0% | -3.7% | -0.2% | +0.5% | +2.7% |
| 2013-04-18 beat | -0.06 | -0.03 | +58.2% | -10.1% | -11.5% | +4.1% | +17.7% |
| 2013-01-24 beat | 0.06 | 0.08 | +28.0% | -9.9% | -8.2% | -8.0% | -14.8% |
| 2012-10-18 beat | -0.14 | -0.09 | +33.3% | -4.1% | -4.8% | -6.1% | +5.4% |
| 2012-07-19 beat | -0.12 | -0.10 | +15.2% | +12.7% | +6.9% | +9.2% | +48.1% |
| 2012-04-19 miss | -0.10 | -0.11 | -8.9% | -3.5% | -3.8% | -4.2% | -25.4% |
| 2012-01-26 beat | 0.06 | 0.08 | +34.9% | +3.6% | +2.5% | -7.0% | +0.7% |
| 2011-10-20 beat | -0.02 | 0.04 | +287.6% | +8.8% | +6.2% | +12.5% | +0.2% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.