PLAY earnings

Dave & Buster's Entertainment, Inc.

PLAY chart · All upcoming earnings

Next report 2026-09-14
When Monday after close
In1 day
EPS estimate0.92
1-day std dev10.1%

How PLAY has moved on earnings, close to close (last 47)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +1.3% +0.7% 10.1% 53%
Day 2 +1.0% +0.8% 4.5% 57%
Day 3 +0.2% +0.0% 3.3% 49%
5-day +2.1% +2.2% 13.6% 53%
Biggest pop
+18.8%
Biggest drop
-22.4%
On a beat
+1.8%
On a miss
-0.2%
1-mo drift
-0.7%

Day 1 price move on each of the last 47 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-06-15 miss 0.66 0.22 -66.7% -15.4% -6.2% +4.7% -11.8%
2026-03-31 miss 0.46 -0.35 -176.9% +6.8% +16.1% +7.2% -7.5%
2025-12-09 miss -1.04 -1.14 -9.3% +2.1% +13.0% -8.7% -12.9%
2025-09-15 miss 0.92 0.40 -56.6% -19.5% -16.7% -3.8% -5.5%
2025-06-10 miss 1.01 0.76 -25.0% +11.5% +17.7% +5.3% +5.3%
2025-04-07 beat 0.69 0.69 +0.1% +14.5% -0.8% +12.6% +31.0%
2024-12-10 miss -0.36 -0.45 -23.8% -15.8% -20.1% -10.5% -14.2%
2024-09-10 beat 0.86 0.99 +15.7% +14.7% +4.7% +2.8% +3.1%
2024-06-12 miss 1.70 0.99 -41.8% -9.6% -10.9% -8.6% -10.5%
2024-04-02 miss 1.11 1.03 -7.3% +7.3% +10.3% -10.5% -23.2%
2023-12-05 beat -0.12 0.01 +108.3% +2.3% +4.4% +10.3% +18.1%
2023-09-06 beat 0.93 0.94 +1.2% -2.4% -6.1% +4.0% -0.4%
2023-06-06 beat 1.28 1.53 +19.4% +11.4% +18.3% +8.8% +11.7%
2023-03-28 beat 0.70 0.80 +14.9% -1.2% +0.7% -8.3% -2.8%
2022-12-06 beat 0.04 0.04 +2.9% -3.9% -7.4% +5.9% +19.8%
2022-09-07 miss 1.07 0.59 -44.7% -6.4% -14.2% -0.7% -15.2%
2022-06-07 beat 1.14 1.35 +18.8% +7.2% +4.9% -10.5% -17.7%
2022-03-28 miss 0.61 0.57 -7.5% +1.5% +14.9% -6.3% -5.5%
2021-12-07 beat 0.13 0.21 +62.8% +4.1% +8.6% +0.4% +6.9%
2021-09-09 beat 0.59 1.07 +82.8% +12.1% +1.2% +1.6% +6.2%
2021-06-10 beat -0.16 0.40 +350.0% +6.2% -2.7% -7.5% -10.5%
2021-03-31 beat -1.27 -1.19 +6.0% -1.6% -5.4% -2.7% +1.3%
2020-12-10 beat -1.09 -1.01 +7.7% -0.9% -2.8% +11.0% +33.3%
2020-09-10 beat -1.40 -1.24 +11.7% -2.6% -8.3% -0.4% -5.7%
2020-06-11 miss -0.86 -1.37 -58.8% +17.1% +13.5% -3.6% -30.1%
2020-04-02 beat 0.71 0.80 +12.9% +6.6% +1.5% +35.2% +8.4%
2019-12-10 beat 0.07 0.10 +40.3% +2.5% -3.5% +1.6% +7.3%
2019-09-10 beat 0.85 0.90 +5.5% -14.7% -4.6% -2.3% -6.4%
2019-06-11 miss 1.14 1.13 -1.0% -16.9% -22.4% -2.9% +2.7%
2019-04-02 beat 0.64 0.75 +17.6% +6.0% +4.9% -1.8% +11.3%
2018-12-11 beat 0.24 0.30 +26.4% -11.8% -7.9% -3.7% +8.0%
2018-09-14 beat 0.67 0.84 +25.8% +4.7% +7.9% +1.9% -1.8%
2018-06-11 beat 0.92 1.04 +12.5% +16.0% +16.7% -2.4% -12.2%
2018-04-03 beat 0.60 0.61 +2.5% -6.6% -0.2% +2.9% +0.8%
2017-12-05 beat 0.23 0.29 +25.5% +4.0% -0.3% +2.5% -16.9%
2017-09-05 beat 0.56 0.71 +27.6% -4.9% -11.6% +1.3% -4.3%
2017-06-06 beat 0.81 0.98 +20.5% -3.1% +3.9% -7.0% -11.0%
2017-03-28 beat 0.59 0.63 +7.0% -2.9% -3.4% -1.0% +6.5%
2016-12-06 beat 0.14 0.25 +85.2% +13.5% +18.8% -2.5% -2.7%
2016-09-06 beat 0.44 0.50 +14.0% -4.9% -2.9% -9.5% -12.5%
2016-06-07 beat 0.60 0.72 +20.0% +6.3% +10.2% +2.2% +3.4%
2016-03-29 beat 0.43 0.53 +23.7% +2.5% -0.2% -0.2% -0.4%
2015-12-08 beat 0.03 0.12 +269.2% +7.5% +0.3% +1.2% -2.0%
2015-09-08 beat 0.23 0.40 +77.0% +10.6% +8.0% +5.4% +1.0%
2015-06-08 beat 0.38 0.46 +22.7% +4.1% +4.0% +7.0% +4.2%
2015-04-07 miss 0.28 0.26 -6.1% +1.6% +2.4% +6.8% +0.6%
2014-12-16 beat -0.09 -0.06 +36.2% +6.3% +11.8% +6.1% +19.9%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.