SPOT chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +0.3% | -1.8% | 9.9% | 41% |
| Day 2 | +0.3% | +0.6% | 4.4% | 53% |
| Day 3 | -1.0% | -1.3% | 2.7% | 32% |
| 5-day | +1.2% | +0.6% | 11.7% | 50% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-04 miss | 2.75 | 2.61 | -5.1% | -4.0% | -1.7% | +4.8% | +17.0% |
| 2026-04-28 beat | 2.94 | 3.45 | +17.2% | -10.2% | -12.4% | -3.4% | +19.0% |
| 2026-02-10 beat | 2.78 | 4.43 | +59.4% | +11.6% | +14.7% | +0.3% | +7.1% |
| 2025-11-04 beat | 2.02 | 3.28 | +62.8% | -2.9% | -2.2% | +1.6% | -10.9% |
| 2025-07-29 miss | 1.98 | -0.42 | -121.2% | -6.2% | -11.6% | +4.4% | +11.8% |
| 2025-04-29 miss | 2.21 | 1.07 | -51.5% | -6.6% | -3.5% | +9.7% | +10.4% |
| 2025-02-04 miss | 2.00 | 1.76 | -11.9% | +8.5% | +13.2% | +0.2% | -12.6% |
| 2024-11-12 miss | 1.67 | 1.45 | -13.0% | +9.7% | +11.4% | +0.6% | +3.4% |
| 2024-07-23 beat | 1.01 | 1.33 | +31.5% | +14.9% | +12.0% | -0.1% | +3.9% |
| 2024-04-23 beat | 0.63 | 0.97 | +54.9% | +10.6% | +11.4% | -7.5% | -1.5% |
| 2024-02-06 miss | -0.26 | -0.36 | -36.3% | +8.0% | +3.9% | +2.6% | +16.6% |
| 2023-10-24 beat | -0.20 | 0.33 | +262.2% | +6.1% | +10.4% | -3.4% | +6.2% |
| 2023-07-25 miss | -0.57 | -1.55 | -171.9% | -8.3% | -14.3% | +7.5% | -1.5% |
| 2023-04-25 miss | -0.82 | -1.16 | -42.1% | +6.9% | +5.1% | -1.3% | +6.4% |
| 2023-01-31 miss | -1.28 | -1.40 | -9.4% | +9.4% | +12.7% | +11.2% | +5.1% |
| 2022-10-25 miss | -0.84 | -0.86 | -2.4% | -5.7% | -13.0% | -11.2% | -6.7% |
| 2022-07-27 miss | -0.64 | -0.65 | -2.1% | +13.5% | +12.2% | +3.3% | -2.6% |
| 2022-04-27 beat | -0.23 | 0.21 | +192.8% | -11.9% | -12.4% | +16.4% | +12.4% |
| 2022-02-02 beat | -0.36 | -0.20 | +44.0% | -14.5% | -16.8% | +5.1% | -18.3% |
| 2021-10-27 beat | -0.17 | 0.01 | +105.9% | +7.0% | +8.3% | +9.1% | -8.1% |
| 2021-07-28 beat | -0.44 | -0.10 | +77.1% | -6.9% | -5.7% | -2.6% | +0.6% |
| 2021-04-28 beat | -0.41 | -0.25 | +38.4% | -7.9% | -12.3% | -6.8% | -6.5% |
| 2021-02-03 miss | -0.51 | -0.66 | -29.6% | -6.8% | -8.1% | +5.8% | -13.3% |
| 2020-10-29 miss | -0.43 | -0.53 | -22.3% | -5.8% | -3.4% | -3.9% | +9.2% |
| 2020-07-29 miss | -0.47 | -1.91 | -304.3% | -4.6% | -1.8% | -4.9% | +3.7% |
| 2020-04-29 beat | -0.36 | — | +100.0% | +9.5% | +11.4% | -4.7% | +16.1% |
| 2020-02-05 miss | -0.28 | -1.14 | -310.7% | -2.8% | -4.7% | +0.1% | -1.3% |
| 2019-10-28 beat | -0.28 | 0.36 | +227.5% | +8.6% | +16.2% | +10.0% | +2.6% |
| 2019-07-31 beat | -0.45 | -0.42 | +5.8% | -4.0% | -0.2% | -2.0% | -12.0% |
| 2019-04-29 miss | -0.47 | -0.79 | -67.4% | +4.4% | -0.1% | -0.8% | -9.0% |
| 2019-02-06 beat | -0.17 | 0.36 | +318.2% | -6.8% | -2.8% | +6.0% | +3.5% |
| 2018-11-01 beat | -0.15 | 0.36 | +337.4% | -10.9% | -5.7% | -2.9% | -0.3% |
| 2018-07-26 miss | -0.63 | -1.78 | -180.9% | +2.1% | +4.4% | -8.4% | -2.0% |
| 2018-05-02 miss | -0.35 | -0.45 | -27.1% | -9.3% | -5.7% | -1.4% | +1.5% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.