VCTR chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +2.6% | +2.3% | 5.2% | 63% |
| Day 2 | +0.8% | +0.6% | 2.9% | 54% |
| Day 3 | +0.5% | +0.4% | 3.3% | 57% |
| 5-day | +5.2% | +4.6% | 9.2% | 69% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-05 beat | 1.79 | 2.21 | +23.1% | +2.5% | +6.8% | +10.7% | +6.5% |
| 2026-05-06 beat | 1.63 | 1.82 | +11.7% | +6.0% | +1.7% | +5.1% | +4.4% |
| 2026-02-04 beat | 1.66 | 1.78 | +7.5% | +2.7% | -2.2% | +8.8% | -1.3% |
| 2025-11-06 beat | 1.59 | 1.63 | +2.5% | -2.8% | -0.8% | +3.5% | +3.1% |
| 2025-08-07 beat | 1.48 | 1.57 | +6.0% | +2.0% | +5.0% | +1.1% | +1.0% |
| 2025-05-08 beat | 1.35 | 1.36 | +0.5% | -1.4% | -1.5% | +8.1% | +5.2% |
| 2025-02-06 beat | 1.37 | 1.45 | +6.1% | +0.0% | +7.5% | -2.0% | -19.9% |
| 2024-11-07 beat | 1.34 | 1.35 | +0.7% | +6.4% | +4.1% | -4.4% | -1.4% |
| 2024-08-08 miss | 1.30 | 1.16 | -10.4% | +2.1% | +4.2% | +7.6% | +4.8% |
| 2024-05-10 miss | 1.22 | 1.10 | -9.9% | -2.5% | -6.8% | +6.2% | -0.6% |
| 2024-02-08 beat | 1.13 | 1.15 | +1.4% | +1.1% | +5.4% | -0.3% | +8.5% |
| 2023-11-02 beat | 1.14 | 1.18 | +3.9% | +6.7% | +5.9% | -6.0% | +1.1% |
| 2023-08-03 beat | 1.11 | 1.11 | +0.4% | -0.8% | +2.1% | +0.4% | -0.2% |
| 2023-05-04 beat | 1.06 | 1.08 | +1.8% | +1.3% | +4.6% | +0.4% | +9.0% |
| 2023-02-09 beat | 1.04 | 1.05 | +1.4% | -0.8% | -0.5% | +11.6% | -1.8% |
| 2022-11-03 beat | 1.07 | 1.19 | +11.5% | +2.7% | +2.3% | +12.6% | -0.8% |
| 2022-08-04 miss | 1.12 | 1.11 | -1.0% | -3.5% | -3.0% | +7.9% | -4.1% |
| 2022-05-05 beat | 1.22 | 1.23 | +1.2% | +1.8% | -0.2% | -2.3% | +3.0% |
| 2022-02-10 beat | 1.22 | 1.27 | +3.9% | +4.4% | -1.9% | -2.7% | -6.7% |
| 2021-11-04 beat | 1.20 | 1.25 | +3.9% | +0.4% | +11.6% | -7.3% | -16.9% |
| 2021-08-05 beat | 1.15 | 1.18 | +2.4% | +0.3% | +5.3% | +3.2% | +6.2% |
| 2021-05-06 beat | 1.09 | 1.13 | +3.9% | -0.7% | +5.3% | -0.7% | +2.7% |
| 2021-02-10 beat | 1.02 | 1.07 | +4.9% | -0.4% | +3.1% | -6.0% | +4.9% |
| 2020-11-04 beat | 0.93 | 1.00 | +7.5% | +4.7% | +3.9% | -0.1% | +12.7% |
| 2020-08-05 beat | 0.83 | 0.89 | +6.6% | +2.1% | +1.1% | +0.9% | -1.8% |
| 2020-05-11 beat | 0.89 | 0.92 | +3.2% | +3.6% | +2.2% | +1.6% | +18.9% |
| 2020-02-12 beat | 0.93 | 0.99 | +6.2% | +4.0% | -3.7% | +3.0% | -39.6% |
| 2019-11-04 beat | 0.89 | 0.91 | +2.6% | +3.4% | +10.8% | +3.2% | +14.9% |
| 2019-08-12 miss | 0.39 | 0.38 | -1.9% | -12.0% | -2.1% | -5.4% | -2.3% |
| 2019-05-14 beat | 0.35 | 0.35 | +0.6% | -0.8% | +4.4% | +10.5% | +5.9% |
| 2019-02-06 miss | 0.40 | 0.38 | -4.5% | -2.5% | -1.3% | +6.9% | +19.1% |
| 2018-11-06 beat | 0.42 | 0.45 | +7.1% | +15.3% | +20.0% | +20.4% | +15.5% |
| 2018-08-07 beat | 0.40 | 0.41 | +2.8% | +3.9% | -3.5% | +2.5% | -1.6% |
| 2018-05-08 miss | 0.40 | 0.40 | -1.1% | -0.9% | -2.9% | -3.3% | +5.3% |
| 2018-03-26 beat | 0.34 | 0.39 | +15.5% | +1.7% | +2.9% | -6.0% | -13.5% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.