| Member | Ticker | Amount | Trade date | Disclosed | First seen | ||
|---|---|---|---|---|---|---|---|
OT OTIS |
buy | $1K–$15K | 2026-08-27 17d | 2026-09-11 2d | 2026-09-11 14:38 | PDF → | |
SP SPYM |
buy | $1K–$15K | 2026-08-20 24d | 2026-09-11 2d | 2026-09-11 14:38 | PDF → | |
IJ IJR |
buy | $1K–$15K | 2026-08-19 25d | 2026-09-11 2d | 2026-09-11 14:38 | PDF → | |
AV AVUV |
buy | $1K–$15K | 2026-08-19 25d | 2026-09-11 2d | 2026-09-11 14:38 | PDF → | |
FS FSLR |
buy | $1K–$15K | 2026-08-13 31d | 2026-09-11 2d | 2026-09-11 14:38 | PDF → | |
ET ETN |
buy | $15K–$50K | 2026-08-27 17d | 2026-09-10 3d | 2026-09-11 09:07 | PDF → | |
PW PWR |
buy | $15K–$50K | 2026-08-27 17d | 2026-09-10 3d | 2026-09-11 09:07 | PDF → | |
GS GS |
buy | $1K–$15K | 2026-08-26 18d | 2026-09-10 3d | 2026-09-11 09:07 | PDF → | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-26 18d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-26 18d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-20 24d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-20 24d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-20 24d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-20 24d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 | |
| 🔒Register for free to view | buy | $1K–$15K | 2026-08-20 24d | 2026-09-10 3d | 2026-09-11 09:07 | 🔒 |
No trades match that filter.
Amounts are disclosure bands · “disclosed” is the filing date, up to 45 days after the trade
SP
SPCX
SPAC and New Issue ETF
MU
MU
Micron Technology, Inc.
AP
APH
Amphenol Corporation
C
C
Citigroup Inc.
KO
KO
The Coca-Cola Company
IC
ICE
Intercontinental Exchange, Inc.
AZ
AZN
AstraZeneca PLC
IS
ISRG
Intuitive Surgical, Inc.
HL
HLT
Hilton Worldwide Holdings Inc.
MR
MRVL
Marvell Technology, Inc.
SN
SNDK
Sandisk Corporation
LY
LYB
LyondellBasell Industries N.V.
PG
PG
The Procter & Gamble Company
AB
ABT
Abbott Laboratories
PA
PAYX
Paychex, Inc.
PE
PEP
PepsiCo, Inc.
AC
ACN
Accenture plc
AW
AWK
American Water Works Company, Inc.
MD
MDT
Medtronic plc
CC
CCI
Crown Castle Inc.
PF
PFE
Pfizer Inc.
BR
BRO
Brown & Brown, Inc.
CD
CDNS
Cadence Design Systems, Inc.
AM
AMT
American Tower Corporation
| # | Member | Trades | Capital | Their return | SPY same days | vs SPY | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | 2,241 | $4.8M | +285% | +129% | +156.9 pts | 2026-06-25 | |
| 2 | 523 | $999K | +127% | +86% | +41.7 pts | 2026-06-16 | |
| 3 | 1,093 | $47.6M | +50% | +21% | +29.3 pts | 2026-07-13 | |
| 4 | 195 | $15.9M | +28% | +20% | +8.2 pts | 2026-08-13 | |
| 5 | 105 | $1.2M | +32% | +26% | +5.8 pts | 2026-08-19 | |
| 6 | 593 | $1.1M | +38% | +33% | +5.4 pts | 2026-06-23 | |
| 7 | 596 | $51.9M | +12% | +7% | +5.4 pts | 2026-08-07 | |
| 8 | 213 | $140.3M | +12% | +7% | +4.8 pts | 2026-07-28 | |
| 9 | 601 | $1.4M | +29% | +25% | +4.6 pts | 2026-07-01 | |
| 10 | 737 | $7.1M | +18% | +15% | +3.4 pts | 2026-05-08 | |
| 11 | 171 | $322K | +33% | +31% | +2.2 pts | 2026-07-08 | |
| 12 | 1,412 | $3.5M | +6% | +4% | +1.6 pts | 2026-07-15 | |
| 13 | 959 | $1.3M | +28% | +26% | +1.5 pts | 2026-08-05 | |
| 14 | 232 | $3.9M | +5% | +4% | +1.0 pts | 2026-06-04 | |
| 15 | 477 | $1.9M | +13% | +12% | +0.9 pts | 2026-06-02 | |
| 16 | 194 | $2.3M | +23% | +23% | +0.7 pts | 2026-06-15 | |
| 17 | 186 | $472K | +10% | +10% | +0.2 pts | 2026-08-26 | |
| 18 | 578 | $7.5M | +8% | +8% | +0.2 pts | 2026-05-20 | |
| 19 | 2,706 | $9.2M | +51% | +51% | -0.0 pts | 2026-08-27 | |
| 20 | 267 | $495K | +2% | +3% | -1.0 pts | 2026-06-12 | |
| 21 | 342 | $1.0M | +27% | +29% | -2.0 pts | 2026-07-13 | |
| 22 | 113 | $229K | +9% | +12% | -2.5 pts | 2026-07-30 | |
| 23 | 3,479 | $79.1M | +7% | +11% | -3.7 pts | 2026-07-24 | |
| 24 | 87 | $163K | +12% | +17% | -4.5 pts | 2026-06-09 | |
| 25 | 203 | $373K | +26% | +32% | -5.9 pts | 2026-07-10 | |
| 26 | 596 | $1.2M | +16% | +23% | -6.6 pts | 2026-08-27 | |
| 27 | 176 | $300K | +51% | +58% | -7.0 pts | 2026-08-11 | |
| 28 | 709 | $6.8M | +26% | +36% | -10.2 pts | 2026-07-30 | |
| 29 | 957 | $6.8M | +34% | +44% | -10.4 pts | 2026-05-15 | |
| 30 | 880 | $34.2M | +57% | +69% | -11.4 pts | 2026-06-01 | |
| 31 | 473 | $1.6M | -5% | +8% | -13.2 pts | 2026-08-24 | |
| 32 | 1,627 | $86.2M | +41% | +59% | -18.6 pts | 2026-07-07 | |
| 33 | 839 | $13.7M | +40% | +60% | -19.8 pts | 2026-08-24 | |
| 34 | 296 | $2.6M | +21% | +45% | -24.0 pts | 2026-07-14 | |
| 35 | 89 | $168K | +15% | +41% | -26.2 pts | 2026-07-08 | |
| 36 | 251 | $1.6M | +134% | +185% | -50.4 pts | 2026-07-14 | |
| 37 | 813 | $1.5M | +75% | +126% | -51.5 pts | 2026-03-28 | |
| 38 | 1,021 | $37.7M | +76% | +330% | -254.5 pts | 2026-03-24 |
No members match that filter.
Most active (12mo): Taylor 20Fields 17Morrison 16DelBene 14Kelly 13Moore 13Pelosi 4
| # | Member | Filed | Filing |
|---|---|---|---|
| 1 |
|
2026-09-103d ago | View → |
| 2 |
|
2026-09-094d ago | View → |
| 3 |
|
2026-09-094d ago | View → |
| 4 |
|
2026-09-094d ago | View → |
| 5 |
|
2026-09-085d ago | View → |
| 6 |
|
2026-09-085d ago | View → |
| 7 |
|
2026-09-058d ago | View → |
| 8 |
|
2026-09-049d ago | View → |
| 9 |
|
2026-09-049d ago | View → |
| 10 |
|
2026-09-0310d ago | View → |
| 11 |
|
2026-09-0211d ago | View → |
| 12 |
|
2026-09-0211d ago | View → |
| 13 |
|
2026-09-0211d ago | View → |
| 14 |
|
2026-09-0211d ago | View → |
| 15 |
|
2026-09-0112d ago | View → |
| 16 |
|
2026-09-0112d ago | View → |
| 17 |
|
2026-09-0112d ago | View → |
| 18 |
|
2026-08-2717d ago | View → |
| 19 |
|
2026-08-2519d ago | View → |
| 20 |
|
2026-08-2519d ago | View → |
| 21 |
|
2026-08-2519d ago | View → |
| 22 |
|
2026-08-2123d ago | View → |
| 23 |
|
2026-08-2123d ago | View → |
| 24 |
|
2026-08-2024d ago | View → |
| 25 |
|
2026-08-2024d ago | View → |
| 26 |
|
2026-08-2024d ago | View → |
| 27 |
|
2026-08-1826d ago | View → |
| 28 |
|
2026-08-1826d ago | View → |
| 29 |
|
2026-08-1826d ago | View → |
| 30 |
|
2026-08-1826d ago | View → |
| 31 |
|
2026-08-1727d ago | View → |
| 32 |
|
2026-08-1727d ago | View → |
| 33 |
|
2026-08-1430d ago | View → |
| 34 |
|
2026-08-1430d ago | View → |
| 35 |
|
2026-08-1331d ago | View → |
| 36 |
|
2026-08-1331d ago | View → |
| 37 |
|
2026-08-1331d ago | View → |
| 38 |
|
2026-08-1331d ago | View → |
| 39 |
|
2026-08-1331d ago | View → |
| 40 |
|
2026-08-1232d ago | View → |
No filings match that filter.