KR
Last 90d 3 insider sales
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 2mo | sell | 1 | $290,500 | 48.41 | |
| 2mo | sell | 1 | $95,500 | 47.84 | |
| 2mo | sell | 1 | $212,985 | 47.24 | |
| 12mo | buy | 1 | $30,092 | 20.82 | |
| 1.3y | sell | 2 | $6,075,000 | 26.19 | |
| 1.4y | sell | 2 | $40,500,000 | 24.44 | |
| 2.7y | sell | 1 | $504,428 | 22.26 | |
| 3.0y | sell | 2 | $201,792 | 18.29 | |
| 3.1y | sell | 1 | $3,150,000 | 18.68 | |
| 3.1y | sell | 2 | $21,000,000 | 18.73 | |
| 3.8y | buy | 1 | $13,440 | 12.30 | |
| 3.9y | buy | 2 | $105,527 | 10.61 | |
| 3.9y | buy | 1 | $117,010 | 10.94 | |
| 3.9y | buy | 1 | $97,650 | 11.12 | |
| 3.9y | buy | 1 | $25,359 | 11.44 | |
| 3.9y | buy | 1 | $673,550 | 11.10 | |
| 3.9y | buy | 1 | $53,880 | 10.50 | |
| 4.0y | buy | 1 | $33,600 | 11.16 | |
| 4.0y | buy | 1 | $11,865 | 10.75 | |
| 4.0y | buy | 1 | $31,855 | 10.87 | |
| 4.1y | sell | 2 | $215,645 | 13.01 | |
| 4.1y | sell | 1 | $54,690 | 13.89 | |
| 4.2y | sell | 1 | $36,483 | 14.30 | |
| 4.2y | sell | 1 | $20,488 | 14.34 | |
| 4.2y | sell | 1 | $31,774 | 14.09 | |
| 4.2y | sell | 1 | $14,848 | 14.57 | |
| 4.2y | sell | 1 | $18,600 | 14.49 | |
| 4.5y | sell | 1 | $79,400 | 14.96 | |
| 4.9y | sell | 1 | $122,009 | 15.90 | |
| 4.9y | sell | 1 | $26,531 | 16.77 | |
| 4.9y | sell | 1 | $56,920 | 16.41 | |
| 5.3y | buy | 1 | $7,116 | 18.44 | |
| 5.3y | buy | 1 | $12,830 | 18.88 |
Next report 2026-11-05 (Thursday, after close, in 2 days) · EPS estimate 0.46. It has finished the next session higher 50% of the time, average move 7.8%.
Day-after move, last 12 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | beat | 0.51 | 1.48 | +190.2% | +5.8% | +11.1% | +13.1% |
| 2026-05-07 | beat | 0.32 | 0.34 | +6.2% | +1.7% | -7.7% | -12.0% |
| 2026-03-12 | beat | 0.28 | 0.34 | +21.4% | +7.3% | +20.7% | +21.1% |
| 2025-11-06 | miss | 0.39 | 0.37 | -5.1% | -4.0% | -6.3% | -7.5% |
| 2025-08-07 | miss | 0.60 | 0.57 | -5.0% | -0.9% | -6.3% | -5.2% |
| 2025-05-08 | beat | 0.28 | 0.33 | +15.8% | +6.5% | +10.7% | +14.4% |
| 2025-03-13 | miss | 0.36 | 0.29 | -18.7% | -0.3% | -2.1% | -1.4% |
| 2024-11-07 | miss | 0.49 | 0.47 | -4.1% | +0.0% | +0.9% | +0.4% |
| 2024-08-08 | miss | 0.60 | 0.49 | -17.6% | -7.1% | -14.8% | -8.5% |
| 2024-05-10 | miss | 0.45 | 0.40 | -11.1% | +1.0% | +2.5% | +7.5% |
| 2024-03-14 | miss | 0.45 | 0.24 | -46.7% | -3.8% | -10.3% | -0.9% |
| 2023-11-09 | beat | 0.45 | 0.47 | +4.6% | -4.0% | -14.2% | -3.1% |
| 2023-08-09 | beat | 0.30 | 0.69 | +133.9% | +1.5% | +3.0% | +12.1% |
| 2023-05-10 | beat | 0.28 | 0.46 | +64.3% | +4.9% | +4.1% | +6.5% |
| 2023-03-16 | miss | 0.29 | 0.28 | -4.5% | -3.8% | -4.1% | -11.9% |
| 2022-11-10 | miss | 0.34 | 0.33 | -2.9% | -6.5% | -10.9% | -13.7% |
| 2022-08-11 | miss | 0.37 | 0.34 | -8.1% | -1.6% | +2.8% | +1.8% |
| 2022-05-12 | beat | 0.27 | 0.36 | +31.7% | +7.7% | +13.6% | +9.6% |
| 2022-03-23 | beat | 0.29 | 0.32 | +11.6% | +7.4% | +11.3% | +26.8% |
| 2021-11-11 | miss | 0.33 | 0.19 | -42.4% | -14.9% | -9.6% | -10.6% |
| 2021-08-12 | miss | 0.33 | 0.31 | -8.4% | +2.7% | -2.6% | -3.3% |
| 2021-05-27 | beat | 0.13 | 0.13 | +0.6% | -1.9% | +1.5% | +8.8% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email