AMBP

Ardagh Metal Packaging S.A. $4.50 as of 2026-10-28
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
-0.5%
Next 1 week
+0.6%
Next 1 month
+1.9%
Seasonality
Not enough history
20-year seasonality chart →
Mean reversion
Neutral — RSI(2) at 30
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is -0.15%/day.
Mean-reversion stats →
1-month breakdown — Market · β 0.69 +1.8% · Seasonal tilt (4y) +0.1%
$10M/day volume 34% volatility +19% 1-year -64% from ATH
52-week range · 56% of the way up · -18% from the high
$3.29$5.47

Congressional trades in AMBP Full tracker →

1 member · 2 buys / 0 sells · $100K–$200K disclosed · latest filing Mar 30, 2023.

BUY RB Roy Blunt other · traded Jun 6, 2022 $50K–$100K
BUY RB Roy Blunt · traded Jun 6, 2022 $50K–$100K

Earnings Full history →

Next report 2027-02-25 (Thursday, before open, in 119 days) · EPS est. 0.02.

1-day std dev
10.1%
Finished up
57%
Biggest pop
+30.4%
Biggest drop
-16.4%

Standard deviation of the close-to-close move over the last 21 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-10-21 beat 0.08 0.08 +4.3% +1.3% +3.1% —
2026-07-22 beat 0.09 0.11 +24.0% +9.6% +0.2% +3.0%
2026-04-23 beat 0.03 0.05 +68.0% +7.8% +2.3% +0.0%
2026-02-26 beat 0.02 0.03 +67.5% +3.7% +0.7% +0.4%
2025-10-23 beat 0.07 0.08 +14.5% +7.2% +7.8% -5.1%
2025-07-24 beat 0.07 0.08 +18.8% -1.3% -16.4% -14.7%
2025-04-24 beat 0.01 0.02 +189.0% +6.9% +30.4% +34.4%
2025-02-27 beat 0.02 0.03 +40.5% -0.7% +8.6% -4.5%
2024-10-24 beat 0.07 0.08 +14.0% -8.1% -6.7% -12.2%
2024-07-25 beat 0.05 0.06 +16.2% +1.9% -2.4% -6.1%
2024-04-25 beat 0.01 0.01 +66.4% -1.1% +7.5% +6.4%
2024-02-22 miss 0.04 -0.03 -179.5% -3.1% -9.4% -16.5%
2023-10-26 beat 0.06 0.06 +4.9% +4.3% +12.1% +23.6%
2023-07-27 miss 0.05 — -93.5% -5.0% -4.2% -8.4%
2023-04-27 miss — -0.02 -2113.9% +0.0% +16.2% +6.9%
2023-02-23 miss 0.08 0.05 -40.7% -7.0% -5.7% -16.2%
2022-10-27 miss 0.09 0.06 -29.5% -5.7% -9.1% -0.9%
2022-07-28 miss 0.09 0.07 -19.3% -1.4% +0.3% -2.1%
2022-04-28 miss 0.05 0.04 -32.1% +2.2% -2.4% -5.4%
2022-02-24 miss 0.09 0.07 -26.0% -2.6% -2.3% -7.2%
2021-10-28 beat 0.09 0.09 +2.0% +6.9% +3.4% +0.6%

Not investment advice.