1 member · 2 buys / 1 sells · $3K–$45K disclosed · latest filing Apr 27, 2020.
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| SELL | $1K–$15K |
Next report 2026-11-05 (Thursday, after close, in 7 days) · EPS est. 0.21.
Standard deviation of the close-to-close move over the last 43 reports. History, not a forecast.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | beat | 0.27 | 0.29 | +8.3% | +2.9% | -3.4% | -4.1% |
| 2026-05-04 | beat | 0.11 | 0.12 | +9.1% | +1.6% | +3.4% | +5.1% |
| 2026-02-23 | beat | 0.10 | 0.10 | +3.5% | +0.3% | -0.5% | -0.2% |
| 2025-11-03 | miss | 0.22 | 0.20 | -10.8% | -3.5% | -2.1% | +4.2% |
| 2025-08-06 | beat | 0.26 | 0.27 | +3.9% | +2.2% | +1.6% | +6.4% |
| 2025-05-01 | miss | 0.14 | 0.12 | -17.6% | +0.9% | +0.2% | +0.2% |
| 2025-02-24 | beat | 0.11 | 0.12 | +7.8% | +0.1% | -1.6% | -0.8% |
| 2024-11-04 | miss | 0.25 | 0.25 | -0.3% | -1.0% | +0.2% | +7.9% |
| 2024-08-05 | beat | 0.30 | 0.30 | +0.0% | +0.4% | +0.5% | -0.9% |
| 2024-05-06 | beat | 0.15 | 0.15 | +0.0% | +1.7% | +0.4% | -0.1% |
| 2024-02-22 | beat | 0.10 | 0.11 | +11.7% | +0.0% | -0.1% | +0.4% |
| 2023-11-07 | beat | 0.24 | 0.26 | +7.2% | -0.7% | -5.5% | +0.5% |
| 2023-08-03 | beat | 0.28 | 0.29 | +3.6% | +1.4% | +2.1% | +1.4% |
| 2023-05-02 | beat | 0.12 | 0.14 | +16.7% | +2.7% | +2.8% | +7.4% |
| 2023-02-21 | miss | 0.12 | 0.11 | -7.4% | -0.7% | -0.4% | +0.9% |
| 2022-11-07 | beat | 0.24 | 0.25 | +5.9% | +0.3% | -2.7% | +0.4% |
| 2022-08-04 | beat | 0.23 | 0.29 | +28.9% | -0.9% | -1.5% | +3.9% |
| 2022-05-05 | beat | 0.05 | 0.08 | +77.8% | -1.5% | +0.0% | -2.6% |
| 2022-02-22 | beat | 0.06 | 0.06 | +5.8% | +1.8% | -1.9% | +4.6% |
| 2021-11-04 | beat | 0.12 | 0.14 | +19.0% | +2.1% | +1.3% | -3.0% |
| 2021-08-05 | beat | -0.06 | 0.09 | +245.1% | -0.4% | +0.5% | -0.4% |
| 2021-05-06 | beat | -0.21 | -0.16 | +24.1% | -0.5% | +1.3% | -0.3% |
| 2021-02-23 | miss | -0.14 | -0.23 | -58.8% | -0.9% | -0.3% | -2.3% |
| 2020-11-05 | miss | -0.10 | -0.18 | -74.2% | +1.1% | -1.7% | +13.0% |
| 2020-08-06 | miss | -0.32 | -0.35 | -7.7% | +0.0% | +5.0% | +7.2% |
| 2020-05-18 | beat | -0.02 | -0.01 | +50.0% | -0.2% | +6.6% | +16.6% |
| 2020-02-24 | beat | 0.10 | 0.11 | +13.9% | +0.1% | -5.2% | -12.3% |
| 2019-11-04 | miss | 0.24 | 0.21 | -12.5% | -0.3% | +0.3% | -2.9% |
| 2019-08-05 | miss | 0.31 | 0.28 | -9.7% | +0.6% | +2.2% | +6.1% |
| 2019-05-08 | miss | 0.18 | 0.17 | -5.6% | +0.1% | +1.0% | +2.2% |
| 2019-02-25 | miss | 0.16 | 0.15 | -6.2% | +0.6% | +1.0% | -0.6% |
| 2018-08-06 | miss | 0.31 | 0.29 | -6.5% | +0.3% | -0.3% | -2.4% |
| 2018-05-07 | miss | 0.19 | 0.18 | -5.3% | +0.0% | -1.2% | -1.9% |
| 2018-02-22 | beat | 0.16 | 0.16 | +0.6% | -0.3% | -0.8% | -5.2% |
| 2017-11-06 | miss | 0.30 | 0.28 | -6.7% | -0.2% | +0.8% | +1.6% |
| 2017-08-07 | miss | 0.32 | 0.31 | -2.2% | +0.4% | -1.8% | -0.7% |
| 2017-05-04 | beat | 0.19 | 0.19 | +1.7% | +0.1% | +0.9% | -2.8% |
| 2017-02-27 | miss | 0.20 | 0.18 | -10.9% | -0.8% | -2.9% | -5.3% |
| 2016-11-07 | beat | 0.24 | 0.30 | +23.3% | -0.2% | -0.6% | -0.7% |
| 2016-08-08 | beat | 0.31 | 0.32 | +6.3% | +0.7% | -0.5% | -1.6% |
| 2016-05-05 | beat | 0.18 | 0.20 | +9.6% | -2.3% | +1.0% | +0.1% |
| 2016-02-25 | miss | 0.17 | 0.16 | -5.7% | -1.1% | -5.0% | -0.2% |
| 2015-11-05 | beat | 0.26 | 0.27 | +3.9% | -0.5% | +2.2% | -1.4% |
Not investment advice.
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email
Loading…