CRGY

Crescent Energy Company $13.75 as of 2026-10-29
Model view — historical tendencies for the days ahead, not a forecast
Next 1 day
-0.2%
Next 1 week
-0.1%
Next 1 month
-0.9%
Seasonality
Not enough history
20-year seasonality chart →
Mean reversion
Neutral — RSI(2) at 56
RSI(2) under 15 is oversold (this name has historically bounced); over 85 is overbought. Its dip-buy edge in history is +0.01%/day.
Mean-reversion stats →
1-month breakdown — Market · β -0.42 -1.2% · Seasonal tilt (4y) +0.3%
$150M/day volume 47% volatility +70% 1-year -30% from ATH
52-week range · 78% of the way up · -11% from the high
$7.68$15.47

Congressional trades in CRGY Full tracker →

2 members · 2 buys / 2 sells · $4K–$60K disclosed · latest filing Aug 13, 2025.

BUY LM Lisa McClain · traded Jun 9, 2025 $1K–$15K
SELL LM Lisa McClain · traded Jun 24, 2025 $1K–$15K
SELL CJ Christopher L. Jacobs · traded Dec 12, 2022 $1K–$15K
BUY CJ Christopher L. Jacobs · traded Jul 18, 2022 $1K–$15K

Earnings Full history →

Next report 2026-11-02 (Monday, after close, in 3 days) · EPS est. 0.60.

1-day std dev
5.0%
Finished up
56%
Biggest pop
+10.1%
Biggest drop
-8.5%

Standard deviation of the close-to-close move over the last 18 reports. History, not a forecast.

ReportedEst.Actual SurpriseGap Day 1Day 5
2026-08-03 beat 0.59 0.69 +17.5% +1.0% -1.3% +8.7%
2026-05-04 beat 0.36 0.53 +46.2% +3.4% +1.5% -7.2%
2026-02-25 beat 0.33 0.49 +46.3% -5.7% +4.9% +13.6%
2025-11-03 beat 0.31 0.35 +11.5% -1.6% -5.7% +13.5%
2025-08-04 beat 0.31 0.43 +36.9% +5.0% +5.4% +5.2%
2025-05-05 beat 0.44 0.56 +26.2% -5.5% -3.4% +15.4%
2025-02-26 beat 0.40 0.78 +94.0% -0.6% -5.1% -19.7%
2024-11-04 beat 0.29 0.56 +93.1% +2.2% +3.4% +10.9%
2024-08-05 beat 0.30 0.50 +63.1% +1.7% +0.1% +9.6%
2024-05-06 beat 0.22 0.88 +305.5% +1.9% +10.1% +14.6%
2024-03-04 beat 0.20 0.58 +191.0% +5.6% +7.3% -2.0%
2023-11-06 beat 0.31 0.75 +142.7% -2.1% -8.5% -4.8%
2023-08-09 beat 0.13 0.52 +306.6% +2.6% +1.1% +7.7%
2023-05-10 miss 0.45 0.32 -27.6% +1.1% -4.8% -1.7%
2023-03-07 beat 0.60 0.68 +14.4% +5.2% -1.0% -13.8%
2022-11-09 beat 0.94 4.14 +338.6% +6.9% +1.7% +0.9%
2022-08-09 beat 1.22 5.38 +340.7% +1.2% +5.9% +29.1%
2022-05-10 miss 0.59 -2.03 -444.1% +3.2% +0.0% +9.3%

Not investment advice.