8 members · 9 buys / 10 sells · $62K–$405K disclosed · latest filing Oct 10, 2025.
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| SELL | $1K–$15K | |
| SELL | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| BUY | $1K–$15K | |
| SELL | $15K–$50K | |
| SELL | $1K–$15K | |
| BUY | $1K–$15K | |
| EXCHANGE | $58 | |
| EXCHANGE | $1K–$15K | |
| SELL | $15K–$50K | |
| BUY | $15K–$50K |
Next report 2026-11-06 (Friday, before open, in 7 days) · EPS est. 0.20.
Standard deviation of the close-to-close move over the last 32 reports. History, not a forecast.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | beat | 0.27 | 0.34 | +26.5% | +5.8% | +2.4% | -13.6% |
| 2026-05-06 | beat | 0.34 | 0.40 | +16.6% | +1.1% | +13.9% | -5.2% |
| 2026-02-24 | beat | 0.12 | 0.13 | +11.2% | -2.8% | +6.6% | +0.5% |
| 2025-11-05 | beat | 0.13 | 0.19 | +43.9% | +1.9% | -4.0% | -2.0% |
| 2025-08-07 | beat | 0.20 | 0.26 | +29.5% | +12.8% | +18.1% | +29.0% |
| 2025-05-07 | beat | 0.30 | 0.37 | +21.5% | +13.9% | +26.3% | +35.4% |
| 2025-02-25 | miss | 0.15 | 0.14 | -5.8% | -2.8% | -3.7% | -2.8% |
| 2024-11-07 | beat | 0.12 | 0.13 | +11.0% | +2.6% | +12.8% | +9.2% |
| 2024-08-08 | beat | 0.24 | 0.30 | +26.2% | -6.5% | +4.9% | +17.8% |
| 2024-05-08 | beat | 0.27 | 0.34 | +28.0% | +16.4% | +24.9% | +26.0% |
| 2024-02-26 | miss | 0.10 | 0.08 | -23.4% | -6.5% | -0.7% | -1.2% |
| 2023-11-07 | beat | 0.12 | 0.18 | +52.0% | +5.4% | +14.3% | +21.2% |
| 2023-08-07 | beat | 0.05 | 0.18 | +273.0% | +4.7% | +4.0% | +3.0% |
| 2023-05-09 | beat | 0.29 | 0.45 | +57.3% | +1.7% | -0.5% | -8.8% |
| 2023-02-21 | beat | 0.13 | 0.19 | +49.1% | -4.8% | -11.5% | -12.6% |
| 2022-11-08 | beat | 0.16 | 0.20 | +27.1% | -1.9% | -2.2% | -5.2% |
| 2022-08-08 | beat | 0.25 | 0.36 | +42.8% | +0.8% | +2.4% | -0.4% |
| 2022-05-09 | beat | 0.35 | 0.36 | +2.4% | -0.4% | -8.2% | -2.0% |
| 2022-02-24 | beat | 0.17 | 0.21 | +24.2% | -6.2% | +8.3% | +10.2% |
| 2021-11-05 | beat | 0.17 | 0.19 | +14.9% | +3.5% | +3.7% | +0.5% |
| 2021-08-09 | beat | 0.26 | 0.28 | +5.7% | -15.2% | -16.1% | -10.8% |
| 2021-05-07 | beat | 0.23 | 0.37 | +63.2% | +5.0% | +5.9% | +12.1% |
| 2021-02-24 | beat | 0.10 | 0.12 | +24.2% | +1.2% | +2.2% | +0.0% |
| 2020-11-06 | beat | 0.12 | 0.13 | +6.0% | -14.4% | -7.0% | -7.5% |
| 2020-07-30 | beat | 0.07 | 0.09 | +29.2% | +0.0% | +6.1% | +15.6% |
| 2020-05-07 | miss | 0.24 | 0.13 | -45.5% | -8.4% | -13.3% | -15.5% |
| 2020-02-19 | miss | 0.23 | 0.23 | -0.4% | -2.8% | -1.7% | -5.5% |
| 2019-11-06 | beat | 0.26 | 0.30 | +16.6% | -1.6% | -2.7% | -5.2% |
| 2019-08-13 | beat | 0.26 | 0.28 | +9.8% | -0.4% | +0.4% | -8.3% |
| 2019-05-09 | beat | 0.23 | 0.25 | +10.7% | +2.2% | +5.0% | +5.1% |
| 2019-02-06 | beat | 0.27 | 0.29 | +5.5% | -7.3% | -4.0% | -2.6% |
| 2018-11-06 | beat | 0.25 | 0.29 | +16.4% | +3.2% | +1.7% | +3.8% |
Not investment advice.
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email
Loading…