2 members · 2 buys / 1 sells · $3K–$45K disclosed · latest filing Apr 27, 2020.
| BUY | $1K–$15K | |
| SELL | $1K–$15K | |
| BUY | $1K–$15K |
Next report 2026-10-29 (Thursday, before open, in 0 days) · EPS est. 0.46.
Standard deviation of the close-to-close move over the last 39 reports. History, not a forecast.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | beat | 0.96 | 1.00 | +3.7% | +2.4% | +0.0% | -2.9% |
| 2026-04-30 | beat | -0.22 | -0.15 | +30.6% | -2.7% | -4.7% | +1.8% |
| 2026-02-19 | beat | 0.79 | 1.15 | +45.3% | +3.1% | -3.2% | -3.2% |
| 2025-10-30 | beat | 0.23 | 0.25 | +8.7% | +3.8% | +10.1% | +5.4% |
| 2025-07-31 | beat | 0.72 | 0.79 | +9.7% | -1.2% | -1.0% | +8.4% |
| 2025-05-01 | beat | -0.19 | -0.13 | +31.6% | -0.8% | +2.8% | +13.3% |
| 2025-02-20 | beat | 0.42 | 0.61 | +45.3% | -0.2% | +4.2% | -1.3% |
| 2024-10-31 | beat | 0.16 | 0.56 | +250.0% | +15.7% | +10.4% | +20.4% |
| 2024-08-01 | beat | 0.63 | 0.83 | +31.4% | +13.1% | -1.4% | -6.2% |
| 2024-05-02 | miss | -0.03 | -0.07 | -133.3% | -7.3% | -2.5% | +11.9% |
| 2024-02-22 | miss | 0.35 | 0.27 | -22.7% | +3.4% | +0.3% | +2.3% |
| 2023-11-02 | beat | 0.19 | 0.23 | +21.1% | -2.7% | -8.5% | -6.1% |
| 2023-08-03 | miss | 0.52 | 0.39 | -25.4% | +0.1% | +3.4% | +12.1% |
| 2023-05-04 | miss | -0.07 | -0.17 | -142.9% | +0.1% | -0.6% | +0.8% |
| 2023-02-23 | miss | 0.27 | 0.24 | -11.0% | +6.6% | +15.5% | +12.8% |
| 2022-11-03 | beat | 0.18 | 0.19 | +7.7% | -8.3% | +4.5% | +2.9% |
| 2022-08-04 | miss | 0.42 | 0.24 | -44.0% | +1.2% | +3.3% | -2.3% |
| 2022-05-05 | miss | -0.10 | -0.25 | -137.6% | +4.0% | +5.4% | +1.3% |
| 2022-02-24 | beat | 0.10 | 0.36 | +256.7% | -3.4% | -1.7% | -3.9% |
| 2021-11-04 | miss | 0.03 | 0.02 | -40.0% | -0.1% | +10.6% | +10.7% |
| 2021-08-05 | beat | 0.13 | 0.36 | +174.8% | +3.1% | +3.0% | +4.3% |
| 2021-05-06 | miss | -0.44 | -0.46 | -5.5% | -0.7% | +2.3% | +6.4% |
| 2021-02-25 | beat | 0.38 | 1.81 | +376.3% | +1.1% | -7.3% | -8.3% |
| 2020-11-05 | beat | 0.24 | 0.37 | +52.2% | -1.4% | +9.5% | +7.8% |
| 2020-08-06 | beat | 0.56 | 0.82 | +47.4% | -0.3% | +5.3% | +8.1% |
| 2020-05-07 | beat | -0.48 | 0.75 | +255.0% | -0.3% | -5.9% | -10.9% |
| 2020-02-27 | miss | 0.54 | 0.50 | -7.0% | -2.2% | -5.5% | -7.5% |
| 2019-11-06 | miss | 0.09 | 0.06 | -40.3% | +2.2% | +1.9% | +5.9% |
| 2019-08-08 | miss | 0.60 | 0.58 | -3.5% | +6.9% | +9.9% | +7.9% |
| 2019-05-09 | beat | -0.54 | -0.44 | +17.5% | +1.5% | +5.1% | +6.3% |
| 2019-02-28 | miss | 0.38 | 0.32 | -15.5% | +8.0% | +3.9% | -0.5% |
| 2018-11-08 | beat | -0.30 | -0.30 | +0.1% | -7.8% | -0.6% | -9.3% |
| 2018-08-09 | miss | 0.65 | 0.61 | -6.4% | +15.0% | +10.8% | +8.9% |
| 2018-05-09 | beat | -0.66 | -0.62 | +6.1% | +0.1% | -2.6% | +0.9% |
| 2018-03-20 | beat | 0.51 | 0.69 | +36.8% | +0.1% | +3.5% | +0.7% |
| 2017-11-08 | miss | -0.45 | -0.55 | -21.5% | -5.9% | -13.7% | -20.4% |
| 2017-08-08 | beat | 0.52 | 0.69 | +33.4% | -5.0% | -7.4% | -13.4% |
| 2017-05-11 | beat | -0.84 | -0.79 | +6.0% | -2.8% | +10.3% | +10.6% |
| 2017-03-28 | beat | 0.32 | 0.36 | +11.3% | -8.8% | +1.7% | +1.7% |
Not investment advice.
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email
Loading…