AHT chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | -0.5% | -0.3% | 5.8% | 47% |
| Day 2 | +0.0% | +0.0% | 6.1% | 48% |
| Day 3 | +0.2% | -0.3% | 4.7% | 45% |
| 5-day | -1.0% | -1.9% | 13.7% | 42% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-08-12 beat | -6.64 | 1.62 | +124.4% | +0.0% | +2.0% | +6.7% | — |
| 2026-05-11 miss | -8.79 | -11.03 | -25.5% | -3.0% | -3.0% | -1.0% | +3.4% |
| 2026-02-25 | -12.33 | -12.33 | — | -1.7% | +1.0% | +6.0% | -4.7% |
| 2025-11-04 miss | -10.16 | -11.35 | -11.7% | -1.4% | +3.6% | -7.2% | -30.9% |
| 2025-07-31 beat | -7.36 | -6.88 | +6.5% | +0.5% | +0.6% | -1.6% | -5.8% |
| 2025-05-06 beat | -11.13 | -4.91 | +55.9% | +4.5% | +0.5% | +3.7% | -3.2% |
| 2025-02-25 miss | -11.64 | -23.83 | -104.7% | -3.0% | -0.4% | -7.2% | -12.1% |
| 2024-11-05 miss | -3.50 | -12.39 | -254.0% | -0.5% | -5.3% | +66.6% | +49.3% |
| 2024-07-30 beat | -16.30 | 2.50 | +115.3% | +7.3% | +8.3% | -12.5% | -6.7% |
| 2024-05-09 beat | -20.90 | 6.00 | +128.7% | -1.6% | +7.3% | -1.5% | -17.4% |
| 2024-02-28 beat | -18.40 | -9.00 | +51.1% | +11.2% | +8.4% | -21.2% | -31.6% |
| 2023-11-07 miss | -13.00 | -19.90 | -53.1% | +3.4% | -5.9% | +9.4% | +2.2% |
| 2023-08-02 beat | -11.50 | -8.80 | +23.5% | +0.0% | -6.1% | -18.7% | -19.5% |
| 2023-05-01 miss | -16.80 | -18.80 | -11.9% | -3.3% | -5.6% | +25.0% | +20.9% |
| 2023-02-21 miss | -15.10 | -17.50 | -15.9% | +0.4% | -4.7% | -10.9% | -49.3% |
| 2022-11-01 beat | -8.40 | -7.30 | +13.1% | -0.8% | -15.5% | -6.5% | -3.3% |
| 2022-08-02 beat | -7.90 | -2.70 | +65.8% | +1.2% | +7.2% | +10.0% | -6.2% |
| 2022-05-03 beat | -20.50 | -17.10 | +16.6% | -2.2% | +4.5% | -33.7% | -19.9% |
| 2022-02-23 miss | -16.00 | -19.20 | -20.0% | -8.5% | +7.1% | -11.8% | +5.6% |
| 2021-10-26 beat | -17.60 | -17.00 | +3.4% | +2.3% | +9.1% | +8.3% | -20.7% |
| 2021-07-28 miss | -29.00 | -43.50 | -50.0% | +1.5% | +7.6% | -18.9% | -14.0% |
| 2021-05-04 beat | -144.00 | -110.00 | +23.6% | +1.7% | -5.0% | -10.1% | +73.8% |
| 2021-02-24 beat | -1520.00 | -229.00 | +84.9% | +2.3% | -6.5% | -28.0% | -20.8% |
| 2020-10-27 beat | -1530.00 | -926.00 | +39.5% | +0.0% | -5.4% | +5.8% | +103.6% |
| 2020-07-29 miss | -1500.00 | -2085.00 | -39.0% | -7.9% | -6.7% | -2.2% | -22.5% |
| 2020-05-20 miss | -800.00 | -940.00 | -17.5% | +0.0% | -2.9% | +1.5% | +14.7% |
| 2020-02-25 beat | -500.00 | -390.00 | +22.0% | +3.1% | -3.1% | -5.1% | -61.1% |
| 2019-10-29 beat | -500.00 | -420.00 | +16.0% | +1.9% | +6.9% | +9.4% | -1.1% |
| 2019-08-01 miss | -250.00 | -270.00 | -8.0% | -0.8% | +0.8% | +13.2% | +4.7% |
| 2019-05-02 miss | -460.00 | -490.00 | -6.5% | -1.4% | -0.4% | -3.7% | -21.0% |
| 2019-02-28 miss | -480.00 | -660.00 | -37.5% | -0.6% | -10.3% | -3.5% | +2.7% |
| 2018-11-02 beat | -420.00 | -400.00 | +4.8% | +0.4% | +2.7% | -5.4% | -8.8% |
| 2018-08-02 miss | -100.00 | -219.20 | -119.2% | -2.8% | -12.0% | -7.2% | -8.0% |
| 2018-05-03 beat | -390.00 | -351.80 | +9.8% | -0.6% | -0.3% | +1.7% | +5.3% |
| 2018-03-01 miss | -375.00 | -500.00 | -33.3% | +3.0% | +8.1% | +8.0% | +8.5% |
| 2017-11-02 miss | -280.00 | -400.00 | -42.9% | -5.9% | -11.1% | +0.0% | +4.4% |
| 2017-08-03 beat | -60.00 | -10.00 | +83.3% | -1.6% | +2.1% | -4.3% | -1.6% |
| 2017-05-04 miss | -300.00 | -305.32 | -1.8% | +0.8% | -1.1% | -4.2% | +1.8% |
| 2017-02-23 miss | -310.00 | -361.00 | -16.4% | -1.4% | -13.0% | +0.8% | -9.5% |
| 2016-11-03 beat | -175.00 | -174.00 | +0.6% | +0.2% | -0.7% | +13.7% | +35.9% |
| 2016-08-04 beat | -20.00 | 39.80 | +299.0% | +6.3% | +14.1% | +4.5% | +2.5% |
| 2016-05-05 miss | -190.00 | -220.00 | -15.8% | -0.2% | +0.0% | -3.8% | -8.4% |
| 2016-02-25 beat | -290.00 | -270.40 | +6.8% | -3.5% | -3.3% | +10.3% | +7.1% |
| 2015-11-04 miss | -110.00 | -174.00 | -58.2% | +0.3% | -3.9% | -2.1% | -4.2% |
| 2015-08-06 beat | 30.00 | 77.00 | +156.7% | -0.7% | -2.5% | +0.2% | -3.7% |
| 2015-05-07 beat | -152.50 | 3120.00 | +2145.9% | +0.5% | +1.1% | +3.3% | -5.2% |
| 2015-02-26 miss | -105.00 | -275.40 | -162.3% | +2.1% | +0.5% | -6.5% | -9.7% |
| 2014-10-30 beat | -190.00 | -123.70 | +34.9% | +8.1% | +4.5% | +0.3% | -5.3% |
| 2014-08-11 beat | 10.00 | 10.89 | +8.9% | +0.0% | +0.5% | +3.5% | +0.1% |
| 2014-05-08 beat | -210.00 | -105.34 | +49.8% | +1.3% | +1.9% | +1.3% | +4.0% |
| 2014-02-27 beat | -390.00 | -320.00 | +17.9% | +0.5% | +1.0% | -0.8% | +0.8% |
| 2013-10-24 miss | -100.00 | -291.86 | -191.9% | -0.1% | -2.7% | -1.4% | -5.1% |
| 2013-07-31 miss | 120.00 | 43.90 | -63.4% | -1.8% | +0.7% | +1.0% | -1.9% |
| 2013-05-08 miss | -120.00 | -246.17 | -105.1% | +0.8% | -1.7% | +0.8% | +5.8% |
| 2013-02-27 miss | -150.00 | -158.27 | -5.5% | -0.5% | +0.8% | +1.4% | +3.7% |
| 2012-10-31 beat | -240.00 | -200.70 | +16.4% | +0.0% | -0.8% | -0.8% | +9.3% |
| 2012-08-01 miss | 50.00 | -29.30 | -158.6% | +2.2% | +3.3% | +4.6% | +5.3% |
| 2012-04-25 miss | 30.00 | -310.00 | -1133.3% | -0.9% | -1.2% | -2.2% | -6.2% |
| 2012-02-22 beat | -290.00 | -197.00 | +32.1% | -1.3% | -1.1% | +2.1% | +8.7% |
| 2011-11-09 beat | -350.00 | -158.40 | +54.7% | +1.6% | -6.0% | -4.1% | +11.2% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-14); price reactions from end-of-day data. History, not a forecast. Not investment advice.