BEN earnings

Franklin Resources, Inc.

BEN chart · All upcoming earnings

Next report 2026-11-06
When Friday before open
In53 days
EPS estimate0.77
1-day std dev5.1%

How BEN has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +0.8% +0.7% 5.1% 53%
Day 2 +0.1% -0.2% 3.4% 43%
Day 3 -0.0% +0.1% 2.2% 50%
5-day +1.2% +0.6% 6.7% 57%
Biggest pop
+11.6%
Biggest drop
-13.6%
On a beat
+1.7%
On a miss
-2.3%
1-mo drift
-0.2%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-07-31 beat 0.66 0.72 +8.3% +0.9% +2.1% -0.3% +0.9%
2026-04-28 beat 0.55 0.71 +28.6% +1.0% +6.9% +3.4% +5.9%
2026-01-30 beat 0.55 0.70 +27.5% -0.5% +2.9% +2.2% -0.5%
2025-11-07 beat 0.59 0.67 +14.0% -1.9% -4.4% -0.3% +5.5%
2025-08-01 miss 0.50 0.49 -2.3% -3.0% -0.2% +4.3% +6.1%
2025-05-02 miss 0.47 0.47 -0.6% +2.4% +7.0% +4.4% +6.6%
2025-01-31 beat 0.53 0.59 +11.4% +3.2% +10.4% -8.1% -12.1%
2024-11-04 miss 0.59 0.59 -0.7% -1.3% -3.3% +7.0% +12.5%
2024-07-26 beat 0.57 0.60 +5.4% +1.5% -2.4% -5.2% -10.1%
2024-04-29 miss 0.57 0.56 -1.3% -0.9% -6.4% +0.2% -2.7%
2024-01-29 beat 0.58 0.65 +11.8% +1.9% -0.3% -4.3% -1.8%
2023-10-31 beat 0.59 0.84 +42.4% +2.8% +1.2% +3.3% +8.8%
2023-07-28 beat 0.59 0.63 +5.9% +4.3% +3.9% -4.0% -12.1%
2023-05-01 beat 0.56 0.61 +8.3% +5.1% -2.8% -2.9% -8.1%
2023-01-30 miss 0.54 0.51 -5.0% -1.8% +1.8% +2.8% -6.9%
2022-11-01 beat 0.67 0.78 +16.5% +0.2% -3.6% +4.1% +20.7%
2022-07-28 beat 0.73 0.82 +12.2% +2.2% +4.4% +4.0% -0.3%
2022-05-03 beat 0.81 0.96 +17.8% -1.0% +0.9% -4.0% +5.1%
2022-02-01 beat 0.89 1.08 +21.7% +2.8% +0.5% -3.7% -9.1%
2021-11-01 beat 0.86 1.26 +45.9% +6.5% +11.6% +1.7% -9.5%
2021-08-03 beat 0.78 0.96 +22.9% +1.3% +3.2% +6.9% +5.1%
2021-05-04 beat 0.75 0.79 +5.2% +0.4% +5.9% +5.5% +10.9%
2021-02-02 beat 0.70 0.73 +3.5% +1.6% -3.6% +3.9% +0.0%
2020-10-27 miss 0.68 0.56 -17.8% -1.1% -13.6% +1.4% +13.1%
2020-07-28 beat 0.55 0.70 +28.1% -1.2% -2.2% +3.2% +3.6%
2020-04-30 beat 0.46 0.66 +44.8% +0.0% +1.9% -3.7% +3.5%
2020-01-30 beat 0.67 0.70 +4.2% +0.9% +5.5% -0.5% -10.9%
2019-10-25 miss 0.64 0.61 -5.0% -2.6% -1.1% +0.8% +0.5%
2019-07-30 beat 0.62 0.65 +5.0% -1.7% -2.2% -9.2% -23.1%
2019-04-26 beat 0.63 0.72 +14.7% +0.5% -0.9% -1.3% -6.9%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.