HE earnings

Hawaiian Electric Industries, Inc.

HE chart · All upcoming earnings

Next report 2026-11-13
When Friday after close
In60 days
EPS estimate0.17
1-day std dev5.1%

How HE has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 -1.6% -0.3% 5.1% 40%
Day 2 +0.4% +0.2% 2.7% 57%
Day 3 -0.2% -0.2% 2.5% 43%
5-day -2.4% +0.3% 12.5% 50%
Biggest pop
+10.0%
Biggest drop
-17.1%
On a beat
-1.2%
On a miss
-2.2%
1-mo drift
-2.8%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-08-07 miss 0.17 0.13 -23.5% -2.0% -5.8% +1.1% -11.6%
2026-05-08 miss 0.28 0.18 -35.5% -0.4% -6.1% -3.9% -6.2%
2026-02-27 0.24 0.24 +0.3% +3.2% -5.3% -7.2%
2025-11-07 beat 0.19 0.19 +2.7% -0.9% -3.2% +4.2% +7.1%
2025-08-07 beat 0.07 0.20 +189.9% +0.3% -2.3% +5.7% +9.8%
2025-05-09 miss 0.23 0.15 -34.8% +1.9% +1.9% +0.0% +0.8%
2025-02-21 miss 0.40 0.20 -49.4% -3.1% +2.2% -1.3% -1.5%
2024-11-08 miss 0.53 0.46 -12.4% -2.3% -6.3% +6.6% +2.5%
2024-08-09 miss 0.49 0.44 -10.2% -21.8% -14.5% -7.8% -14.9%
2024-05-10 miss 0.54 0.38 -29.6% +0.6% +10.0% +2.0% -7.6%
2024-02-13 miss 0.49 0.48 -2.0% -0.4% -4.9% +2.2% -10.5%
2023-11-09 beat 0.54 0.56 +4.3% -9.4% -17.1% +19.8% +14.7%
2023-08-07 miss 0.55 0.50 -9.1% -1.9% -4.8% -58.4% -65.1%
2023-05-09 miss 0.53 0.50 -6.1% -1.4% -2.5% -2.6% +1.5%
2023-02-14 miss 0.55 0.52 -5.0% +0.0% -2.9% -1.2% -9.3%
2022-11-07 beat 0.54 0.57 +5.6% +0.6% -1.4% +4.0% +8.7%
2022-08-08 miss 0.52 0.48 -6.8% -0.2% -0.6% +3.3% -6.5%
2022-05-09 beat 0.45 0.63 +41.6% -0.2% +0.6% +0.8% +2.9%
2022-02-14 beat 0.42 0.50 +19.8% +0.3% -0.1% -1.4% +1.5%
2021-11-05 miss 0.62 0.58 -6.0% +0.6% +0.4% -3.3% -3.5%
2021-08-09 beat 0.49 0.58 +19.0% -0.4% +0.3% +2.5% -2.4%
2021-05-07 beat 0.40 0.59 +45.7% +0.0% +4.0% -1.3% -3.9%
2021-02-16 beat 0.35 0.45 +27.0% +0.3% +0.0% +1.8% +17.5%
2020-11-06 beat 0.49 0.59 +19.8% +0.0% +0.4% +12.5% +10.3%
2020-08-06 beat 0.36 0.45 +24.5% +1.6% +0.3% +1.7% -2.1%
2020-05-05 miss 0.45 0.31 -31.8% -1.3% -0.7% -3.3% +2.2%
2020-02-13 beat 0.51 0.61 +18.8% +0.4% +2.5% +0.0% -11.8%
2019-11-01 miss 0.60 0.58 -2.7% +0.2% +0.0% -3.8% -3.6%
2019-08-02 miss 0.43 0.39 -10.0% -0.2% -0.6% +0.1% +2.1%
2019-05-07 beat 0.38 0.42 +9.9% +0.6% +0.8% -0.1% +2.5%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-14); price reactions from end-of-day data. History, not a forecast. Not investment advice.