URBN earnings

Urban Outfitters, Inc.

URBN chart · All upcoming earnings

Next report 2026-11-25
When Wednesday after close
In72 days
EPS estimate1.53
1-day std dev11.1%

How URBN has moved on earnings, close to close (last 30)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +1.6% +2.4% 11.1% 57%
Day 2 -0.6% -0.8% 3.5% 43%
Day 3 +0.5% +0.4% 3.3% 50%
5-day -0.2% -0.5% 13.0% 50%
Biggest pop
+22.8%
Biggest drop
-15.2%
On a beat
+2.7%
On a miss
-0.6%
1-mo drift
-3.0%

Day 1 price move on each of the last 30 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-08-26 beat 1.70 2.78 +63.2% -0.3% -5.0% +2.3%
2026-05-20 beat 1.14 1.30 +13.8% +1.2% +2.9% -1.5% -3.7%
2026-02-25 miss 1.26 1.05 -16.4% +1.0% +5.0% -4.6% -11.0%
2025-11-25 beat 1.19 1.29 +8.3% +10.7% +13.5% -2.4% -1.5%
2025-08-27 beat 1.48 1.58 +6.8% -1.6% -10.7% +1.5% +3.7%
2025-05-21 beat 0.84 1.16 +38.4% +19.0% +22.8% -4.5% -6.5%
2025-02-26 beat 0.94 1.28 +36.5% +5.3% +8.2% -5.5% -10.1%
2024-11-26 beat 0.87 1.10 +26.8% +13.5% +18.3% +6.7% +16.2%
2024-08-21 beat 1.00 1.24 +23.4% -14.7% -9.6% -2.3% -0.6%
2024-05-21 beat 0.53 0.69 +30.6% +1.2% -4.6% +5.5% +14.3%
2024-02-27 miss 0.74 0.50 -32.8% -11.2% -12.8% +2.2% +5.5%
2023-11-21 beat 0.83 0.88 +5.7% -10.9% -12.4% +12.2% +14.0%
2023-08-22 beat 0.88 1.10 +25.1% +4.3% +3.1% -7.0% -9.2%
2023-05-23 beat 0.35 0.56 +58.4% +18.1% +17.6% -2.7% -0.4%
2023-02-28 miss 0.38 0.34 -9.4% +6.3% +1.2% -0.7% -2.1%
2022-11-21 miss 0.42 0.40 -3.7% +6.1% +8.9% +4.1% -12.9%
2022-08-23 miss 0.70 0.64 -8.4% -0.7% +1.9% -9.5% -5.6%
2022-05-24 miss 0.42 0.33 -21.6% -0.2% +15.5% +4.0% +1.1%
2022-03-01 miss 0.52 0.41 -21.6% +4.9% +5.0% -8.6% -11.6%
2021-11-22 beat 0.84 0.89 +5.4% -14.1% -9.3% -9.4% -13.8%
2021-08-24 beat 0.80 1.28 +59.5% -6.3% -9.5% -8.2% -13.4%
2021-05-25 beat 0.17 0.54 +222.5% +12.6% +10.0% -3.5% +7.1%
2021-03-02 beat 0.27 0.30 +11.3% -3.7% +6.0% +3.9% +1.4%
2020-11-23 beat 0.45 0.78 +74.5% -2.4% -4.9% -6.3% -11.2%
2020-08-25 beat -0.44 0.35 +178.8% +20.2% +21.4% -5.7% -19.2%
2020-05-19 miss -0.27 -1.00 -270.0% -3.5% -7.8% +7.1% +2.3%
2020-03-03 miss 0.63 0.50 -20.4% -7.0% -7.5% -26.0% -38.9%
2019-11-19 miss 0.57 0.56 -1.9% -14.8% -15.2% +6.1% +13.2%
2019-08-20 beat 0.58 0.61 +5.0% +0.8% +6.9% +5.3% +8.3%
2019-05-21 beat 0.26 0.31 +20.3% -4.3% -9.9% -6.9% -3.3%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.