UR
Last 90d 4 insider sales
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 14d | sched | 1 | $435,310 | 88.52 | |
| 1mo | sell | 1 | $265,828 | 74.92 | |
| 2mo | sell | 1 | $460,275 | 80.91 | |
| 2mo | sell | 1 | $51,012 | 79.89 | |
| 5mo | sell | 3 | $1,696,151 | 74.38 | |
| 8mo | sell | 1 | $377,520 | 64.11 | |
| 8mo | sell | 1 | $324,100 | 64.20 | |
| 8mo | sched | 2 | $2,549,269 | 66.28 | |
| 8mo | sched | 2 | $4,139,065 | 69.56 | |
| 8mo | sched | 2 | $3,231,507 | 70.44 | |
| 9mo | sched | 2 | $4,166,888 | 69.60 | |
| 9mo | sched | 2 | $4,201,450 | 71.03 | |
| 9mo | sched | 2 | $4,256,013 | 71.61 | |
| 9mo | sched | 2 | $4,216,314 | 73.35 | |
| 9mo | sched | 2 | $3,989,318 | 71.99 | |
| 9mo | sched | 2 | $1,035,474 | 69.70 | |
| 9mo | sched | 2 | $2,087,664 | 68.12 | |
| 9mo | sched | 2 | $4,137,177 | 70.97 | |
| 9mo | sched | 2 | $4,114,540 | 69.94 | |
| 9mo | sched | 2 | $4,210,993 | 69.58 | |
| 10mo | sched | 2 | $4,580,649 | 72.42 | |
| 10mo | sched | 2 | $4,761,622 | 81.19 | |
| 10mo | sched | 2 | $4,576,313 | 79.50 | |
| 10mo | sched | 2 | $4,417,085 | 76.47 | |
| 10mo | sched | 2 | $4,436,779 | 75.61 | |
| 10mo | sched | 2 | $6,817,198 | 76.20 | |
| 10mo | sched | 2 | $4,738,053 | 78.81 | |
| 10mo | sched | 2 | $4,823,297 | 81.30 | |
| 10mo | sched | 2 | $4,833,699 | 82.36 | |
| 10mo | sched | 2 | $4,797,026 | 82.64 | |
| 11mo | sched | 2 | $229,476,288 | 80.44 | |
| 11mo | sched | 2 | $4,477,504 | 75.67 | |
| 11mo | sched | 2 | $4,572,275 | 76.31 | |
| 11mo | sched | 2 | $4,456,394 | 78.72 | |
| 11mo | sched | 2 | $4,407,239 | 75.92 | |
| 1.0y | sched | 2 | $4,123,340 | 67.95 | |
| 1.1y | sell | 1 | $237,218 | 71.67 | |
| 1.1y | sell | 1 | $70,120 | 70.66 | |
| 1.4y | sell | 1 | $317,340 | 70.67 | |
| 1.4y | sell | 2 | $11,613,554 | 71.28 | |
| 1.4y | sell | 4 | $5,511,518 | 73.52 | |
| 1.6y | sell | 1 | $100,440 | 48.95 | |
| 1.6y | sell | 2 | $1,178,621 | 54.27 | |
| 1.7y | sell | 2 | $2,680,215 | 56.25 | |
| 1.8y | sched | 1 | $757,500 | 59.55 | |
| 1.8y | sched | 1 | $3,152,111 | 56.34 | |
| 2.1y | sell | 1 | $413,952 | 34.93 | |
| 2.3y | sched | 1 | $241,470 | 47.03 | |
| 2.4y | sell | 1 | $583,541 | 41.55 | |
| 2.6y | sell | 3 | $616,943 | 41.33 | |
| 2.6y | sell | 2 | $258,538 | 40.80 | |
| 2.7y | sell | 4 | $2,581,504 | 43.25 | |
| 3.1y | sell | 1 | $176,954 | 32.31 | |
| 3.4y | sell | 1 | $162,900 | 33.86 | |
| 3.4y | sell | 1 | $500,965 | 31.89 | |
| 3.5y | sched | 1 | $423,045 | 26.95 | |
| 3.7y | sell | 1 | $1,145,760 | 27.37 | |
| 3.7y | sell | 1 | $244,608 | 27.90 | |
| 4.0y | sell | 2 | $352,457 | 26.16 | |
| 4.6y | sell | 1 | $133,050 | 26.57 | |
| 5.0y | sell | 1 | $41,800 | 36.84 | |
| 5.0y | sell | 1 | $38,500 | 35.33 | |
| 5.4y | sell | 1 | $2,022,947 | 38.41 | |
| 5.4y | sell | 3 | $1,764,450 | 38.23 | |
| 5.4y | sell | 1 | $103,720 | 38.65 | |
| 5.5y | sell | 1 | $90,440 | 35.70 | |
| 5.5y | sell | 1 | $152,640 | 37.35 | |
| 5.5y | sell | 2 | $812,102 | 36.88 | |
| 5.5y | sell | 1 | $148,298 | 37.70 | |
| 5.5y | sell | 1 | $684,000 | 37.23 | |
| 5.7y | sell | 1 | $371,151 | 34.31 |
bought sold · bigger dot, bigger trade · follows the chart’s range
3 members · 35 buys / 20 sells · $294K–$1.6M disclosed · latest filing May 2, 2021 · full tracker ›
| When | Member | Size | Amount | Price then | |
|---|---|---|---|---|---|
| 6.5y | sell | $100K–$250K | 18.45 | ||
| 6.7y | buy | $1K–$15K | 19.73 | ||
| 6.7y | buy | $1K–$15K | 21.40 | ||
| 6.8y | buy | $1K–$15K | 26.41 | ||
| 6.8y | buy | $1K–$15K | 26.09 | ||
| 6.8y | buy | $1K–$15K | 26.39 | ||
| 6.8y | buy | $1K–$15K | 27.57 | ||
| 6.9y | buy | $1K–$15K | 27.41 | ||
| 6.9y | buy | $1K–$15K | 27.69 | ||
| 6.9y | buy | $1K–$15K | 26.78 | ||
| 6.9y | buy | $1K–$15K | 26.75 | ||
| 6.9y | buy | $1K–$15K | 26.59 | ||
| 6.9y | buy | $1K–$15K | 27.34 | ||
| 6.9y | buy | $1K–$15K | 26.12 | ||
| 6.9y | buy | $1K–$15K | 24.31 | ||
| 6.9y | buy | $1K–$15K | 25.66 | ||
| 6.9y | buy | $1K–$15K | 26.16 | ||
| 6.9y | buy | $15K–$50K | 26.16 | ||
| 8.6y | sell | $1K–$15K | 36.91 | ||
| 8.6y | sell | $1K–$15K | 36.96 | ||
| 8.6y | sell | $1K–$15K | 36.38 | ||
| 8.7y | sell | $1K–$15K | 36.98 | ||
| 8.7y | sell | $1K–$15K | 35.38 | ||
| 8.7y | sell | $1K–$15K | 34.23 | ||
| 8.7y | sell | $1K–$15K | 33.08 | ||
| 8.7y | sell | $1K–$15K | 32.09 | ||
| 8.8y | sell | $1K–$15K | 34.11 | ||
| 8.8y | sell | $1K–$15K | 34.42 | ||
| 8.8y | sell | $1K–$15K | 35.28 | ||
| 8.8y | sell | $1K–$15K | 35.31 | ||
| 8.8y | sell | $1K–$15K | 34.26 | ||
| 8.8y | sell | $1K–$15K | 34.35 | ||
| 8.8y | sell | $1K–$15K | 35.84 | ||
| 9.0y | sell | $1K–$15K | 25.68 | ||
| 9.0y | sell | $1K–$15K | 24.98 | ||
| 9.2y | buy | $1K–$15K | 20.00 | ||
| 9.2y | buy | $1K–$15K | 18.30 | ||
| 9.3y | buy | $1K–$15K | 19.29 | ||
| 9.3y | buy | $1K–$15K | 17.95 | ||
| 9.3y | buy | $1K–$15K | 18.41 | ||
| 9.3y | buy | $1K–$15K | 18.44 | ||
| 9.4y | buy | $1K–$15K | 17.76 | ||
| 9.4y | buy | $1K–$15K | 17.47 | ||
| 9.4y | buy | $1K–$15K | 18.14 | ||
| 9.4y | buy | $1K–$15K | 18.18 | ||
| 9.4y | buy | $1K–$15K | 16.35 | ||
| 9.4y | buy | $1K–$15K | 19.59 | ||
| 9.4y | buy | $1K–$15K | 19.14 | ||
| 9.5y | buy | $1K–$15K | 19.40 | ||
| 9.5y | buy | $1K–$15K | 19.60 | ||
| 9.5y | buy | $1K–$15K | 20.95 | ||
| 9.5y | buy | $1K–$15K | 21.61 | ||
| 9.5y | buy | $15K–$50K | 23.01 | ||
| 13.5y | sell | $1K–$15K | 43.66 | ||
| 13.5y | sell | $1K–$15K | 43.66 |
Next report 2026-11-24 (Tuesday, after close, in 26 days) · EPS estimate 1.53. It has finished the next session higher 52% of the time, average move 8.0%.
Day-after move, last 12 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | beat | 1.70 | 2.78 | +63.2% | -0.3% | -5.0% | -2.9% |
| 2026-05-20 | beat | 1.14 | 1.30 | +13.8% | +1.2% | +2.9% | +1.4% |
| 2026-02-25 | miss | 1.26 | 1.05 | -16.4% | +1.0% | +5.0% | +0.2% |
| 2025-11-25 | beat | 1.19 | 1.29 | +8.3% | +10.7% | +13.5% | +10.8% |
| 2025-08-27 | beat | 1.48 | 1.58 | +6.8% | -1.6% | -10.7% | -9.3% |
| 2025-05-21 | beat | 0.84 | 1.16 | +38.4% | +19.0% | +22.8% | +17.3% |
| 2025-02-26 | beat | 0.94 | 1.28 | +36.5% | +5.3% | +8.2% | +2.2% |
| 2024-11-26 | beat | 0.87 | 1.10 | +26.8% | +13.5% | +18.3% | +26.2% |
| 2024-08-21 | beat | 1.00 | 1.24 | +23.4% | -14.7% | -9.6% | -11.7% |
| 2024-05-21 | beat | 0.53 | 0.69 | +30.6% | +1.2% | -4.6% | +0.7% |
| 2024-02-27 | miss | 0.74 | 0.50 | -32.8% | -11.2% | -12.8% | -10.9% |
| 2023-11-21 | beat | 0.83 | 0.88 | +5.7% | -10.9% | -12.4% | -1.7% |
| 2023-08-22 | beat | 0.88 | 1.10 | +25.1% | +4.3% | +3.1% | -4.2% |
| 2023-05-23 | beat | 0.35 | 0.56 | +58.4% | +18.1% | +17.6% | +14.4% |
| 2023-02-28 | miss | 0.38 | 0.34 | -9.4% | +6.3% | +1.2% | +0.6% |
| 2022-11-21 | miss | 0.42 | 0.40 | -3.7% | +6.1% | +8.9% | +13.4% |
| 2022-08-23 | miss | 0.70 | 0.64 | -8.4% | -0.7% | +1.9% | -7.8% |
| 2022-05-24 | miss | 0.42 | 0.33 | -21.6% | -0.2% | +15.5% | +20.1% |
| 2022-03-01 | miss | 0.52 | 0.41 | -21.6% | +4.9% | +5.0% | -4.1% |
| 2021-11-22 | beat | 0.84 | 0.89 | +5.4% | -14.1% | -9.3% | -17.8% |
| 2021-08-24 | beat | 0.80 | 1.28 | +59.5% | -6.3% | -9.5% | -17.0% |
| 2021-05-25 | beat | 0.17 | 0.54 | +222.5% | +12.6% | +10.0% | +6.2% |
| 2021-03-02 | beat | 0.27 | 0.30 | +11.3% | -3.7% | +6.0% | +10.1% |
| 2020-11-23 | beat | 0.45 | 0.78 | +74.5% | -2.4% | -4.9% | -10.9% |
| 2020-08-25 | beat | -0.44 | 0.35 | +178.8% | +20.2% | +21.4% | +14.5% |
| 2020-05-19 | miss | -0.27 | -1.00 | -270.0% | -3.5% | -7.8% | -1.2% |
| 2020-03-03 | miss | 0.63 | 0.50 | -20.4% | -7.0% | -7.5% | -31.5% |
| 2019-11-19 | miss | 0.57 | 0.56 | -1.9% | -14.8% | -15.2% | -10.1% |
| 2019-08-20 | beat | 0.58 | 0.61 | +5.0% | +0.8% | +6.9% | +12.6% |
| 2019-05-21 | beat | 0.26 | 0.31 | +20.3% | -4.3% | -9.9% | -16.0% |
| 2019-03-05 | beat | 0.79 | 0.83 | +5.5% | +1.2% | -0.1% | -3.3% |
| 2018-11-19 | beat | 0.62 | 0.70 | +12.5% | -0.4% | +2.7% | +6.6% |
| 2018-08-21 | beat | 0.77 | 0.84 | +8.5% | +5.6% | -4.7% | -4.9% |
| 2018-05-22 | beat | 0.31 | 0.38 | +23.7% | +1.3% | -1.0% | +0.8% |
| 2018-03-06 | miss | 0.63 | 0.01 | -98.4% | +2.0% | +0.2% | -4.5% |
| 2017-11-20 | beat | 0.32 | 0.41 | +27.2% | +2.0% | +3.7% | +13.5% |
| 2017-08-15 | beat | 0.37 | 0.44 | +20.5% | +23.9% | +17.5% | +16.2% |
| 2017-05-16 | miss | 0.15 | 0.13 | -15.2% | -2.7% | -4.2% | -8.1% |
| 2017-03-07 | beat | 0.55 | 0.57 | +3.2% | -7.9% | -2.6% | -5.2% |
| 2016-11-22 | miss | 0.44 | 0.40 | -10.0% | -10.3% | -12.0% | -18.8% |
| 2016-08-16 | beat | 0.55 | 0.66 | +20.0% | +13.2% | +15.4% | +17.6% |
| 2016-05-18 | beat | 0.25 | 0.25 | +1.3% | +10.2% | +13.9% | +16.4% |
| 2016-03-07 | beat | 0.56 | 0.66 | +17.7% | +9.2% | +16.1% | +13.8% |
| 2015-11-16 | beat | 0.42 | 0.42 | +0.9% | -12.4% | -3.8% | +6.0% |
| 2015-08-17 | beat | 0.49 | 0.52 | +6.8% | -1.1% | -2.1% | -10.6% |
| 2015-05-18 | miss | 0.30 | 0.25 | -16.9% | -14.3% | -15.0% | -14.1% |
| 2015-03-09 | beat | 0.57 | 0.60 | +4.4% | +6.2% | +11.5% | +12.2% |
| 2014-11-17 | miss | 0.41 | 0.35 | -14.4% | -4.4% | -6.6% | +7.1% |
| 2014-08-18 | beat | 0.49 | 0.49 | +0.9% | +2.4% | +4.5% | +9.0% |
| 2014-05-19 | miss | 0.27 | 0.26 | -5.0% | -4.3% | -8.8% | -8.6% |
| 2014-03-10 | beat | 0.55 | 0.59 | +8.2% | -3.5% | -4.3% | -4.4% |
| 2013-11-18 | beat | 0.45 | 0.47 | +5.0% | -2.8% | -0.8% | -1.9% |
| 2013-08-19 | beat | 0.48 | 0.51 | +6.6% | +10.0% | +8.2% | +3.8% |
| 2013-05-20 | beat | 0.29 | 0.32 | +10.3% | -1.9% | -2.7% | -8.0% |
| 2013-03-11 | miss | 0.56 | 0.56 | -0.7% | -1.9% | +0.7% | -5.1% |
| 2012-11-19 | miss | 0.41 | 0.40 | -3.0% | +0.1% | -0.7% | +2.9% |
| 2012-08-20 | beat | 0.33 | 0.42 | +28.8% | +18.0% | +18.2% | +18.4% |
| 2012-05-21 | beat | 0.20 | 0.23 | +13.6% | +0.0% | +7.4% | +7.8% |
| 2012-03-12 | miss | 0.29 | 0.27 | -7.6% | -4.7% | -5.3% | -3.4% |
| 2011-11-14 | beat | 0.32 | 0.33 | +1.6% | -3.8% | +0.1% | -4.3% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email