AG
bought sold · bigger dot, bigger trade · follows the chart’s range
9 members · 106 buys / 37 sells · $20.6M–$97.3M disclosed · latest filing Aug 13, 2026 · showing the 120 most recent · full tracker ›
| When | Member | Size | Amount | Price then | |
|---|---|---|---|---|---|
| 10mo | buy | $15K–$50K | 97.72 | ||
| 10mo | buy | $1K–$15K | 97.50 | ||
| 11mo | sell | $15K–$50K | 97.16 | ||
| 11mo | buy | $15K–$50K | 97.51 | ||
| 11mo | buy | $1K–$15K | 97.74 | ||
| 12mo | buy | $15K–$50K | 97.29 | ||
| 12mo | buy | $1K–$15K | 96.93 | ||
| 1.1y | buy | $15K–$50K | 96.70 | ||
| 1.1y | buy | $1K–$15K | 96.92 | ||
| 1.1y | buy | $15K–$50K | 96.53 | ||
| 1.2y | buy | $1K–$15K | 96.07 | ||
| 1.2y | buy | $15K–$50K | 95.35 | ||
| 1.2y | buy | $1K–$15K | 95.39 | ||
| 1.3y | buy | $15K–$50K | 93.99 | ||
| 1.3y | buy | $1K–$15K | 94.33 | ||
| 1.4y | buy | $15K–$50K | 93.36 | ||
| 1.4y | buy | $1K–$15K | 93.60 | ||
| 1.4y | buy | $1K–$15K | 92.91 | ||
| 1.5y | buy | $15K–$50K | 93.28 | ||
| 1.5y | buy | $1K–$15K | 93.06 | ||
| 1.6y | buy | $15K–$50K | 94.35 | ||
| 1.6y | buy | $1K–$15K | 94.26 | ||
| 1.6y | sell | $1K–$15K | 93.36 | ||
| 1.6y | buy | $15K–$50K | 93.10 | ||
| 1.7y | buy | $1K–$15K | 93.20 | ||
| 1.7y | sell | $1K–$15K | 91.86 | ||
| 1.7y | sell | $50K–$100K | 91.86 | ||
| 1.7y | buy | $15K–$50K | 92.16 | ||
| 1.7y | buy | $1K–$15K | 92.25 | ||
| 1.8y | sell | $100K–$250K | 90.99 | ||
| 1.8y | buy | $100K–$250K | 90.05 | ||
| 1.8y | buy | $500K–$1.0M | 90.05 | ||
| 1.8y | buy | $15K–$50K | 90.81 | ||
| 1.9y | buy | $15K–$50K | 92.75 | ||
| 2.0y | buy | $15K–$50K | 91.10 | ||
| 2.1y | buy | $15K–$50K | 93.02 | ||
| 2.1y | buy | $1K–$15K | 93.90 | ||
| 2.1y | buy | $15K–$50K | 93.88 | ||
| 2.2y | buy | $15K–$50K | 91.76 | ||
| 2.3y | sell | $1K–$15K | 90.40 | ||
| 2.3y | buy | $15K–$50K | 89.97 | ||
| 2.4y | buy | $15K–$50K | 88.81 | ||
| 2.4y | buy | $1.0M–$5.0M | 87.74 | ||
| 2.5y | buy | $15K–$50K | 88.38 | ||
| 2.5y | buy | $1K–$15K | 87.36 | ||
| 2.6y | buy | $15K–$50K | 88.31 | ||
| 2.6y | sell | $1K–$15K | 88.74 | ||
| 2.6y | buy | $1K–$15K | 89.01 | ||
| 2.6y | buy | $15K–$50K | 89.42 | ||
| 2.7y | buy | $1K–$15K | 88.61 | ||
| 2.7y | buy | $1K–$15K | 88.67 | ||
| 2.7y | buy | $15K–$50K | 88.95 | ||
| 2.8y | sell | $500K–$1.0M | 89.43 | ||
| 2.9y | buy | $15K–$50K | 89.60 | ||
| 2.9y | buy | $15K–$50K | 87.91 | ||
| 3.0y | buy | $1K–$15K | 84.81 | ||
| 3.1y | buy | $1K–$15K | 83.24 | ||
| 3.1y | buy | $1K–$15K | 85.73 | ||
| 3.2y | buy | $1K–$15K | 86.32 | ||
| 3.2y | sell | $1K–$15K | 86.32 | ||
| 3.3y | buy | $1K–$15K | 86.97 | ||
| 3.3y | buy | $1K–$15K | 86.17 | ||
| 3.3y | buy | $1K–$15K | 87.44 | ||
| 3.4y | buy | $1K–$15K | 86.99 | ||
| 3.4y | buy | $1K–$15K | 86.73 | ||
| 3.5y | buy | $1K–$15K | 88.25 | ||
| 3.5y | sell | $1K–$15K | 87.81 | ||
| 3.6y | buy | $1K–$15K | 88.12 | ||
| 3.6y | buy | $5.0M–$25.0M | 85.44 | ||
| 3.8y | sell | $1K–$15K | 87.94 | ||
| 3.9y | sell | $1K–$15K | 85.80 | ||
| 4.1y | buy | $1K–$15K | 85.64 | ||
| 4.2y | sell | $15K–$50K | 89.86 | ||
| 4.3y | sell | $1K–$15K | 89.14 | ||
| 4.3y | sell | $1K–$15K | 89.46 | ||
| 4.3y | buy | $1K–$15K | 88.04 | ||
| 4.4y | buy | $1K–$15K | 86.34 | ||
| 4.4y | buy | $1K–$15K | 88.70 | ||
| 4.5y | buy | $1K–$15K | 88.56 | ||
| 5.0y | sell | $1K–$15K | 97.39 | ||
| 5.3y | sell | $15K–$50K | 98.68 | ||
| 5.3y | sell | $1K–$15K | 97.49 | ||
| 5.4y | sell | $1.0M–$5.0M | 96.91 | ||
| 5.5y | buy | $1K–$15K | 97.14 | ||
| 5.6y | buy | $1K–$15K | 96.73 | ||
| 5.6y | buy | $1K–$15K | 96.65 | ||
| 5.6y | buy | $1.0M–$5.0M | 95.91 | ||
| 5.7y | buy | $1K–$15K | 96.56 | ||
| 5.7y | buy | $1K–$15K | 98.45 | ||
| 5.7y | sell | $1K–$15K | 98.45 | ||
| 5.8y | buy | $15K–$50K | 98.60 | ||
| 5.8y | buy | $1K–$15K | 98.72 | ||
| 5.8y | buy | $1K–$15K | 99.54 | ||
| 5.9y | buy | $1K–$15K | 99.45 | ||
| 6.0y | buy | $1K–$15K | 98.27 | ||
| 6.1y | buy | $1K–$15K | 98.54 | ||
| 6.1y | buy | $1K–$15K | 98.82 | ||
| 6.2y | buy | $1K–$15K | 98.92 | ||
| 6.2y | buy | $1K–$15K | 99.23 | ||
| 6.2y | buy | $1K–$15K | 99.74 | ||
| 6.3y | buy | $15K–$50K | 99.62 | ||
| 6.3y | sell | $1K–$15K | 99.54 | ||
| 6.3y | buy | $500K–$1.0M | 98.42 | ||
| 6.4y | buy | $1K–$15K | 97.48 | ||
| 6.5y | buy | $1K–$15K | 97.25 | ||
| 6.6y | sell | $1K–$15K | 95.37 | ||
| 6.6y | sell | $1K–$15K | 94.13 | ||
| 6.7y | buy | $15K–$50K | 95.37 | ||
| 6.8y | sell | $1K–$15K | 94.21 | ||
| 6.8y | buy | $1K–$15K | 93.07 | ||
| 6.9y | sell | $1K–$15K | 92.63 | ||
| 7.1y | sell | $1K–$15K | 91.89 | ||
| 7.3y | buy | $1K–$15K | 90.47 | ||
| 7.3y | sell | $1K–$15K | 90.47 | ||
| 7.3y | buy | $15K–$50K | 90.56 | ||
| 7.6y | buy | $1K–$15K | 87.43 | ||
| 7.8y | sell | $1K–$15K | 84.73 | ||
| 8.1y | buy | $1K–$15K | 83.07 | ||
| 8.2y | sell | $1K–$15K | 83.71 | ||
| 8.3y | sell | $1K–$15K | 83.88 |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email