AI
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 2.7y | buy | 1 | $1,000 | 2.59 | |
| 4.4y | buy | 1 | $13,535 | 2.17 | |
| 5.1y | buy | 1 | $2,114,789 | 2.43 | |
| 5.2y | buy | 1 | $4,699,862 | 2.29 | |
| 5.4y | buy | 1 | $10,095 | 2.33 | |
| 5.6y | buy | 1 | $61,600 | 2.16 | |
| 5.6y | sell | 1 | $75,274 | 2.16 | |
| 5.6y | buy | 1 | $56,000 | 2.12 | |
| 5.6y | buy | 1 | $1,718,000 | 2.04 | |
| 5.6y | buy | 1 | $1,718,000 | 2.00 | |
| 5.6y | buy | 1 | $1,715,000 | 1.94 |
bought sold · bigger dot, bigger trade · follows the chart’s range
2 members · 2 buys / 1 sells · $3K–$45K disclosed · latest filing Dec 29, 2020 · full tracker ›
| When | Member | Size | Amount | Price then | |
|---|---|---|---|---|---|
| 5.9y | buy | $1K–$15K | 1.41 | ||
| 7.4y | sell | $1K–$15K | 1.69 | ||
| 7.6y | buy | $1K–$15K | 1.67 |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email